Team Hub
Roster
| DT · 29 · 5 yrs | DT | 29 | 95$22.1M | $22.1M | 5 | |
| WR · 25 · 4 yrs | WR | 25 | 84$11.3M | $11.3M | 4 | |
| LG · 25 · 2 yrs | LG | 25 | 84$6.3M | $6.3M | 2 | |
| HB · 29 · 1 yrs | HB | 29 | 83$9.3M | $9.3M | 1 | |
| CB · 25 · 3 yrs | CB | 25 | 81$10.7M | $10.7M | 3 | |
| RT · 23 · 2 yrs | RT | 23 | 79$7.1M | $7.1M | 2 | |
| CB · 27 · 3 yrs | CB | 27 | 79$14.0M | $14.0M | 3 | |
| MIKE · 29 · 2 yrs | MIKE | 29 | 78$8.2M | $8.2M | 2 | |
| LEDGE · 21 · 4 yrs | LEDGE | 21 | 78$3.1M | $3.1M | 4 | |
| LEDGE · 29 · 3 yrs | LEDGE | 29 | 78$14.9M | $14.9M | 3 | |
| WILL · 23 · 2 yrs | WILL | 23 | 78$1.3M | $1.3M | 2 | |
| SS · 28 · 3 yrs | SS | 28 | 78$11.9M | $11.9M | 3 | |
| WR · 31 · 2 yrs | WR | 31 | 78$15.2M | $15.2M | 2 | |
| WR · 23 · 3 yrs | WR | 23 | 77$1.2M | $1.2M | 3 | |
| REDGE · 27 · 1 yrs | REDGE | 27 | 77$13.4M | $13.4M | 1 | |
| HB · 25 · 1 yrs | HB | 25 | 77$3.9M | $3.9M | 1 | |
| WR · 21 · 4 yrs | WR | 21 | 77$9.3M | $9.3M | 4 | |
| P · 29 · 2 yrs | P | 29 | 77$2.1M | $2.1M | 2 | |
| REDGE · 30 · 2 yrs | REDGE | 30 | 76$3.5M | $3.5M | 2 | |
| K · 30 · 1 yrs | K | 30 | 76$2.0M | $2.0M | 1 | |
| SS · 27 · 1 yrs | SS | 27 | 75$2.0M | $2.0M | 1 | |
| QB · 24 · 3 yrs | QB | 24 | 75$11.1M | $11.1M | 3 | |
| CB · 26 · 2 yrs | CB | 26 | 75$3.1M | $3.1M | 2 | |
| WR · 24 · 3 yrs | WR | 24 | 74$1.4M | $1.4M | 3 | |
| LT · 27 · 3 yrs | LT | 27 | 73$26.3M | $26.3M | 3 | |
| REDGE · 22 · 3 yrs | REDGE | 22 | 73$1.9M | $1.9M | 3 | |
| FS · 22 · 3 yrs | FS | 22 | 73$1.4M | $1.4M | 3 | |
| MIKE · 21 · 4 yrs | MIKE | 21 | 72$1.5M | $1.5M | 4 | |
| CB · 28 · 1 yrs | CB | 28 | 72$1.1M | $1.1M | 1 | |
| DT · 31 · 1 yrs | DT | 31 | 72$2.5M | $2.5M | 1 | |
| RG · 28 · 1 yrs | RG | 28 | 72$2.5M | $2.5M | 1 | |
| HB · 27 · 1 yrs | HB | 27 | 71$1.2M | $1.2M | 1 | |
| CB · 25 · 3 yrs | CB | 25 | 71$1.1M | $1.1M | 3 | |
| TE · 23 · 3 yrs | TE | 23 | 71$1.2M | $1.2M | 3 | |
| WR · 29 · 1 yrs | WR | 29 | 71$1.2M | $1.2M | 1 | |
| TE · 25 · 3 yrs | TE | 25 | 70$5.1M | $5.1M | 3 | |
| LG · 24 · 4 yrs | LG | 24 | 70$1.0M | $1.0M | 4 | |
| WILL · 25 · 1 yrs | WILL | 25 | 70$1.4M | $1.4M | 1 | |
| DT · 28 · 2 yrs | DT | 28 | 70$2.8M | $2.8M | 2 | |
| TE · 28 · 1 yrs | TE | 28 | 69$1.4M | $1.4M | 1 | |
| HB · 23 · 3 yrs | HB | 23 | 69$1.1M | $1.1M | 3 | |
| WR · 24 · 2 yrs | WR | 24 | 69$880.0K | $880.0K | 2 | |
| DT · 30 · 1 yrs | DT | 30 | 69$1.1M | $1.1M | 1 | |
| HB · 22 · 4 yrs | HB | 22 | 69$990.0K | $990.0K | 4 | |
| LEDGE · 30 · 1 yrs | LEDGE | 30 | 68$1.1M | $1.1M | 1 | |
| QB · 27 · 1 yrs | QB | 27 | 68$3.0M | $3.0M | 1 | |
| DT · 23 · 4 yrs | DT | 23 | 68$960.0K | $960.0K | 4 | |
| C · 30 · 2 yrs | C | 30 | 68$3.0M | $3.0M | 2 | |
| RG · 23 · 3 yrs | RG | 23 | 68$1.1M | $1.1M | 3 | |
| HB · 25 · 1 yrs | HB | 25 | 67$1.4M | $1.4M | 1 | |
| C · 29 · 1 yrs | C | 29 | 67$1.1M | $1.1M | 1 | |
| CB · 24 · 1 yrs | CB | 24 | 67$1.0M | $1.0M | 1 | |
| MIKE · 23 · 2 yrs | MIKE | 23 | 67$1.1M | $1.1M | 2 | |
| SS · 26 · 1 yrs | SS | 26 | 66$1.0M | $1.0M | 1 | |
| LEDGE · 24 · 2 yrs | LEDGE | 24 | 66$1.1M | $1.1M | 2 | |
| C · 23 · 4 yrs | C | 23 | 65$940.0K | $940.0K | 4 | |
| LS · 40 · 1 yrs | LS | 40 | 65$1.5M | $1.5M | 1 | |
| DT · 28 · 1 yrs | DT | 28 | 65$1.1M | $1.1M | 1 | |
| REDGE · 26 · 1 yrs | REDGE | 26 | 65$1.0M | $1.0M | 1 | |
| WR · 26 · 1 yrs | WR | 26 | 65$1.1M | $1.1M | 1 | |
| FS · 26 · 1 yrs | FS | 26 | 65$1.1M | $1.1M | 1 | |
| QB · 32 · 2 yrs | QB | 32 | 65$4.2M | $4.2M | 2 | |
| RG · 24 · 1 yrs | RG | 24 | 64$1.0M | $1.0M | 1 | |
| LT · 27 · 1 yrs | LT | 27 | 64$1.2M | $1.2M | 1 | |
| QB · 28 · 2 yrs | QB | 28 | 64$1.1M | $1.1M | 2 | |
| RG · 28 · 1 yrs | RG | 28 | 63$1.1M | $1.1M | 1 | |
| FS · 26 · 1 yrs | FS | 26 | 63$1.1M | $1.1M | 1 | |
| LEDGE · 27 · 2 yrs | LEDGE | 27 | 63$1.1M | $1.1M | 2 | |
| WR · 28 · 1 yrs | WR | 28 | 63$1.1M | $1.1M | 1 | |
| TE · 26 · 1 yrs | TE | 26 | 62$1.1M | $1.1M | 1 | |
| WILL · 24 · 2 yrs | WILL | 24 | 62$1.0M | $1.0M | 2 | |
| LG · 23 · 3 yrs | LG | 23 | 62$840.0K | $840.0K | 3 | |
| RT · 25 · 1 yrs | RT | 25 | 61$1.0M | $1.0M | 1 | |
| TE · 22 · 4 yrs | TE | 22 | 60$920.0K | $920.0K | 4 |
Upgrade to Team Hub Rookie