Team Hub
Depth Chart
Eight starting spots have weak depth behind the starter.
Your depth chart exactly as you have it set. No analysis applied.
| Position | Tier | Starter | League rank | Next man | If he plays |
|---|---|---|---|---|---|
| QBImportant StarterCam Ward 73 → Mitchell Trubisky 65If he plays: 33rd of 33 starters | Important Starter | Cam Ward 73 | 31st of 32 | Mitchell Trubisky 65 | 33rd of 33 starters |
| LTEssential StarterDan Moore Jr 72 → James Hudson III 63If he plays: 56th of 56 starters | Essential Starter | Dan Moore Jr 72 | 31st of 32 | James Hudson III 63 | 56th of 56 starters |
| LGEssential StarterPeter Skoronski 84 → Garrett Dellinger 64If he plays: 36th of 36 starters | Essential Starter | Peter Skoronski 84 | 5th of 32 | Garrett Dellinger 64 | 36th of 36 starters |
| RGEssential StarterFernando Carmona Jr 70 → Jackson Slater 68If he plays: 34th of 34 starters | Essential Starter | Fernando Carmona Jr 70 | 32nd of 32 | Jackson Slater 68 | 34th of 34 starters |
| RTEssential StarterJC Latham 80 → Brandon Crenshaw-Dickson 61If he plays: 55th of 55 starters | Essential Starter | JC Latham 80 | 15th of 32 | Brandon Crenshaw-Dickson 61 | 55th of 55 starters |
| FSImportant StarterKevin Winston Jr 75 → Terrell Burgess 71If he plays: 42nd of 42 starters | Important Starter | Kevin Winston Jr 75 | 28th of 32 | Terrell Burgess 71 | 42nd of 42 starters |
| DTEssential StarterJohn Franklin-Myers 80 → Solomon Thomas 72If he plays: 75th of 76 starters | Essential Starter | John Franklin-Myers 80 | 24th of 32 | Solomon Thomas 72 | 75th of 76 starters |
| CEssential StarterAustin Schlottmann 68 → Pat Coogan 65If he plays: 58th of 59 starters | Essential Starter | Austin Schlottmann 68 | 30th of 32 | Pat Coogan 65 | 58th of 59 starters |
| WILLStarterCedric Gray 78 → Dorian Mausi 62If he plays: 39th of 40 starters | Starter | Cedric Gray 78 | 17th of 32 | Dorian Mausi 62 | 39th of 40 starters |
| SAMBackupJames Williams Sr 66 → Dorian Mausi 62If he plays: 21st of 22 starters | Backup | James Williams Sr 66 | 26th of 32 | Dorian Mausi 62 | 21st of 22 starters |
| HBEssential StarterTony Pollard 85 → Tyjae Spears 77If he plays: 33rd of 35 starters | Essential Starter | Tony Pollard 85 | 16th of 32 | Tyjae Spears 77 | 33rd of 35 starters |
| LEDGEEssential StarterKeldric Faulk 78 → Jacob Martin 76If he plays: 32nd of 36 starters | Essential Starter | Keldric Faulk 78 | 23rd of 32 | Jacob Martin 76 | 32nd of 36 starters |
| MIKEImportant StarterCody Barton 78 → Anthony Hill Jr. 74If he plays: 48th of 56 starters | Important Starter | Cody Barton 78 | 25th of 32 | Anthony Hill Jr. 74 | 48th of 56 starters |
| SSImportant StarterAmani Hooker 81 → Tony Adams 75If he plays: 34th of 40 starters | Important Starter | Amani Hooker 81 | 13th of 32 | Tony Adams 75 | 34th of 40 starters |
| TEEssential StarterGunnar Helm 71 → Daniel Bellinger 70If he plays: 44th of 53 starters | Essential Starter | Gunnar Helm 71 | 32nd of 32 | Daniel Bellinger 70 | 44th of 53 starters |
| REDGERotationalOluwafemi Oladejo 73 → Jermaine Johnson II 76If he plays: 28th of 38 starters | Rotational | Oluwafemi Oladejo 73 | 31st of 32 | Jermaine Johnson II 76 | 28th of 38 starters |
| CBEssential StarterCor'Dale Flott 80 → Alontae Taylor 78If he plays: 54th of 99 starters | Essential Starter | Cor'Dale Flott 80 | 24th of 32 | Alontae Taylor 78 | 54th of 99 starters |
| FBImportant StarterDaniel Bellinger 70 → Kylen Granson 69If he plays: 14th of 27 starters | Important Starter | Daniel Bellinger 70 | 18th of 32 | Kylen Granson 69 | 14th of 27 starters |
| WRStarterCarnell Tate 78 → Wan'Dale Robinson 82If he plays: 37th of 88 starters | Starter | Carnell Tate 78 | 29th of 32 | Wan'Dale Robinson 82 | 37th of 88 starters |
Playbook Genius ranks the schemes that fit the Tennessee Titans and builds a playbook and call sheet around them.