Team Hub
Salary Cap
The Steelers carry $19.3M in cap room this season, ranking 21st in the league, which provides a workable but not lavish spending window. Dead money sits at $8.6M, ranking 26th, meaning the team is not severely burdened by past decisions but is not entirely clean either. The rollover balance of $16.9M, ranking 8th in the league, gives some flexibility heading into the offseason, but next-year cap room collapses to just $1.6M, ranking 25th, which will severely constrain the team's ability to add talent in that cycle. Committed spending rises to $327.0M in year two before falling sharply to $252.2M in year two and $123.7M in year three, meaning the team gets meaningfully more flexible in the back half of the window. With 19 expiring contracts, the offseason will bring critical decisions about which players to retain and at what cost, and cutting redundant contributors like Mason Rudolph ($3.0M freed) and Aaron Rodgers ($22.0M freed if released) could substantially reshape the financial picture immediately.
| Player | Pos | Age | OVR | Cap Hit | Yrs Left | % of Cap | |
|---|---|---|---|---|---|---|---|
| LEDGE · 31 · OVR 96 · 3 yrs | LEDGE | 31 | 96 | $42.0M12.9% | 3 | 12.9% | |
| WR · 28 · OVR 85 · 4 yrs | WR | 28 | 85 | $31.0M9.5% | 4 | 9.5% | |
| QB · 42 · OVR 78 · 1 yrs | QB | 42 | 78 | $22.5M6.9% | 1 | 6.9% | |
| REDGE · 29 · OVR 87 · 2 yrs | REDGE | 29 | 87 | $20.1M6.2% | 2 | 6.2% | |
| FS · 31 · OVR 90 · 3 yrs | FS | 31 | 90 | $17.2M5.3% | 3 | 5.3% | |
| MIKE · 27 · OVR 79 · 1 yrs | MIKE | 27 | 79 | $17.2M5.3% | 1 | 5.3% | |
| DT · 37 · OVR 95 · 2 yrs | DT | 37 | 95 | $13.7M4.2% | 2 | 4.2% | |
| WR · 28 · OVR 81 · 3 yrs | WR | 28 | 81 | $8.9M2.7% | 3 | 2.7% | |
| HB · 27 · OVR 84 · 2 yrs | HB | 27 | 84 | $7.0M2.2% | 2 | 2.2% | |
| TE · 27 · OVR 79 · 3 yrs | TE | 27 | 79 | $6.9M2.1% | 3 | 2.1% |
| Player | Pos | Age | OVR | Cap Hit | |
|---|---|---|---|---|---|
| QB · 42 · OVR 78 | QB | 42 | 78 | $22.5M | |
| MIKE · 27 · OVR 79 | MIKE | 27 | 79 | $17.2M | |
| SS · 27 · OVR 80 | SS | 27 | 80 | $5.5M | |
| QB · 31 · OVR 67 | QB | 31 | 67 | $4.6M | |
| CB · 26 · OVR 74 | CB | 26 | 74 | $4.0M | |
| CB · 28 · OVR 75 | CB | 28 | 75 | $3.9M | |
| WR · 29 · OVR 70 | WR | 29 | 70 | $2.8M | |
| RG · 27 · OVR 69 | RG | 27 | 69 | $2.5M | |
| LT · 29 · OVR 65 | LT | 29 | 65 | $1.4M | |
| C · 28 · OVR 54 | C | 28 | 54 | $1.3M | |
| LS · 32 · OVR 60 | LS | 32 | 60 | $1.3M | |
| P · 34 · OVR 70 | P | 34 | 70 | $1.3M | |
| RG · 26 · OVR 67 | RG | 26 | 67 | $1.1M | |
| FS · 32 · OVR 77 | FS | 32 | 77 | $1.1M | |
| TE · 32 · OVR 67 | TE | 32 | 67 | $1.1M | |
| RT · 28 · OVR 65 | RT | 28 | 65 | $1.1M | |
| HB · 28 · OVR 68 | HB | 28 | 68 | $1.0M | |
| CB · 29 · OVR 77 | CB | 29 | 77 | $1.0M | |
| CB · 27 · OVR 69 | CB | 27 | 69 | $800.0K |
Upgrade to Team Hub Rookie