Team Hub
Roster
| DT · 37 · 2 yrs | DT | 37 | 95$13.7M | $13.7M | 2 | |
| LEDGE · 31 · 3 yrs | LEDGE | 31 | 93$42.0M | $42.0M | 3 | |
| FS · 31 · 3 yrs | FS | 31 | 90$17.2M | $17.2M | 3 | |
| REDGE · 29 · 2 yrs | REDGE | 29 | 87$20.1M | $20.1M | 2 | |
| K · 35 · 5 yrs | K | 35 | 86$4.9M | $4.9M | 5 | |
| CB · 29 · 3 yrs | CB | 29 | 86$5.5M | $5.5M | 3 | |
| C · 25 · 2 yrs | C | 25 | 85$2.0M | $2.0M | 2 | |
| CB · 26 · 1 yrs | CB | 26 | 85$4.9M | $4.9M | 1 | |
| WR · 28 · 4 yrs | WR | 28 | 85$31.0M | $31.0M | 4 | |
| HB · 28 · 2 yrs | HB | 28 | 84$3.8M | $3.8M | 2 | |
| HB · 27 · 2 yrs | HB | 27 | 83$7.0M | $7.0M | 2 | |
| WR · 28 · 3 yrs | WR | 28 | 83$8.9M | $8.9M | 3 | |
| SS · 27 · 1 yrs | SS | 27 | 81$5.5M | $5.5M | 1 | |
| SS · 29 · 2 yrs | SS | 29 | 80$6.1M | $6.1M | 2 | |
| MIKE · 27 · 1 yrs | MIKE | 27 | 80$17.2M | $17.2M | 1 | |
| TE · 27 · 3 yrs | TE | 27 | 79$6.9M | $6.9M | 3 | |
| QB · 42 · 1 yrs | QB | 42 | 79$22.5M | $22.5M | 1 | |
| REDGE · 24 · 5 yrs | REDGE | 24 | 78$5.4M | $5.4M | 5 | |
| DT · 31 · 2 yrs | DT | 31 | 78$3.6M | $3.6M | 2 | |
| LT · 25 · 2 yrs | LT | 25 | 77$4.1M | $4.1M | 2 | |
| DT · 23 · 3 yrs | DT | 23 | 77$4.1M | $4.1M | 3 | |
| FS · 32 · 1 yrs | FS | 32 | 77$2.1M | $2.1M | 1 | |
| LG · 26 · 2 yrs | LG | 26 | 77$1.3M | $1.3M | 2 | |
| DT · 25 · 1 yrs | DT | 25 | 76$2.3M | $2.3M | 1 | |
| CB · 26 · 1 yrs | CB | 26 | 76$4.0M | $4.0M | 1 | |
| TE · 25 · 5 yrs | TE | 25 | 76$3.5M | $3.5M | 5 | |
| CB · 28 · 1 yrs | CB | 28 | 75$3.9M | $3.9M | 1 | |
| WILL · 30 · 2 yrs | WILL | 30 | 75$2.0M | $2.0M | 2 | |
| LT · 22 · 4 yrs | LT | 22 | 75$3.8M | $3.8M | 4 | |
| WILL · 26 · 2 yrs | WILL | 26 | 75$1.5M | $1.5M | 2 | |
| WR · 22 · 4 yrs | WR | 22 | 74$1.9M | $1.9M | 4 | |
| HB · 23 · 3 yrs | HB | 23 | 74$1.4M | $1.4M | 3 | |
| MIKE · 28 · 1 yrs | MIKE | 28 | 73$6.8M | $6.8M | 1 | |
| LG · 23 · 4 yrs | LG | 23 | 72$1.2M | $1.2M | 4 | |
| CB · 22 · 4 yrs | CB | 22 | 72$1.2M | $1.2M | 4 | |
| LEDGE · 24 · 3 yrs | LEDGE | 24 | 72$1.2M | $1.2M | 3 | |
| LT · 25 · 2 yrs | LT | 25 | 71$5.3M | $5.3M | 2 | |
| DT · 32 · 1 yrs | DT | 32 | 71$1.1M | $1.1M | 1 | |
| WR · 25 · 2 yrs | WR | 25 | 71$1.6M | $1.6M | 2 | |
| P · 34 · 1 yrs | P | 34 | 70$1.3M | $1.3M | 1 | |
| DT · 26 · 2 yrs | DT | 26 | 70$1.1M | $1.1M | 2 | |
| FS · 26 · 1 yrs | FS | 26 | 70$1.1M | $1.1M | 1 | |
| WR · 29 · 1 yrs | WR | 29 | 70$2.8M | $2.8M | 1 | |
| WILL · 27 · 1 yrs | WILL | 27 | 69$1.1M | $1.1M | 1 | |
| HB · 23 · 4 yrs | HB | 23 | 69$910.0K | $910.0K | 4 | |
| RG · 27 · 1 yrs | RG | 27 | 69$2.5M | $2.5M | 1 | |
| DT · 24 · 3 yrs | DT | 24 | 68$1.1M | $1.1M | 3 | |
| HB · 28 · 1 yrs | HB | 28 | 68$1.3M | $1.3M | 1 | |
| CB · 24 · 3 yrs | CB | 24 | 68$910.0K | $910.0K | 3 | |
| WR · 24 · 4 yrs | WR | 24 | 68$1.2M | $1.2M | 4 | |
| QB · 22 · 4 yrs | QB | 22 | 68$1.3M | $1.3M | 4 | |
| RG · 26 · 1 yrs | RG | 26 | 67$1.1M | $1.1M | 1 | |
| DT · 23 · 4 yrs | DT | 23 | 67$940.0K | $940.0K | 4 | |
| TE · 32 · 1 yrs | TE | 32 | 67$1.1M | $1.1M | 1 | |
| DT · 22 · 3 yrs | DT | 22 | 66$890.0K | $890.0K | 3 | |
| QB · 31 · 1 yrs | QB | 31 | 66$4.6M | $4.6M | 1 | |
| TE · 25 · 1 yrs | TE | 25 | 65$1.0M | $1.0M | 1 | |
| RT · 29 · 1 yrs | RT | 29 | 65$1.4M | $1.4M | 1 | |
| DT · 27 · 1 yrs | DT | 27 | 65$1.7M | $1.7M | 1 | |
| SS · 22 · 4 yrs | SS | 22 | 65$920.0K | $920.0K | 4 | |
| MIKE · 25 · 3 yrs | MIKE | 25 | 64$1.0M | $1.0M | 3 | |
| LEDGE · 25 · 1 yrs | LEDGE | 25 | 64$1.0M | $1.0M | 1 | |
| QB · 24 · 3 yrs | QB | 24 | 64$1.1M | $1.1M | 3 | |
| RT · 28 · 1 yrs | RT | 28 | 63$1.1M | $1.1M | 1 | |
| CB · 27 · 1 yrs | CB | 27 | 63$1.1M | $1.1M | 1 | |
| HB · 25 · 1 yrs | HB | 25 | 63$880.0K | $880.0K | 1 | |
| FS · 25 · 1 yrs | FS | 25 | 62$1.0M | $1.0M | 1 | |
| CB · 24 · 3 yrs | CB | 24 | 62$890.0K | $890.0K | 3 | |
| WR · 27 · 1 yrs | WR | 27 | 62$880.0K | $880.0K | 1 | |
| TE · 23 · 1 yrs | TE | 23 | 61$1.1M | $1.1M | 1 | |
| TE · 24 · 4 yrs | TE | 24 | 61$990.0K | $990.0K | 4 | |
| LS · 32 · 1 yrs | LS | 32 | 60$1.3M | $1.3M | 1 | |
| C · 24 · 3 yrs | C | 24 | 58$890.0K | $890.0K | 3 | |
| C · 28 · 1 yrs | C | 28 | 54$1.3M | $1.3M | 1 |
Upgrade to Team Hub Rookie