Team Hub
Depth Chart
Four starting spots have weak depth behind the starter.
Your depth chart exactly as you have it set. No analysis applied.
| Position | Tier | Starter | League rank | Next man | If he plays |
|---|---|---|---|---|---|
| QBImportant StarterAaron Rodgers 78 → Drew Allar 69If he plays: 33rd of 33 starters | Important Starter | Aaron Rodgers 78 | 21st of 32 | Drew Allar 69 | 33rd of 33 starters |
| LTEssential StarterTroy Fautanu 75 → Dylan Cook 65If he plays: 57th of 57 starters | Essential Starter | Troy Fautanu 75 | 28th of 32 | Dylan Cook 65 | 57th of 57 starters |
| LGEssential StarterMason McCormick 78 → Spencer Anderson 67If he plays: 34th of 34 starters | Essential Starter | Mason McCormick 78 | 14th of 32 | Spencer Anderson 67 | 34th of 34 starters |
| CEssential StarterZach Frazier 86 → Ryan McCollum 54If he plays: 59th of 59 starters | Essential Starter | Zach Frazier 86 | 5th of 32 | Ryan McCollum 54 | 59th of 59 starters |
| RTEssential StarterMax Iheanachor 75 → Dylan Cook 65If he plays: 56th of 56 starters | Essential Starter | Max Iheanachor 75 | 21st of 32 | Dylan Cook 65 | 56th of 56 starters |
| LEDGEEssential StarterT.J. Watt 96 → Jack Sawyer 72If he plays: 40th of 40 starters | Essential Starter | T.J. Watt 96 | 2nd of 32 | Jack Sawyer 72 | 40th of 40 starters |
| MIKEEssential StarterPatrick Queen 79 → Carson Bruener 64If he plays: 57th of 57 starters | Essential Starter | Patrick Queen 79 | 23rd of 32 | Carson Bruener 64 | 57th of 57 starters |
| RGBackupGennings Dunker 72 → Brock Hoffman 69If he plays: 32nd of 34 starters | Backup | Gennings Dunker 72 | 28th of 32 | Brock Hoffman 69 | 32nd of 34 starters |
| FSStarterJalen Ramsey 90 → Rayshawn Jenkins 77If he plays: 30th of 44 starters | Starter | Jalen Ramsey 90 | 4th of 32 | Rayshawn Jenkins 77 | 30th of 44 starters |
| HBEssential StarterJaylen Warren 84 → Rico Dowdle 82If he plays: 24th of 37 starters | Essential Starter | Jaylen Warren 84 | 18th of 32 | Rico Dowdle 82 | 24th of 37 starters |
| CBEssential StarterJamel Dean 86 → Sean Murphy-Bunting 77If he plays: 62nd of 98 starters | Essential Starter | Jamel Dean 86 | 11th of 32 | Sean Murphy-Bunting 77 | 62nd of 98 starters |
| REDGEEssential StarterAlex Highsmith 87 → Nick Herbig 78If he plays: 22nd of 37 starters | Essential Starter | Alex Highsmith 87 | 9th of 32 | Nick Herbig 78 | 22nd of 37 starters |
| WILLBackupPayton Wilson 75 → Cole Holcomb 75If he plays: 23rd of 39 starters | Backup | Payton Wilson 75 | 22nd of 32 | Cole Holcomb 75 | 23rd of 39 starters |
| SSBackupDeShon Elliott 80 → Jaquan Brisker 80If he plays: 21st of 39 starters | Backup | DeShon Elliott 80 | 17th of 32 | Jaquan Brisker 80 | 21st of 39 starters |
| DTEssential StarterCam Heyward 95 → Sebastian Joseph-Day 78If he plays: 39th of 76 starters | Essential Starter | Cam Heyward 95 | 3rd of 32 | Sebastian Joseph-Day 78 | 39th of 76 starters |
| TEEssential StarterPat Freiermuth 79 → Darnell Washington 76If he plays: 25th of 52 starters | Essential Starter | Pat Freiermuth 79 | 19th of 32 | Darnell Washington 76 | 25th of 52 starters |
| WREssential StarterDK Metcalf 85 → Michael Pittman 81If he plays: 43rd of 91 starters | Essential Starter | DK Metcalf 85 | 19th of 32 | Michael Pittman 81 | 43rd of 91 starters |
| FBImportant StarterRiley Nowakowski 64 → Darnell Washington 76If he plays: 1st of 27 starters | Important Starter | Riley Nowakowski 64 | 31st of 32 | Darnell Washington 76 | 1st of 27 starters |
Playbook Genius ranks the schemes that fit the Pittsburgh Steelers and builds a playbook and call sheet around them.