Team Hub
Roster
| HB · 27 · 1 yrs | HB | 27 | 96$15.6M | $15.6M | 1 | |
| LG · 30 · 1 yrs | LG | 30 | 94$24.2M | $24.2M | 1 | |
| DT · 32 · 1 yrs | DT | 32 | 91$26.6M | $26.6M | 1 | |
| CB · 25 · 5 yrs | CB | 25 | 90$9.5M | $9.5M | 5 | |
| CB · 30 · 2 yrs | CB | 30 | 88$19.9M | $19.9M | 2 | |
| C · 24 · 2 yrs | C | 24 | 86$1.3M | $1.3M | 2 | |
| LT · 28 · 4 yrs | LT | 28 | 86$9.3M | $9.3M | 4 | |
| FS · 28 · 3 yrs | FS | 28 | 84$15.0M | $15.0M | 3 | |
| DT · 32 · 1 yrs | DT | 32 | 84$14.3M | $14.3M | 1 | |
| WR · 26 · 4 yrs | WR | 26 | 84$9.2M | $9.2M | 4 | |
| P · 31 · 1 yrs | P | 31 | 83$2.5M | $2.5M | 1 | |
| TE · 24 · 3 yrs | TE | 24 | 83$4.8M | $4.8M | 3 | |
| LEDGE · 25 · 2 yrs | LEDGE | 25 | 82$4.6M | $4.6M | 2 | |
| CB · 26 · 1 yrs | CB | 26 | 81$1.4M | $1.4M | 1 | |
| WR · 25 · 1 yrs | WR | 25 | 80$4.2M | $4.2M | 1 | |
| QB · 29 · 2 yrs | QB | 29 | 78$19.2M | $19.2M | 2 | |
| CB · 27 · 1 yrs | CB | 27 | 76$3.7M | $3.7M | 1 | |
| LS · 33 · 2 yrs | LS | 33 | 76$1.6M | $1.6M | 2 | |
| RG · 25 · 2 yrs | RG | 25 | 75$1.6M | $1.6M | 2 | |
| MIKE · 21 · 4 yrs | MIKE | 21 | 74$1.6M | $1.6M | 4 | |
| SS · 22 · 4 yrs | SS | 22 | 74$1.3M | $1.3M | 4 | |
| REDGE · 30 · 2 yrs | REDGE | 30 | 74$6.8M | $6.8M | 2 | |
| K · 27 · 1 yrs | K | 27 | 74$1.4M | $1.4M | 1 | |
| REDGE · 23 · 3 yrs | REDGE | 23 | 74$2.3M | $2.3M | 3 | |
| WR · 29 · 1 yrs | WR | 29 | 74$1.3M | $1.3M | 1 | |
| LEDGE · 23 · 4 yrs | LEDGE | 23 | 73$930.0K | $930.0K | 4 | |
| K · 27 · 1 yrs | K | 27 | 73$1.2M | $1.2M | 1 | |
| CB · 24 · 1 yrs | CB | 24 | 73$3.7M | $3.7M | 1 | |
| DT · 30 · 1 yrs | DT | 30 | 73$1.5M | $1.5M | 1 | |
| WILL · 28 · 1 yrs | WILL | 28 | 72$2.7M | $2.7M | 1 | |
| WR · 29 · 1 yrs | WR | 29 | 72$3.6M | $3.6M | 1 | |
| RG · 22 · 4 yrs | RG | 22 | 72$1.2M | $1.2M | 4 | |
| TE · 32 · 1 yrs | TE | 32 | 71$1.5M | $1.5M | 1 | |
| LEDGE · 29 · 3 yrs | LEDGE | 29 | 71$4.5M | $4.5M | 3 | |
| FS · 31 · 1 yrs | FS | 31 | 71$1.4M | $1.4M | 1 | |
| DT · 29 · 1 yrs | DT | 29 | 71$1.5M | $1.5M | 1 | |
| CB · 23 · 3 yrs | CB | 23 | 71$1.5M | $1.5M | 3 | |
| WILL · 24 · 2 yrs | WILL | 24 | 70$1.1M | $1.1M | 2 | |
| HB · 23 · 3 yrs | HB | 23 | 70$1.1M | $1.1M | 3 | |
| REDGE · 23 · 4 yrs | REDGE | 23 | 70$1.0M | $1.0M | 4 | |
| QB · 24 · 2 yrs | QB | 24 | 70$10.8M | $10.8M | 2 | |
| DT · 25 · 1 yrs | DT | 25 | 69$1.3M | $1.3M | 1 | |
| MIKE · 24 · 4 yrs | MIKE | 24 | 69$1.1M | $1.1M | 4 | |
| WR · 23 · 4 yrs | WR | 23 | 69$910.0K | $910.0K | 4 | |
| WR · 25 · 2 yrs | WR | 25 | 69$1.1M | $1.1M | 2 | |
| DT · 25 · 1 yrs | DT | 25 | 69$1.3M | $1.3M | 1 | |
| TE · 32 · 1 yrs | TE | 32 | 69$1.1M | $1.1M | 1 | |
| FS · 27 · 1 yrs | FS | 27 | 68$1.2M | $1.2M | 1 | |
| WR · 24 · 3 yrs | WR | 24 | 68$880.0K | $880.0K | 3 | |
| RT · 24 · 3 yrs | RT | 24 | 68$1.2M | $1.2M | 3 | |
| WR · 31 · 1 yrs | WR | 31 | 68$1.5M | $1.5M | 1 | |
| CB · 24 · 2 yrs | CB | 24 | 67$1.0M | $1.0M | 2 | |
| DT · 24 · 1 yrs | DT | 24 | 67$880.0K | $880.0K | 1 | |
| QB · 23 · 3 yrs | QB | 23 | 67$1.1M | $1.1M | 3 | |
| WILL · 26 · 1 yrs | WILL | 26 | 66$1.0M | $1.0M | 1 | |
| WR · 26 · 1 yrs | WR | 26 | 66$880.0K | $880.0K | 1 | |
| SS · 26 · 1 yrs | SS | 26 | 66$1.3M | $1.3M | 1 | |
| LT · 25 · 1 yrs | LT | 25 | 65$1.3M | $1.3M | 1 | |
| TE · 27 · 1 yrs | TE | 27 | 65$1.2M | $1.2M | 1 | |
| HB · 24 · 4 yrs | HB | 24 | 65$910.0K | $910.0K | 4 | |
| TE · 28 · 1 yrs | TE | 28 | 65$2.3M | $2.3M | 1 | |
| LG · 26 · 1 yrs | LG | 26 | 65$1.1M | $1.1M | 1 | |
| SS · 23 · 3 yrs | SS | 23 | 65$910.0K | $910.0K | 3 | |
| WR · 29 · 1 yrs | WR | 29 | 64$890.0K | $890.0K | 1 | |
| TE · 28 · 1 yrs | TE | 28 | 63$1.2M | $1.2M | 1 | |
| FS · 22 · 3 yrs | FS | 22 | 62$890.0K | $890.0K | 3 | |
| RT · 27 · 1 yrs | RT | 27 | 62$1.1M | $1.1M | 1 | |
| FS · 23 · 1 yrs | FS | 23 | 62$1.0M | $1.0M | 1 | |
| MIKE · 24 · 3 yrs | MIKE | 24 | 62$890.0K | $890.0K | 3 | |
| QB · 30 · 1 yrs | QB | 30 | 62$1.1M | $1.1M | 1 | |
| LT · 24 · 3 yrs | LT | 24 | 61$890.0K | $890.0K | 3 | |
| RG · 28 · 1 yrs | RG | 28 | 60$1.1M | $1.1M | 1 | |
| C · 28 · 1 yrs | C | 28 | 59$1.1M | $1.1M | 1 | |
| C · 24 · 3 yrs | C | 24 | 59$890.0K | $890.0K | 3 |
Upgrade to Team Hub Rookie