Team Hub
Depth Chart
Nine starting spots have weak depth behind the starter.
Your depth chart exactly as you have it set. No analysis applied.
| Position | Tier | Starter | League rank | Next man | If he plays |
|---|---|---|---|---|---|
| QBImportant StarterDaniel Jones 71 → Anthony Richardson Sr 68If he plays: 33rd of 33 starters | Important Starter | Daniel Jones 71 | 32nd of 32 | Anthony Richardson Sr 68 | 33rd of 33 starters |
| LTEssential StarterBernhard Raimann 86 → Charlie Heck 64If he plays: 56th of 56 starters | Essential Starter | Bernhard Raimann 86 | 14th of 32 | Charlie Heck 64 | 56th of 56 starters |
| LGEssential StarterJalen Farmer 71 → Dalton Tucker 67If he plays: 35th of 35 starters | Essential Starter | Jalen Farmer 71 | 29th of 32 | Dalton Tucker 67 | 35th of 35 starters |
| RGEssential StarterMatt Goncalves 78 → Dalton Tucker 67If he plays: 33rd of 33 starters | Essential Starter | Matt Goncalves 78 | 16th of 32 | Dalton Tucker 67 | 33rd of 33 starters |
| RTEssential StarterJalen Travis 70 → Luke Tenuta 62If he plays: 56th of 56 starters | Essential Starter | Jalen Travis 70 | 31st of 32 | Luke Tenuta 62 | 56th of 56 starters |
| LEDGEEssential StarterLaiatu Latu 80 → Caden Curry 71If he plays: 37th of 37 starters | Essential Starter | Laiatu Latu 80 | 17th of 32 | Caden Curry 71 | 37th of 37 starters |
| REDGEBackupJT Tuimoloau 74 → Micheal Clemons 71If he plays: 39th of 39 starters | Backup | JT Tuimoloau 74 | 30th of 32 | Micheal Clemons 71 | 39th of 39 starters |
| SSImportant StarterA.J. Haulcy 74 → Hunter Wohler 65If he plays: 42nd of 42 starters | Important Starter | A.J. Haulcy 74 | 31st of 32 | Hunter Wohler 65 | 42nd of 42 starters |
| WREssential StarterAlec Pierce 84 → Ashton Dulin 72If he plays: 85th of 86 starters | Essential Starter | Alec Pierce 84 | 22nd of 32 | Ashton Dulin 72 | 85th of 86 starters |
| FSImportant StarterCamryn Bynum 82 → Jonathan Owens 71If he plays: 41st of 42 starters | Important Starter | Camryn Bynum 82 | 11th of 32 | Jonathan Owens 71 | 41st of 42 starters |
| HBEssential StarterJonathan Taylor 93 → Seth McGowan 72If he plays: 34th of 35 starters | Essential Starter | Jonathan Taylor 93 | 6th of 32 | Seth McGowan 72 | 34th of 35 starters |
| CEssential StarterTanor Bortolini 83 → Sedrick Van Pran-Granger 66If he plays: 56th of 58 starters | Essential Starter | Tanor Bortolini 83 | 7th of 32 | Sedrick Van Pran-Granger 66 | 56th of 58 starters |
| WILLImportant StarterBryce Boettcher 69 → Austin Ajiake 68If he plays: 39th of 41 starters | Important Starter | Bryce Boettcher 69 | 32nd of 32 | Austin Ajiake 68 | 39th of 41 starters |
| MIKEImportant StarterAkeem Davis-Gaither 75 → CJ Allen 73If he plays: 51st of 54 starters | Important Starter | Akeem Davis-Gaither 75 | 29th of 32 | CJ Allen 73 | 51st of 54 starters |
| SAMRotationalJaylon Carlies 69 → Austin Ajiake 68If he plays: 18th of 20 starters | Rotational | Jaylon Carlies 69 | 20th of 32 | Austin Ajiake 68 | 18th of 20 starters |
| DTEssential StarterGrover Stewart 83 → Adetomiwa Adebawore 75If he plays: 60th of 75 starters | Essential Starter | Grover Stewart 83 | 19th of 32 | Adetomiwa Adebawore 75 | 60th of 75 starters |
| TEEssential StarterTyler Warren 81 → Mo Alie-Cox 71If he plays: 41st of 52 starters | Essential Starter | Tyler Warren 81 | 16th of 32 | Mo Alie-Cox 71 | 41st of 52 starters |
| FBRotationalPharaoh Brown 69 → Mo Alie-Cox 71If he plays: 9th of 26 starters | Rotational | Pharaoh Brown 69 | 23rd of 32 | Mo Alie-Cox 71 | 9th of 26 starters |
| CBStarterSauce Gardner 88 → Charvarius Ward Sr 86If he plays: 15th of 98 starters | Starter | Sauce Gardner 88 | 9th of 32 | Charvarius Ward Sr 86 | 15th of 98 starters |
Playbook Genius ranks the schemes that fit the Indianapolis Colts and builds a playbook and call sheet around them.