Team Hub
Salary Cap
Buffalo's cap situation is manageable this season with $10.0M in room, but the picture deteriorates quickly: the team carries $47.0M in dead cap (10th most in the league) and projects to be $21.0M over the cap next season, ranking 31st in projected room. Committed salary balloons to $359.6M one season out before coming back down to $291.3M and $243.2M in subsequent years, meaning the crunch is concentrated in that second season and then begins to ease. With 23 expiring contracts, a wave of roster decisions will shape how fast flexibility returns. Selective releases of players like Joshua Palmer (frees $7.5M) and Michael Hoecht (frees $4.6M) can buy short-term breathing room, but meaningful relief requires restructuring larger deals. The rollover of just $1.2M, ranked 30th in the league, offers almost no cushion. Financial flexibility is a season two challenge first, with real relief likely arriving in seasons three and four as committed dollars drop and younger, cost-controlled contributors take on larger roles.
| Player | Pos | Age | OVR | Cap Hit | Yrs Left | % of Cap | |
|---|---|---|---|---|---|---|---|
| QB · 30 · OVR 99 · 5 yrs | QB | 30 | 99 | $44.2M13.6% | 5 | 13.6% | |
| LT · 32 · OVR 88 · 2 yrs | LT | 32 | 88 | $24.8M7.6% | 2 | 7.6% | |
| DT · 28 · OVR 82 · 2 yrs | DT | 28 | 82 | $13.7M4.2% | 2 | 4.2% | |
| LEDGE · 26 · OVR 88 · 4 yrs | LEDGE | 26 | 88 | $11.8M3.6% | 4 | 3.6% | |
| WR · 26 · OVR 75 · 2 yrs | WR | 26 | 75 | $11.8M3.6% | 2 | 3.6% | |
| RT · 28 · OVR 85 · 3 yrs | RT | 28 | 85 | $9.0M2.8% | 3 | 2.8% | |
| TE · 29 · OVR 76 · 3 yrs | TE | 29 | 76 | $8.6M2.6% | 3 | 2.6% | |
| CB · 25 · OVR 83 · 4 yrs | CB | 25 | 83 | $7.4M2.3% | 4 | 2.3% | |
| LEDGE · 28 · OVR 75 · 2 yrs | LEDGE | 28 | 75 | $7.0M2.2% | 2 | 2.2% | |
| WR · 26 · OVR 83 · 4 yrs | WR | 26 | 83 | $6.8M2.1% | 4 | 2.1% |
| Player | Pos | Age | OVR | Cap Hit | |
|---|---|---|---|---|---|
| RG · 26 · OVR 75 | RG | 26 | 75 | $4.3M | |
| WILL · 25 · OVR 74 | WILL | 25 | 74 | $3.9M | |
| HB · 28 · OVR 75 | HB | 28 | 75 | $3.0M | |
| LG · 26 · OVR 66 | LG | 26 | 66 | $2.5M | |
| SS · 28 · OVR 75 | SS | 28 | 75 | $2.4M | |
| LG · 30 · OVR 76 | LG | 30 | 76 | $1.5M | |
| P · 34 · OVR 75 | P | 34 | 75 | $1.5M | |
| C · 28 · OVR 75 | C | 28 | 75 | $1.4M | |
| FS · 27 · OVR 79 | FS | 27 | 79 | $1.4M | |
| WR · 28 · OVR 73 | WR | 28 | 73 | $1.3M | |
| WR · 30 · OVR 72 | WR | 30 | 72 | $1.3M | |
| LEDGE · 28 · OVR 77 | LEDGE | 28 | 77 | $1.3M | |
| SS · 28 · OVR 73 | SS | 28 | 73 | $1.3M | |
| DT · 28 · OVR 69 | DT | 28 | 69 | $1.2M | |
| QB · 28 · OVR 52 | QB | 28 | 52 | $1.1M | |
| MIKE · 29 · OVR 62 | MIKE | 29 | 62 | $1.1M | |
| WR · 30 · OVR 69 | WR | 30 | 69 | $1.1M | |
| WILL · 28 · OVR 66 | WILL | 28 | 66 | $1.1M | |
| TE · 29 · OVR 66 | TE | 29 | 66 | $1.1M | |
| MIKE · 26 · OVR 69 | MIKE | 26 | 69 | $1.1M | |
| LG · 25 · OVR 63 | LG | 25 | 63 | $1.1M | |
| WR · 27 · OVR 65 | WR | 27 | 65 | $1.1M | |
| FB · 26 · OVR 67 | FB | 26 | 67 | $1.1M |
Upgrade to Team Hub Rookie