Team Hub
Depth Chart
Four starting spots have weak depth behind the starter.
Your depth chart exactly as you have it set. No analysis applied.
| Position | Tier | Starter | League rank | Next man | If he plays |
|---|---|---|---|---|---|
| QBImportant StarterJosh Allen 99 → Kyle Allen 60If he plays: 33rd of 33 starters | Important Starter | Josh Allen 99 | 1st of 32 | Kyle Allen 60 | 33rd of 33 starters |
| LTEssential StarterDion Dawkins 89 → Jude Bowry 69If he plays: 56th of 56 starters | Essential Starter | Dion Dawkins 89 | 11th of 32 | Jude Bowry 69 | 56th of 56 starters |
| RGEssential StarterO'Cyrus Torrence 75 → Ar'maj Reed-Adams 66If he plays: 34th of 34 starters | Essential Starter | O'Cyrus Torrence 75 | 26th of 32 | Ar'maj Reed-Adams 66 | 34th of 34 starters |
| RTEssential StarterSpencer Brown 85 → Tylan Grable 63If he plays: 55th of 55 starters | Essential Starter | Spencer Brown 85 | 5th of 32 | Tylan Grable 63 | 55th of 55 starters |
| SSImportant StarterC.J. Gardner-Johnson 75 → Jordan Hancock 70If he plays: 40th of 40 starters | Important Starter | C.J. Gardner-Johnson 75 | 27th of 32 | Jordan Hancock 70 | 40th of 40 starters |
| MIKEImportant StarterTerrel Bernard 84 → Joe Andreessen 69If he plays: 55th of 56 starters | Important Starter | Terrel Bernard 84 | 12th of 32 | Joe Andreessen 69 | 55th of 56 starters |
| FSImportant StarterCole Bishop 79 → Damar Hamlin 73If he plays: 41st of 42 starters | Important Starter | Cole Bishop 79 | 17th of 32 | Damar Hamlin 73 | 41st of 42 starters |
| HBEssential StarterJames Cook III 92 → Ty Johnson 76If he plays: 33rd of 35 starters | Essential Starter | James Cook III 92 | 7th of 32 | Ty Johnson 76 | 33rd of 35 starters |
| WILLImportant StarterDorian Williams 74 → Joe Andreessen 69If he plays: 37th of 40 starters | Important Starter | Dorian Williams 74 | 26th of 32 | Joe Andreessen 69 | 37th of 40 starters |
| LGEssential StarterAustin Corbett 76 → Alec Anderson 70If he plays: 33rd of 36 starters | Essential Starter | Austin Corbett 76 | 17th of 32 | Alec Anderson 70 | 33rd of 36 starters |
| LEDGEEssential StarterGreg Rousseau 90 → Mike Danna 77If he plays: 31st of 36 starters | Essential Starter | Greg Rousseau 90 | 6th of 32 | Mike Danna 77 | 31st of 36 starters |
| CEssential StarterConnor McGovern 81 → Lloyd Cushenberry 75If he plays: 45th of 59 starters | Essential Starter | Connor McGovern 81 | 10th of 32 | Lloyd Cushenberry 75 | 45th of 59 starters |
| CBStarterChristian Benford 80 → Dee Alford 76If he plays: 73rd of 99 starters | Starter | Christian Benford 80 | 24th of 32 | Dee Alford 76 | 73rd of 99 starters |
| REDGEEssential StarterBradley Chubb 78 → T.J. Parker 77If he plays: 26th of 38 starters | Essential Starter | Bradley Chubb 78 | 21st of 32 | T.J. Parker 77 | 26th of 38 starters |
| FBImportant StarterDawson Knox 76 → Jackson Hawes 68If he plays: 17th of 27 starters | Important Starter | Dawson Knox 76 | 6th of 32 | Jackson Hawes 68 | 17th of 27 starters |
| DTEssential StarterEd Oliver 82 → Deone Walker 77If he plays: 46th of 76 starters | Essential Starter | Ed Oliver 82 | 21st of 32 | Deone Walker 77 | 46th of 76 starters |
| TEEssential StarterDalton Kincaid 83 → Dawson Knox 76If he plays: 27th of 53 starters | Essential Starter | Dalton Kincaid 83 | 12th of 32 | Dawson Knox 76 | 27th of 53 starters |
| SAMRotationalKaleb Elarms-Orr 71 → T.J. Parker 77If he plays: 9th of 22 starters | Rotational | Kaleb Elarms-Orr 71 | 14th of 32 | T.J. Parker 77 | 9th of 22 starters |
| WREssential StarterDJ Moore 84 → Khalil Shakir 83If he plays: 32nd of 88 starters | Essential Starter | DJ Moore 84 | 21st of 32 | Khalil Shakir 83 | 32nd of 88 starters |
Playbook Genius ranks the schemes that fit the Buffalo Bills and builds a playbook and call sheet around them.