Team Hub
Depth Chart
Four starting spots have weak depth behind the starter.
Your depth chart exactly as you have it set. No analysis applied.
| Position | Tier | Starter | League rank | Next man | If he plays |
|---|---|---|---|---|---|
| QBImportant StarterJosh Allen 99 → Kyle Allen 60If he plays: 33rd of 33 starters | Important Starter | Josh Allen 99 | 1st of 32 | Kyle Allen 60 | 33rd of 33 starters |
| LTEssential StarterDion Dawkins 89 → Jude Bowry 69If he plays: 56th of 56 starters | Essential Starter | Dion Dawkins 89 | 11th of 32 | Jude Bowry 69 | 56th of 56 starters |
| RGEssential StarterO'Cyrus Torrence 75 → Ar'maj Reed-Adams 66If he plays: 33rd of 33 starters | Essential Starter | O'Cyrus Torrence 75 | 25th of 32 | Ar'maj Reed-Adams 66 | 33rd of 33 starters |
| RTEssential StarterSpencer Brown 85 → Tylan Grable 63If he plays: 56th of 56 starters | Essential Starter | Spencer Brown 85 | 6th of 32 | Tylan Grable 63 | 56th of 56 starters |
| MIKEImportant StarterTerrel Bernard 85 → Joe Andreessen 69If he plays: 54th of 54 starters | Important Starter | Terrel Bernard 85 | 10th of 32 | Joe Andreessen 69 | 54th of 54 starters |
| SSImportant StarterAmani Hooker 83 → Jordan Hancock 70If he plays: 41st of 42 starters | Important Starter | Amani Hooker 83 | 10th of 32 | Jordan Hancock 70 | 41st of 42 starters |
| FSImportant StarterCole Bishop 79 → Damar Hamlin 73If he plays: 40th of 42 starters | Important Starter | Cole Bishop 79 | 15th of 32 | Damar Hamlin 73 | 40th of 42 starters |
| HBEssential StarterJames Cook III 92 → Ty Johnson 76If he plays: 33rd of 35 starters | Essential Starter | James Cook III 92 | 7th of 32 | Ty Johnson 76 | 33rd of 35 starters |
| WILLImportant StarterDorian Williams 76 → Joe Andreessen 69If he plays: 38th of 41 starters | Important Starter | Dorian Williams 76 | 22nd of 32 | Joe Andreessen 69 | 38th of 41 starters |
| LEDGEEssential StarterGreg Rousseau 93 → Mike Danna 76If he plays: 34th of 37 starters | Essential Starter | Greg Rousseau 93 | 5th of 32 | Mike Danna 76 | 34th of 37 starters |
| LGEssential StarterAustin Corbett 76 → Alec Anderson 70If he plays: 32nd of 35 starters | Essential Starter | Austin Corbett 76 | 17th of 32 | Alec Anderson 70 | 32nd of 35 starters |
| CEssential StarterConnor McGovern 81 → Lloyd Cushenberry 75If he plays: 44th of 58 starters | Essential Starter | Connor McGovern 81 | 9th of 32 | Lloyd Cushenberry 75 | 44th of 58 starters |
| CBStarterChristian Benford 80 → Davison Igbinosun 76If he plays: 73rd of 98 starters | Starter | Christian Benford 80 | 25th of 32 | Davison Igbinosun 76 | 73rd of 98 starters |
| REDGEEssential StarterBradley Chubb 78 → T.J. Parker 77If he plays: 28th of 39 starters | Essential Starter | Bradley Chubb 78 | 21st of 32 | T.J. Parker 77 | 28th of 39 starters |
| FBImportant StarterDawson Knox 76 → Jackson Hawes 68If he plays: 16th of 26 starters | Important Starter | Dawson Knox 76 | 6th of 32 | Jackson Hawes 68 | 16th of 26 starters |
| TEEssential StarterDalton Kincaid 83 → Dawson Knox 76If he plays: 27th of 52 starters | Essential Starter | Dalton Kincaid 83 | 12th of 32 | Dawson Knox 76 | 27th of 52 starters |
| DTEssential StarterEd Oliver 82 → Deone Walker 78If he plays: 38th of 75 starters | Essential Starter | Ed Oliver 82 | 21st of 32 | Deone Walker 78 | 38th of 75 starters |
| SAMRotationalKaleb Elarms-Orr 71 → T.J. Parker 77If he plays: 10th of 20 starters | Rotational | Kaleb Elarms-Orr 71 | 15th of 32 | T.J. Parker 77 | 10th of 20 starters |
| WREssential StarterDJ Moore 84 → Khalil Shakir 83If he plays: 31st of 86 starters | Essential Starter | DJ Moore 84 | 22nd of 32 | Khalil Shakir 83 | 31st of 86 starters |
Playbook Genius ranks the schemes that fit the Buffalo Bills and builds a playbook and call sheet around them.