Team Hub
Roster
| QB · 30 · 5 yrs | QB | 30 | 99$44.2M | $44.2M | 5 | |
| HB · 26 · 4 yrs | HB | 26 | 94$5.9M | $5.9M | 4 | |
| LT · 32 · 2 yrs | LT | 32 | 88$24.8M | $24.8M | 2 | |
| LEDGE · 26 · 4 yrs | LEDGE | 26 | 88$11.8M | $11.8M | 4 | |
| RT · 28 · 3 yrs | RT | 28 | 85$9.0M | $9.0M | 3 | |
| WR · 29 · 4 yrs | WR | 29 | 84$6.8M | $6.8M | 4 | |
| CB · 25 · 4 yrs | CB | 25 | 83$7.4M | $7.4M | 4 | |
| WR · 26 · 4 yrs | WR | 26 | 83$6.8M | $6.8M | 4 | |
| MIKE · 27 · 4 yrs | MIKE | 27 | 82$5.3M | $5.3M | 4 | |
| DT · 28 · 2 yrs | DT | 28 | 82$13.7M | $13.7M | 2 | |
| TE · 26 · 2 yrs | TE | 26 | 81$4.3M | $4.3M | 2 | |
| C · 28 · 4 yrs | C | 28 | 81$5.3M | $5.3M | 4 | |
| FS · 23 · 2 yrs | FS | 23 | 80$1.8M | $1.8M | 2 | |
| FS · 27 · 1 yrs | FS | 27 | 79$1.4M | $1.4M | 1 | |
| REDGE · 30 · 3 yrs | REDGE | 30 | 78$6.5M | $6.5M | 3 | |
| CB · 23 · 3 yrs | CB | 23 | 78$3.5M | $3.5M | 3 | |
| LEDGE · 28 · 1 yrs | LEDGE | 28 | 77$1.3M | $1.3M | 1 | |
| REDGE · 21 · 4 yrs | REDGE | 21 | 77$2.4M | $2.4M | 4 | |
| CB · 28 · 3 yrs | CB | 28 | 76$3.2M | $3.2M | 3 | |
| LG · 30 · 1 yrs | LG | 30 | 76$1.5M | $1.5M | 1 | |
| TE · 29 · 3 yrs | TE | 29 | 76$8.6M | $8.6M | 3 | |
| WR · 23 · 2 yrs | WR | 23 | 75$2.7M | $2.7M | 2 | |
| C · 28 · 1 yrs | C | 28 | 75$1.4M | $1.4M | 1 | |
| HB · 26 · 2 yrs | HB | 26 | 75$1.2M | $1.2M | 2 | |
| SS · 28 · 1 yrs | SS | 28 | 75$2.4M | $2.4M | 1 | |
| LEDGE · 28 · 2 yrs | LEDGE | 28 | 75$7.0M | $7.0M | 2 | |
| HB · 28 · 1 yrs | HB | 28 | 75$3.0M | $3.0M | 1 | |
| WR · 26 · 2 yrs | WR | 26 | 75$11.8M | $11.8M | 2 | |
| RG · 26 · 1 yrs | RG | 26 | 75$4.3M | $4.3M | 1 | |
| P · 34 · 1 yrs | P | 34 | 75$1.5M | $1.5M | 1 | |
| K · 29 · 2 yrs | K | 29 | 74$3.0M | $3.0M | 2 | |
| CB · 22 · 4 yrs | CB | 22 | 74$1.4M | $1.4M | 4 | |
| DT · 23 · 3 yrs | DT | 23 | 74$1.5M | $1.5M | 3 | |
| WILL · 25 · 1 yrs | WILL | 25 | 74$3.9M | $3.9M | 1 | |
| SS · 28 · 1 yrs | SS | 28 | 73$1.3M | $1.3M | 1 | |
| WR · 28 · 1 yrs | WR | 28 | 73$1.3M | $1.3M | 1 | |
| DT · 23 · 3 yrs | DT | 23 | 73$2.4M | $2.4M | 3 | |
| P · 24 · 4 yrs | P | 24 | 72$910.0K | $910.0K | 4 | |
| WR · 30 · 1 yrs | WR | 30 | 72$1.3M | $1.3M | 1 | |
| DT · 22 · 3 yrs | DT | 22 | 72$1.3M | $1.3M | 3 | |
| WR · 24 · 4 yrs | WR | 24 | 71$1.1M | $1.1M | 4 | |
| WILL · 23 · 4 yrs | WILL | 23 | 71$1.1M | $1.1M | 4 | |
| DT · 25 · 2 yrs | DT | 25 | 70$1.5M | $1.5M | 2 | |
| SS · 23 · 3 yrs | SS | 23 | 70$1.1M | $1.1M | 3 | |
| MIKE · 26 · 1 yrs | MIKE | 26 | 69$1.1M | $1.1M | 1 | |
| LT · 23 · 4 yrs | LT | 23 | 69$1.2M | $1.2M | 4 | |
| DT · 22 · 4 yrs | DT | 22 | 69$970.0K | $970.0K | 4 | |
| LS · 32 · 3 yrs | LS | 32 | 69$1.6M | $1.6M | 3 | |
| DT · 28 · 1 yrs | DT | 28 | 69$1.2M | $1.2M | 1 | |
| WR · 30 · 1 yrs | WR | 30 | 69$1.1M | $1.1M | 1 | |
| REDGE · 25 · 2 yrs | REDGE | 25 | 69$1.1M | $1.1M | 2 | |
| FS · 30 · 3 yrs | FS | 30 | 68$1.9M | $1.9M | 3 | |
| TE · 25 · 3 yrs | TE | 25 | 68$1.1M | $1.1M | 3 | |
| SS · 21 · 4 yrs | SS | 21 | 67$990.0K | $990.0K | 4 | |
| CB · 22 · 4 yrs | CB | 22 | 67$920.0K | $920.0K | 4 | |
| FB · 26 · 1 yrs | FB | 26 | 67$1.1M | $1.1M | 1 | |
| LG · 26 · 1 yrs | LG | 26 | 66$2.5M | $2.5M | 1 | |
| RG · 24 · 4 yrs | RG | 24 | 66$910.0K | $910.0K | 4 | |
| WILL · 28 · 1 yrs | WILL | 28 | 66$1.1M | $1.1M | 1 | |
| C · 24 · 2 yrs | C | 24 | 66$1.1M | $1.1M | 2 | |
| TE · 29 · 1 yrs | TE | 29 | 66$1.1M | $1.1M | 1 | |
| DT · 23 · 2 yrs | DT | 23 | 65$880.0K | $880.0K | 2 | |
| DT · 25 · 2 yrs | DT | 25 | 65$1.1M | $1.1M | 2 | |
| LT · 26 · 3 yrs | LT | 26 | 65$1.1M | $1.1M | 3 | |
| WR · 27 · 1 yrs | WR | 27 | 65$1.1M | $1.1M | 1 | |
| MIKE · 25 · 2 yrs | MIKE | 25 | 64$880.0K | $880.0K | 2 | |
| LG · 25 · 1 yrs | LG | 25 | 63$1.1M | $1.1M | 1 | |
| LT · 26 · 2 yrs | LT | 26 | 63$1.1M | $1.1M | 2 | |
| REDGE · 27 · 2 yrs | REDGE | 27 | 63$1.1M | $1.1M | 2 | |
| MIKE · 29 · 1 yrs | MIKE | 29 | 62$1.1M | $1.1M | 1 | |
| HB · 24 · 2 yrs | HB | 24 | 61$880.0K | $880.0K | 2 | |
| QB · 30 · 2 yrs | QB | 30 | 60$1.9M | $1.9M | 2 | |
| DT · 25 · 2 yrs | DT | 25 | 57$880.0K | $880.0K | 2 | |
| QB · 28 · 1 yrs | QB | 28 | 52$1.1M | $1.1M | 1 |
Upgrade to Team Hub Rookie