Team Hub
Depth Chart
Four starting spots have weak depth behind the starter.
Your depth chart exactly as you have it set. No analysis applied.
| Position | Tier | Starter | League rank | Next man | If he plays |
|---|---|---|---|---|---|
| QBImportant StarterBaker Mayfield 81 → Jalon Daniels 61If he plays: 33rd of 33 starters | Important Starter | Baker Mayfield 81 | 16th of 32 | Jalon Daniels 61 | 33rd of 33 starters |
| LTEssential StarterTristan Wirfs 94 → Benjamin Chukwuma 60If he plays: 57th of 57 starters | Essential Starter | Tristan Wirfs 94 | 5th of 32 | Benjamin Chukwuma 60 | 57th of 57 starters |
| RGEssential StarterCody Mauch 77 → Luke Haggard 64If he plays: 34th of 34 starters | Essential Starter | Cody Mauch 77 | 19th of 32 | Luke Haggard 64 | 34th of 34 starters |
| RTEssential StarterLuke Goedeke 84 → Justin Skule 67If he plays: 56th of 56 starters | Essential Starter | Luke Goedeke 84 | 6th of 32 | Justin Skule 67 | 56th of 56 starters |
| TEEssential StarterCade Otton 75 → Ko Kieft 65If he plays: 51st of 52 starters | Essential Starter | Cade Otton 75 | 26th of 32 | Ko Kieft 65 | 51st of 52 starters |
| LGEssential StarterBen Bredeson 74 → Billy Schrauth 69If he plays: 33rd of 34 starters | Essential Starter | Ben Bredeson 74 | 22nd of 32 | Billy Schrauth 69 | 33rd of 34 starters |
| CEssential StarterGraham Barton 76 → Dan Feeney 68If he plays: 57th of 59 starters | Essential Starter | Graham Barton 76 | 15th of 32 | Dan Feeney 68 | 57th of 59 starters |
| SSStarterTykee Smith 79 → Ifeatu Melifonwu 74If he plays: 37th of 39 starters | Starter | Tykee Smith 79 | 19th of 32 | Ifeatu Melifonwu 74 | 37th of 39 starters |
| MIKEEssential StarterJosiah Trotter 75 → SirVocea Dennis 72If he plays: 53rd of 57 starters | Essential Starter | Josiah Trotter 75 | 28th of 32 | SirVocea Dennis 72 | 53rd of 57 starters |
| FBRotationalPayne Durham 64 → Ko Kieft 65If he plays: 25th of 27 starters | Rotational | Payne Durham 64 | 31st of 32 | Ko Kieft 65 | 25th of 27 starters |
| LEDGEEssential StarterRueben Bain Jr. 79 → Al-Quadin Muhammad 76If he plays: 37th of 40 starters | Essential Starter | Rueben Bain Jr. 79 | 22nd of 32 | Al-Quadin Muhammad 76 | 37th of 40 starters |
| REDGEEssential StarterYaya Diaby 79 → Anthony Nelson 74If he plays: 33rd of 37 starters | Essential Starter | Yaya Diaby 79 | 16th of 32 | Anthony Nelson 74 | 33rd of 37 starters |
| FSStarterAntoine Winfield Jr 93 → Ifeatu Melifonwu 74If he plays: 37th of 44 starters | Starter | Antoine Winfield Jr 93 | 2nd of 32 | Ifeatu Melifonwu 74 | 37th of 44 starters |
| HBEssential StarterBucky Irving 85 → Kenny Gainwell 79If he plays: 31st of 37 starters | Essential Starter | Bucky Irving 85 | 16th of 32 | Kenny Gainwell 79 | 31st of 37 starters |
| WILLImportant StarterAlex Anzalone 80 → SirVocea Dennis 72If he plays: 32nd of 39 starters | Important Starter | Alex Anzalone 80 | 11th of 32 | SirVocea Dennis 72 | 32nd of 39 starters |
| DTEssential StarterVita Vea 94 → A'Shawn Robinson 77If he plays: 46th of 76 starters | Essential Starter | Vita Vea 94 | 5th of 32 | A'Shawn Robinson 77 | 46th of 76 starters |
| WREssential StarterChris Godwin Jr 82 → Emeka Egbuka 81If he plays: 43rd of 91 starters | Essential Starter | Chris Godwin Jr 82 | 25th of 32 | Emeka Egbuka 81 | 43rd of 91 starters |
| CBEssential StarterZyon McCollum 81 → Jacob Parrish 79If he plays: 44th of 98 starters | Essential Starter | Zyon McCollum 81 | 22nd of 32 | Jacob Parrish 79 | 44th of 98 starters |
| SAMBackupChristian Rozeboom 73 → Josiah Trotter 75If he plays: 9th of 21 starters | Backup | Christian Rozeboom 73 | 10th of 31 | Josiah Trotter 75 | 9th of 21 starters |
Playbook Genius ranks the schemes that fit the Tampa Bay Buccaneers and builds a playbook and call sheet around them.