Team Hub
Depth Chart
Four starting spots have weak depth behind the starter.
Your depth chart exactly as you have it set. No analysis applied.
| Position | Tier | Starter | League rank | Next man | If he plays |
|---|---|---|---|---|---|
| LTEssential StarterAndrew Thomas 95 → J.C. Davis 67If he plays: 57th of 57 starters | Essential Starter | Andrew Thomas 95 | 4th of 32 | J.C. Davis 67 | 57th of 57 starters |
| CEssential StarterJohn Michael Schmitz Jr 72 → Bryan Hudson 62If he plays: 59th of 59 starters | Essential Starter | John Michael Schmitz Jr 72 | 22nd of 32 | Bryan Hudson 62 | 59th of 59 starters |
| LEDGEEssential StarterAbdul Carter 82 → Jihad Ward 68If he plays: 40th of 40 starters | Essential Starter | Abdul Carter 82 | 14th of 32 | Jihad Ward 68 | 40th of 40 starters |
| LGEssential StarterJon Runyan 74 → Aaron Stinnie 69If he plays: 33rd of 34 starters | Essential Starter | Jon Runyan 74 | 22nd of 32 | Aaron Stinnie 69 | 33rd of 34 starters |
| WILLStarterArvell Reese 82 → Zaire Barnes 65If he plays: 37th of 39 starters | Starter | Arvell Reese 82 | 7th of 32 | Zaire Barnes 65 | 37th of 39 starters |
| SSImportant StarterTyler Nubin 75 → Jason Pinnock 74If he plays: 37th of 39 starters | Important Starter | Tyler Nubin 75 | 27th of 32 | Jason Pinnock 74 | 37th of 39 starters |
| RGEssential StarterFrancis Mauigoa 79 → Aaron Stinnie 69If he plays: 32nd of 34 starters | Essential Starter | Francis Mauigoa 79 | 14th of 32 | Aaron Stinnie 69 | 32nd of 34 starters |
| QBImportant StarterJaxson Dart 78 → Jameis Winston 72If he plays: 31st of 33 starters | Important Starter | Jaxson Dart 78 | 21st of 32 | Jameis Winston 72 | 31st of 33 starters |
| SAMBackupJack Kelly 67 → Zaire Barnes 65If he plays: 19th of 21 starters | Backup | Jack Kelly 67 | 23rd of 31 | Zaire Barnes 65 | 19th of 21 starters |
| HBEssential StarterCam Skattebo 84 → Tyrone Tracy Jr 78If he plays: 33rd of 37 starters | Essential Starter | Cam Skattebo 84 | 18th of 32 | Tyrone Tracy Jr 78 | 33rd of 37 starters |
| MIKEImportant StarterTremaine Edmunds 82 → Micah McFadden 75If he plays: 44th of 57 starters | Important Starter | Tremaine Edmunds 82 | 17th of 32 | Micah McFadden 75 | 44th of 57 starters |
| WRImportant StarterMalik Nabers 86 → Darnell Mooney 76If he plays: 70th of 91 starters | Important Starter | Malik Nabers 86 | 17th of 32 | Darnell Mooney 76 | 70th of 91 starters |
| RTEssential StarterJermaine Eluemunor 83 → Jon Runyan 74If he plays: 39th of 56 starters | Essential Starter | Jermaine Eluemunor 83 | 9th of 32 | Jon Runyan 74 | 39th of 56 starters |
| DTEssential StarterD.J. Reader 84 → Shelby Harris 77If he plays: 46th of 76 starters | Essential Starter | D.J. Reader 84 | 16th of 32 | Shelby Harris 77 | 46th of 76 starters |
| REDGEEssential StarterBrian Burns 89 → Kayvon Thibodeaux 78If he plays: 22nd of 37 starters | Essential Starter | Brian Burns 89 | 5th of 32 | Kayvon Thibodeaux 78 | 22nd of 37 starters |
| FSImportant StarterJevon Holland 85 → Ar'Darius Washington 78If he plays: 25th of 44 starters | Important Starter | Jevon Holland 85 | 7th of 32 | Ar'Darius Washington 78 | 25th of 44 starters |
| TEEssential StarterIsaiah Likely 78 → Theo Johnson 77If he plays: 24th of 52 starters | Essential Starter | Isaiah Likely 78 | 21st of 32 | Theo Johnson 77 | 24th of 52 starters |
| CBImportant StarterDru Phillips 79 → Greg Newsome II 79If he plays: 44th of 98 starters | Important Starter | Dru Phillips 79 | 26th of 32 | Greg Newsome II 79 | 44th of 98 starters |
| FBRotationalPatrick Ricard 84 → Theo Johnson 77If he plays: 1st of 27 starters | Rotational | Patrick Ricard 84 | 2nd of 32 | Theo Johnson 77 | 1st of 27 starters |
Playbook Genius ranks the schemes that fit the New York Giants and builds a playbook and call sheet around them.