Team Hub
Salary Cap
The Dolphins' cap situation is the most constrained in the league by one measure that matters most: $172.8M in dead money, ranked first overall, has gutted any short-term flexibility and left only $21.5M in current room, ranked 19th. The rollover is also among the smallest available at $1.2M, ranked 29th, so there is no cushion built up from prior years. Committed spending climbs from $115.6M this season to $151.2M next season and $155.2M two years out before dropping to $114.0M in year three of projections. The silver lining is meaningful: next year's projected cap room stands at $175.1M, ranked first in the entire league, meaning a dramatic financial reset is one season away if the roster is managed carefully. The priority this year is clearing the cut candidates cleanly, keeping dead-money penalties minimal, and positioning the team to be aggressive spenders in free agency once that cap room arrives. With 26 expiring contracts also on the books, the roster will see significant turnover, which creates both risk and opportunity heading into that pivotal second season.
| Player | Pos | Age | OVR | Cap Hit | Yrs Left | % of Cap | |
|---|---|---|---|---|---|---|---|
| DT · 30 · OVR 83 · 4 yrs | DT | 30 | 83 | $11.4M3.7% | 4 | 3.7% | |
| RT · 27 · OVR 73 · 1 yrs | RT | 27 | 73 | $6.9M2.2% | 1 | 2.2% | |
| WILL · 28 · OVR 87 · 4 yrs | WILL | 28 | 87 | $6.2M2.0% | 4 | 2.0% | |
| QB · 27 · OVR 74 · 3 yrs | QB | 27 | 74 | $5.7M1.8% | 3 | 1.8% | |
| C · 28 · OVR 90 · 4 yrs | C | 28 | 90 | $5.6M1.8% | 4 | 1.8% | |
| DT · 22 · OVR 75 · 3 yrs | DT | 22 | 75 | $5.0M1.6% | 3 | 1.6% | |
| LG · 21 · OVR 77 · 4 yrs | LG | 21 | 77 | $4.7M1.5% | 4 | 1.5% | |
| LEDGE · 23 · OVR 75 · 2 yrs | LEDGE | 23 | 75 | $4.1M1.3% | 2 | 1.3% | |
| CB · 21 · OVR 76 · 4 yrs | CB | 21 | 76 | $3.5M1.1% | 4 | 1.1% | |
| HB · 24 · OVR 88 · 5 yrs | HB | 24 | 88 | $3.1M1.0% | 5 | 1.0% |
| Player | Pos | Age | OVR | Cap Hit | |
|---|---|---|---|---|---|
| RT · 27 · OVR 73 | RT | 27 | 73 | $6.9M | |
| CB · 26 · OVR 72 | CB | 26 | 72 | $1.9M | |
| TE · 26 · OVR 70 | TE | 26 | 70 | $1.7M | |
| P · 32 · OVR 76 | P | 32 | 76 | $1.5M | |
| WILL · 29 · OVR 71 | WILL | 29 | 71 | $1.4M | |
| K · 26 · OVR 72 | K | 26 | 72 | $1.4M | |
| SS · 29 · OVR 66 | SS | 29 | 66 | $1.4M | |
| CB · 28 · OVR 74 | CB | 28 | 74 | $1.4M | |
| SAM · 28 · OVR 72 | SAM | 28 | 72 | $1.4M | |
| WR · 27 · OVR 73 | WR | 27 | 73 | $1.4M | |
| REDGE · 27 · OVR 76 | REDGE | 27 | 76 | $1.4M | |
| REDGE · 27 · OVR 63 | REDGE | 27 | 63 | $1.2M | |
| LS · 29 · OVR 53 | LS | 29 | 53 | $1.1M | |
| LEDGE · 27 · OVR 63 | LEDGE | 27 | 63 | $1.1M | |
| LG · 26 · OVR 67 | LG | 26 | 67 | $1.1M | |
| WR · 26 · OVR 66 | WR | 26 | 66 | $1.1M | |
| CB · 26 · OVR 68 | CB | 26 | 68 | $1.1M | |
| CB · 25 · OVR 63 | CB | 25 | 63 | $1.1M | |
| QB · 24 · OVR 63 | QB | 24 | 63 | $1.0M | |
| CB · 27 · OVR 66 | CB | 27 | 66 | $1.0M | |
| LT · 25 · OVR 67 | LT | 25 | 67 | $1.0M | |
| REDGE · 27 · OVR 63 | REDGE | 27 | 63 | $1.0M | |
| C · 26 · OVR 62 | C | 26 | 62 | $1.0M | |
| MIKE · 24 · OVR 63 | MIKE | 24 | 63 | $1.0M | |
| MIKE · 26 · OVR 60 | MIKE | 26 | 60 | $900.0K | |
| QB · 23 · OVR 65 | QB | 23 | 65 | $880.0K |
Upgrade to Team Hub Rookie