Team Hub
Roster
| C · 28 · 4 yrs | C | 28 | 90$5.6M | $5.6M | 4 | |
| HB · 24 · 5 yrs | HB | 24 | 88$3.1M | $3.1M | 5 | |
| MIKE · 28 · 1 yrs | MIKE | 28 | 84$10.8M | $10.8M | 1 | |
| DT · 30 · 4 yrs | DT | 30 | 83$11.4M | $11.4M | 4 | |
| LT · 24 · 2 yrs | LT | 24 | 80$1.9M | $1.9M | 2 | |
| WILL · 28 · 1 yrs | WILL | 28 | 77$3.7M | $3.7M | 1 | |
| LG · 21 · 4 yrs | LG | 21 | 77$4.7M | $4.7M | 4 | |
| CB · 21 · 4 yrs | CB | 21 | 76$3.5M | $3.5M | 4 | |
| P · 32 · 1 yrs | P | 32 | 76$1.5M | $1.5M | 1 | |
| MIKE · 23 · 4 yrs | MIKE | 23 | 76$2.1M | $2.1M | 4 | |
| WR · 26 · 1 yrs | WR | 26 | 75$1.4M | $1.4M | 1 | |
| DT · 22 · 3 yrs | DT | 22 | 75$5.0M | $5.0M | 3 | |
| LEDGE · 23 · 2 yrs | LEDGE | 23 | 75$4.1M | $4.1M | 2 | |
| REDGE · 27 · 1 yrs | REDGE | 27 | 75$1.4M | $1.4M | 1 | |
| CB · 28 · 1 yrs | CB | 28 | 74$1.4M | $1.4M | 1 | |
| K · 31 · 1 yrs | K | 31 | 74$1.5M | $1.5M | 1 | |
| RT · 27 · 1 yrs | RT | 27 | 74$6.9M | $6.9M | 1 | |
| QB · 27 · 3 yrs | QB | 27 | 74$5.7M | $5.7M | 3 | |
| WR · 27 · 1 yrs | WR | 27 | 74$1.4M | $1.4M | 1 | |
| REDGE · 29 · 1 yrs | REDGE | 29 | 73$1.1M | $1.1M | 1 | |
| HB · 22 · 3 yrs | HB | 22 | 73$1.1M | $1.1M | 3 | |
| FS · 30 · 1 yrs | FS | 30 | 73$1.5M | $1.5M | 1 | |
| WR · 25 · 2 yrs | WR | 25 | 73$1.1M | $1.1M | 2 | |
| HB · 23 · 2 yrs | HB | 23 | 73$1.3M | $1.3M | 2 | |
| CB · 26 · 1 yrs | CB | 26 | 72$1.9M | $1.9M | 1 | |
| SAM · 28 · 1 yrs | SAM | 28 | 72$1.4M | $1.4M | 1 | |
| REDGE · 23 · 4 yrs | REDGE | 23 | 72$1.1M | $1.1M | 4 | |
| LEDGE · 26 · 1 yrs | LEDGE | 26 | 72$1.4M | $1.4M | 1 | |
| K · 26 · 1 yrs | K | 26 | 72$1.4M | $1.4M | 1 | |
| WR · 22 · 4 yrs | WR | 22 | 71$1.2M | $1.2M | 4 | |
| WR · 22 · 4 yrs | WR | 22 | 71$1.3M | $1.3M | 4 | |
| WILL · 29 · 1 yrs | WILL | 29 | 71$1.4M | $1.4M | 1 | |
| LEDGE · 24 · 4 yrs | LEDGE | 24 | 71$910.0K | $910.0K | 4 | |
| DT · 22 · 3 yrs | DT | 22 | 71$1.1M | $1.1M | 3 | |
| CB · 25 · 1 yrs | CB | 25 | 70$1.2M | $1.2M | 1 | |
| TE · 26 · 1 yrs | TE | 26 | 70$1.7M | $1.7M | 1 | |
| WR · 26 · 1 yrs | WR | 26 | 70$1.2M | $1.2M | 1 | |
| WR · 27 · 1 yrs | WR | 27 | 70$1.1M | $1.1M | 1 | |
| FS · 23 · 4 yrs | FS | 23 | 70$1.0M | $1.0M | 4 | |
| WR · 22 · 4 yrs | WR | 22 | 69$970.0K | $970.0K | 4 | |
| WILL · 22 · 4 yrs | WILL | 22 | 69$1.1M | $1.1M | 4 | |
| CB · 23 · 3 yrs | CB | 23 | 69$1.1M | $1.1M | 3 | |
| LT · 26 · 1 yrs | LT | 26 | 69$1.4M | $1.4M | 1 | |
| CB · 27 · 1 yrs | CB | 27 | 69$1.3M | $1.3M | 1 | |
| HB · 23 · 2 yrs | HB | 23 | 68$880.0K | $880.0K | 2 | |
| RG · 22 · 3 yrs | RG | 22 | 68$2.6M | $2.6M | 3 | |
| WR · 25 · 2 yrs | WR | 25 | 68$1.1M | $1.1M | 2 | |
| CB · 26 · 1 yrs | CB | 26 | 67$1.1M | $1.1M | 1 | |
| DT · 27 · 1 yrs | DT | 27 | 67$1.1M | $1.1M | 1 | |
| RG · 22 · 4 yrs | RG | 22 | 67$950.0K | $950.0K | 4 | |
| CB · 28 · 1 yrs | CB | 28 | 67$1.2M | $1.2M | 1 | |
| SS · 23 · 3 yrs | SS | 23 | 67$1.1M | $1.1M | 3 | |
| SS · 29 · 1 yrs | SS | 29 | 66$1.4M | $1.4M | 1 | |
| REDGE · 28 · 1 yrs | REDGE | 28 | 66$1.3M | $1.3M | 1 | |
| DT · 22 · 3 yrs | DT | 22 | 65$1.0M | $1.0M | 3 | |
| TE · 23 · 4 yrs | TE | 23 | 65$1.2M | $1.2M | 4 | |
| CB · 26 · 2 yrs | CB | 26 | 64$1.0M | $1.0M | 2 | |
| LT · 29 · 1 yrs | LT | 29 | 64$1.4M | $1.4M | 1 | |
| FS · 25 · 3 yrs | FS | 25 | 64$890.0K | $890.0K | 3 | |
| LEDGE · 27 · 1 yrs | LEDGE | 27 | 63$1.2M | $1.2M | 1 | |
| SS · 24 · 1 yrs | SS | 24 | 63$1.1M | $1.1M | 1 | |
| RT · 25 · 3 yrs | RT | 25 | 63$890.0K | $890.0K | 3 | |
| CB · 25 · 1 yrs | CB | 25 | 63$1.1M | $1.1M | 1 | |
| TE · 24 · 4 yrs | TE | 24 | 63$970.0K | $970.0K | 4 | |
| HB · 27 · 1 yrs | HB | 27 | 63$1.1M | $1.1M | 1 | |
| MIKE · 24 · 1 yrs | MIKE | 24 | 63$1.0M | $1.0M | 1 | |
| QB · 23 · 3 yrs | QB | 23 | 63$1.0M | $1.0M | 3 | |
| C · 26 · 1 yrs | C | 26 | 62$1.0M | $1.0M | 1 | |
| TE · 26 · 1 yrs | TE | 26 | 62$1.3M | $1.3M | 1 | |
| LG · 25 · 2 yrs | LG | 25 | 61$880.0K | $880.0K | 2 | |
| FS · 26 · 1 yrs | FS | 26 | 61$1.1M | $1.1M | 1 | |
| C · 23 · 3 yrs | C | 23 | 60$880.0K | $880.0K | 3 | |
| QB · 25 · 1 yrs | QB | 25 | 60$880.0K | $880.0K | 1 | |
| LS · 29 · 1 yrs | LS | 29 | 53$1.1M | $1.1M | 1 |
Upgrade to Team Hub Rookie