Team Hub
Roster
| REDGE · 30 · 5 yrs | REDGE | 30 | 99$8.4M | $8.4M | 5 | |
| QB · 38 · 3 yrs | QB | 38 | 99$48.3M | $48.3M | 3 | |
| WR · 25 · 1 yrs | WR | 25 | 98$5.8M | $5.8M | 1 | |
| CB · 25 · 5 yrs | CB | 25 | 94$10.8M | $10.8M | 5 | |
| RG · 29 · 1 yrs | RG | 29 | 90$17.4M | $17.4M | 1 | |
| WR · 33 · 1 yrs | WR | 33 | 90$28.0M | $28.0M | 1 | |
| HB · 26 · 3 yrs | HB | 26 | 89$11.6M | $11.6M | 3 | |
| MIKE · 27 · 3 yrs | MIKE | 27 | 86$7.2M | $7.2M | 3 | |
| LT · 28 · 2 yrs | LT | 28 | 85$25.4M | $25.4M | 2 | |
| DT · 27 · 1 yrs | DT | 27 | 85$4.2M | $4.2M | 1 | |
| LEDGE · 28 · 1 yrs | LEDGE | 28 | 84$6.0M | $6.0M | 1 | |
| SS · 27 · 3 yrs | SS | 27 | 83$7.4M | $7.4M | 3 | |
| DT · 30 · 2 yrs | DT | 30 | 83$11.4M | $11.4M | 2 | |
| SS · 27 · 3 yrs | SS | 27 | 82$11.7M | $11.7M | 3 | |
| FS · 23 · 2 yrs | FS | 23 | 81$1.5M | $1.5M | 2 | |
| DT · 26 · 2 yrs | DT | 26 | 80$2.6M | $2.6M | 2 | |
| LG · 26 · 1 yrs | LG | 26 | 79$4.6M | $4.6M | 1 | |
| P · 25 · 1 yrs | P | 25 | 79$1.2M | $1.2M | 1 | |
| CB · 27 · 3 yrs | CB | 27 | 79$6.9M | $6.9M | 3 | |
| HB · 25 · 2 yrs | HB | 25 | 78$1.6M | $1.6M | 2 | |
| C · 31 · 1 yrs | C | 31 | 78$9.5M | $9.5M | 1 | |
| WILL · 25 · 1 yrs | WILL | 25 | 78$1.1M | $1.1M | 1 | |
| K · 24 · 1 yrs | K | 24 | 76$1.0M | $1.0M | 1 | |
| CB · 25 · 2 yrs | CB | 25 | 75$2.9M | $2.9M | 2 | |
| DT · 25 · 2 yrs | DT | 25 | 74$1.1M | $1.1M | 2 | |
| TE · 33 · 2 yrs | TE | 33 | 74$5.1M | $5.1M | 2 | |
| LEDGE · 23 · 3 yrs | LEDGE | 23 | 74$1.4M | $1.4M | 3 | |
| RT · 25 · 1 yrs | RT | 25 | 73$1.2M | $1.2M | 1 | |
| TE · 27 · 1 yrs | TE | 27 | 73$9.1M | $9.1M | 1 | |
| HB · 23 · 3 yrs | HB | 23 | 72$1.2M | $1.2M | 3 | |
| WR · 25 · 2 yrs | WR | 25 | 72$1.1M | $1.1M | 2 | |
| DT · 24 · 3 yrs | DT | 24 | 71$1.1M | $1.1M | 3 | |
| LG · 25 · 2 yrs | LG | 25 | 71$1.1M | $1.1M | 2 | |
| WR · 24 · 2 yrs | WR | 24 | 71$1.1M | $1.1M | 2 | |
| RT · 25 · 4 yrs | RT | 25 | 71$1.2M | $1.2M | 4 | |
| WR · 23 · 3 yrs | WR | 23 | 71$1.0M | $1.0M | 3 | |
| QB · 23 · 4 yrs | QB | 23 | 71$4.6M | $4.6M | 4 | |
| TE · 23 · 3 yrs | TE | 23 | 70$2.2M | $2.2M | 3 | |
| TE · 23 · 4 yrs | TE | 23 | 70$1.4M | $1.4M | 4 | |
| MIKE · 24 · 2 yrs | MIKE | 24 | 69$1.0M | $1.0M | 2 | |
| SS · 25 · 1 yrs | SS | 25 | 69$1.1M | $1.1M | 1 | |
| WR · 24 · 4 yrs | WR | 24 | 68$940.0K | $940.0K | 4 | |
| RT · 36 · 1 yrs | RT | 36 | 68$1.5M | $1.5M | 1 | |
| WR · 28 · 1 yrs | WR | 28 | 68$1.1M | $1.1M | 1 | |
| TE · 25 · 1 yrs | TE | 25 | 67$1.2M | $1.2M | 1 | |
| RG · 26 · 1 yrs | RG | 26 | 67$1.1M | $1.1M | 1 | |
| DT · 29 · 1 yrs | DT | 29 | 67$1.2M | $1.2M | 1 | |
| CB · 26 · 1 yrs | CB | 26 | 67$1.1M | $1.1M | 1 | |
| HB · 23 · 3 yrs | HB | 23 | 66$890.0K | $890.0K | 3 | |
| HB · 27 · 1 yrs | HB | 27 | 66$1.2M | $1.2M | 1 | |
| WILL · 25 · 3 yrs | WILL | 25 | 65$900.0K | $900.0K | 3 | |
| LG · 30 · 1 yrs | LG | 30 | 65$1.1M | $1.1M | 1 | |
| REDGE · 26 · 1 yrs | REDGE | 26 | 65$1.1M | $1.1M | 1 | |
| DT · 24 · 3 yrs | DT | 24 | 65$880.0K | $880.0K | 3 | |
| CB · 24 · 3 yrs | CB | 24 | 64$890.0K | $890.0K | 3 | |
| CB · 25 · 2 yrs | CB | 25 | 64$1.0M | $1.0M | 2 | |
| C · 25 · 2 yrs | C | 25 | 64$1.0M | $1.0M | 2 | |
| RG · 29 · 1 yrs | RG | 29 | 64$1.1M | $1.1M | 1 | |
| REDGE · 22 · 3 yrs | REDGE | 22 | 64$890.0K | $890.0K | 3 | |
| WILL · 27 · 2 yrs | WILL | 27 | 64$1.9M | $1.9M | 2 | |
| FS · 24 · 3 yrs | FS | 24 | 63$890.0K | $890.0K | 3 | |
| QB · 28 · 1 yrs | QB | 28 | 63$1.3M | $1.3M | 1 | |
| REDGE · 28 · 1 yrs | REDGE | 28 | 63$1.1M | $1.1M | 1 | |
| WILL · 25 · 3 yrs | WILL | 25 | 63$880.0K | $880.0K | 3 | |
| FS · 26 · 2 yrs | FS | 26 | 63$1.0M | $1.0M | 2 | |
| DT · 23 · 4 yrs | DT | 23 | 63$1.3M | $1.3M | 4 | |
| SS · 24 · 2 yrs | SS | 24 | 63$880.0K | $880.0K | 2 | |
| TE · 23 · 3 yrs | TE | 23 | 62$880.0K | $880.0K | 3 | |
| MIKE · 24 · 2 yrs | MIKE | 24 | 62$1.0M | $1.0M | 2 | |
| LEDGE · 28 · 1 yrs | LEDGE | 28 | 62$1.1M | $1.1M | 1 | |
| TE · 24 · 3 yrs | TE | 24 | 62$900.0K | $900.0K | 3 | |
| LT · 29 · 2 yrs | LT | 29 | 61$1.0M | $1.0M | 2 | |
| LS · 34 · 2 yrs | LS | 34 | 58$1.6M | $1.6M | 2 | |
| C · 24 · 3 yrs | C | 24 | 57$890.0K | $890.0K | 3 |
Upgrade to Team Hub Rookie