Team Hub
Roster
| SS · 30 · 4 yrs | SS | 30 | 93$24.6M | $24.6M | 4 | |
| LT · 27 · 4 yrs | LT | 27 | 92$23.8M | $23.8M | 4 | |
| QB · 28 · 4 yrs | QB | 28 | 90$46.3M | $46.3M | 4 | |
| REDGE · 35 · 1 yrs | REDGE | 35 | 86$18.0M | $18.0M | 1 | |
| RT · 23 · 2 yrs | RT | 23 | 85$9.0M | $9.0M | 2 | |
| WR · 24 · 2 yrs | WR | 24 | 83$2.7M | $2.7M | 2 | |
| K · 26 · 3 yrs | K | 26 | 82$5.7M | $5.7M | 3 | |
| WILL · 26 · 1 yrs | WILL | 26 | 82$3.9M | $3.9M | 1 | |
| CB · 30 · 1 yrs | CB | 30 | 82$8.5M | $8.5M | 1 | |
| HB · 23 · 3 yrs | HB | 23 | 81$4.0M | $4.0M | 3 | |
| C · 28 · 3 yrs | C | 28 | 80$4.3M | $4.3M | 3 | |
| LS · 37 · 1 yrs | LS | 37 | 80$1.8M | $1.8M | 1 | |
| SS · 34 · 1 yrs | SS | 34 | 80$1.5M | $1.5M | 1 | |
| WR · 24 · 2 yrs | WR | 24 | 80$4.5M | $4.5M | 2 | |
| TE · 30 · 1 yrs | TE | 30 | 80$3.0M | $3.0M | 1 | |
| CB · 24 · 2 yrs | CB | 24 | 80$1.2M | $1.2M | 2 | |
| REDGE · 25 · 4 yrs | REDGE | 25 | 79$3.7M | $3.7M | 4 | |
| FS · 27 · 2 yrs | FS | 27 | 79$7.9M | $7.9M | 2 | |
| P · 30 · 1 yrs | P | 30 | 79$3.8M | $3.8M | 1 | |
| LEDGE · 23 · 1 yrs | LEDGE | 23 | 78$6.2M | $6.2M | 1 | |
| DT · 29 · 3 yrs | DT | 29 | 77$6.0M | $6.0M | 3 | |
| HB · 25 · 1 yrs | HB | 25 | 77$1.1M | $1.1M | 1 | |
| MIKE · 33 · 1 yrs | MIKE | 33 | 76$2.3M | $2.3M | 1 | |
| TE · 23 · 3 yrs | TE | 23 | 75$1.1M | $1.1M | 3 | |
| HB · 24 · 2 yrs | HB | 24 | 75$3.1M | $3.1M | 2 | |
| DT · 32 · 1 yrs | DT | 32 | 75$6.8M | $6.8M | 1 | |
| FB · 30 · 2 yrs | FB | 30 | 74$3.3M | $3.3M | 2 | |
| LG · 23 · 4 yrs | LG | 23 | 74$1.4M | $1.4M | 4 | |
| DT · 25 · 2 yrs | DT | 25 | 73$1.3M | $1.3M | 2 | |
| WR · 24 · 3 yrs | WR | 24 | 73$1.8M | $1.8M | 3 | |
| CB · 25 · 2 yrs | CB | 25 | 73$1.2M | $1.2M | 2 | |
| LEDGE · 33 · 1 yrs | LEDGE | 33 | 72$3.7M | $3.7M | 1 | |
| SS · 21 · 4 yrs | SS | 21 | 72$1.1M | $1.1M | 4 | |
| RG · 28 · 2 yrs | RG | 28 | 72$5.3M | $5.3M | 2 | |
| WR · 23 · 4 yrs | WR | 23 | 72$1.2M | $1.2M | 4 | |
| DT · 26 · 3 yrs | DT | 26 | 71$1.4M | $1.4M | 3 | |
| MIKE · 23 · 2 yrs | MIKE | 23 | 71$1.6M | $1.6M | 2 | |
| WILL · 29 · 1 yrs | WILL | 29 | 71$3.4M | $3.4M | 1 | |
| LG · 27 · 1 yrs | LG | 27 | 71$3.5M | $3.5M | 1 | |
| DT · 23 · 4 yrs | DT | 23 | 70$1.0M | $1.0M | 4 | |
| RT · 23 · 4 yrs | RT | 23 | 70$1.2M | $1.2M | 4 | |
| WR · 24 · 3 yrs | WR | 24 | 70$1.1M | $1.1M | 3 | |
| FS · 25 · 3 yrs | FS | 25 | 70$1.0M | $1.0M | 3 | |
| WR · 25 · 1 yrs | WR | 25 | 70$1.3M | $1.3M | 1 | |
| REDGE · 24 · 3 yrs | REDGE | 24 | 69$1.2M | $1.2M | 3 | |
| LT · 29 · 2 yrs | LT | 29 | 69$3.5M | $3.5M | 2 | |
| RG · 25 · 4 yrs | RG | 25 | 68$940.0K | $940.0K | 4 | |
| TE · 27 · 3 yrs | TE | 27 | 68$4.3M | $4.3M | 3 | |
| DT · 26 · 1 yrs | DT | 26 | 68$1.2M | $1.2M | 1 | |
| LG · 24 · 4 yrs | LG | 24 | 68$940.0K | $940.0K | 4 | |
| CB · 26 · 1 yrs | CB | 26 | 67$1.4M | $1.4M | 1 | |
| HB · 26 · 1 yrs | HB | 26 | 67$1.1M | $1.1M | 1 | |
| WR · 24 · 3 yrs | WR | 24 | 66$880.0K | $880.0K | 3 | |
| LEDGE · 26 · 3 yrs | LEDGE | 26 | 66$890.0K | $890.0K | 3 | |
| WR · 24 · 1 yrs | WR | 24 | 65$1.0M | $1.0M | 1 | |
| SAM · 29 · 2 yrs | SAM | 29 | 65$2.8M | $2.8M | 2 | |
| LG · 24 · 1 yrs | LG | 24 | 65$880.0K | $880.0K | 1 | |
| DT · 23 · 3 yrs | DT | 23 | 65$880.0K | $880.0K | 3 | |
| QB · 26 · 1 yrs | QB | 26 | 64$2.5M | $2.5M | 1 | |
| CB · 23 · 2 yrs | CB | 23 | 64$1.0M | $1.0M | 2 | |
| MIKE · 23 · 2 yrs | MIKE | 23 | 64$1.0M | $1.0M | 2 | |
| FS · 26 · 1 yrs | FS | 26 | 64$1.1M | $1.1M | 1 | |
| RG · 27 · 1 yrs | RG | 27 | 63$1.9M | $1.9M | 1 | |
| CB · 23 · 1 yrs | CB | 23 | 63$880.0K | $880.0K | 1 | |
| REDGE · 25 · 1 yrs | REDGE | 25 | 63$880.0K | $880.0K | 1 | |
| DT · 25 · 1 yrs | DT | 25 | 62$880.0K | $880.0K | 1 | |
| DT · 25 · 3 yrs | DT | 25 | 62$880.0K | $880.0K | 3 | |
| CB · 24 · 2 yrs | CB | 24 | 62$880.0K | $880.0K | 2 | |
| C · 23 · 3 yrs | C | 23 | 62$880.0K | $880.0K | 3 | |
| TE · 23 · 3 yrs | TE | 23 | 61$880.0K | $880.0K | 3 | |
| LT · 22 · 3 yrs | LT | 22 | 61$890.0K | $890.0K | 3 | |
| FS · 24 · 3 yrs | FS | 24 | 60$880.0K | $880.0K | 3 | |
| TE · 23 · 3 yrs | TE | 23 | 58$880.0K | $880.0K | 3 |
Upgrade to Team Hub Rookie