Team Hub
Depth Chart
Seven starting spots have weak depth behind the starter.
Your depth chart exactly as you have it set. No analysis applied.
| Position | Tier | Starter | League rank | Next man | If he plays |
|---|---|---|---|---|---|
| QBImportant StarterJordan Love 86 → Tyrod Taylor 69If he plays: 33rd of 33 starters | Important Starter | Jordan Love 86 | 12th of 32 | Tyrod Taylor 69 | 33rd of 33 starters |
| LTEssential StarterJordan Morgan 72 → Travis Glover 64If he plays: 56th of 56 starters | Essential Starter | Jordan Morgan 72 | 31st of 32 | Travis Glover 64 | 56th of 56 starters |
| LEDGEEssential StarterLukas Van Ness 82 → Barryn Sorrell 70If he plays: 36th of 36 starters | Essential Starter | Lukas Van Ness 82 | 14th of 32 | Barryn Sorrell 70 | 36th of 36 starters |
| MIKEImportant StarterZaire Franklin 78 → Nick Niemann 66If he plays: 56th of 56 starters | Important Starter | Zaire Franklin 78 | 25th of 32 | Nick Niemann 66 | 56th of 56 starters |
| CEssential StarterSean Rhyan 70 → Jager Burton 67If he plays: 57th of 59 starters | Essential Starter | Sean Rhyan 70 | 28th of 32 | Jager Burton 67 | 57th of 59 starters |
| RTEssential StarterZach Bako-Bewele 87 → Anthony Belton 70If he plays: 53rd of 55 starters | Essential Starter | Zach Bako-Bewele 87 | 3rd of 32 | Anthony Belton 70 | 53rd of 55 starters |
| WILLImportant StarterEdgerrin Cooper 80 → Ty'Ron Hopper 66If he plays: 38th of 40 starters | Important Starter | Edgerrin Cooper 80 | 11th of 32 | Ty'Ron Hopper 66 | 38th of 40 starters |
| HBEssential StarterJosh Jacobs 88 → Kaleb Johnson 74If he plays: 33rd of 35 starters | Essential Starter | Josh Jacobs 88 | 11th of 32 | Kaleb Johnson 74 | 33rd of 35 starters |
| SAMImportant StarterIsaiah McDuffie 78 → Kristian Welch 64If he plays: 20th of 22 starters | Important Starter | Isaiah McDuffie 78 | 2nd of 32 | Kristian Welch 64 | 20th of 22 starters |
| RGEssential StarterKevin Zeitler 81 → Mekhi Becton Sr 73If he plays: 29th of 34 starters | Essential Starter | Kevin Zeitler 81 | 11th of 32 | Mekhi Becton Sr 73 | 29th of 34 starters |
| REDGEEssential StarterMicah Parsons 98 → Dani Dennis-Sutton 75If he plays: 31st of 38 starters | Essential Starter | Micah Parsons 98 | 2nd of 32 | Dani Dennis-Sutton 75 | 31st of 38 starters |
| LGEssential StarterLaken Tomlinson 75 → Aaron Banks 73If he plays: 29th of 36 starters | Essential Starter | Laken Tomlinson 75 | 20th of 32 | Aaron Banks 73 | 29th of 36 starters |
| SSImportant StarterXavier McKinney 92 → Javon Bullard 78If he plays: 26th of 40 starters | Important Starter | Xavier McKinney 92 | 3rd of 32 | Javon Bullard 78 | 26th of 40 starters |
| CBStarterKeisean Nixon 78 → Benjamin St-Juste 77If he plays: 62nd of 99 starters | Starter | Keisean Nixon 78 | 28th of 32 | Benjamin St-Juste 77 | 62nd of 99 starters |
| TEEssential StarterTucker Kraft 85 → Jonnu Smith 74If he plays: 32nd of 53 starters | Essential Starter | Tucker Kraft 85 | 10th of 32 | Jonnu Smith 74 | 32nd of 53 starters |
| WREssential StarterChristian Watson 85 → Matthew Golden 80If he plays: 48th of 88 starters | Essential Starter | Christian Watson 85 | 19th of 32 | Matthew Golden 80 | 48th of 88 starters |
| FBImportant StarterJonnu Smith 74 → Josh Whyle 69If he plays: 14th of 27 starters | Important Starter | Jonnu Smith 74 | 8th of 32 | Josh Whyle 69 | 14th of 27 starters |
| DTEssential StarterJavon Hargrave 80 → Devonte Wyatt 78If he plays: 39th of 76 starters | Essential Starter | Javon Hargrave 80 | 24th of 32 | Devonte Wyatt 78 | 39th of 76 starters |
| FSImportant StarterEvan Williams 83 → Xavier McKinney 92If he plays: 3rd of 42 starters | Important Starter | Evan Williams 83 | 10th of 32 | Xavier McKinney 92 | 3rd of 42 starters |
Playbook Genius ranks the schemes that fit the Green Bay Packers and builds a playbook and call sheet around them.