Team Hub
Depth Chart
Six starting spots have weak depth behind the starter.
Your depth chart exactly as you have it set. No analysis applied.
| Position | Tier | Starter | League rank | Next man | If he plays |
|---|---|---|---|---|---|
| QBImportant StarterBo Nix 80 → Jarrett Stidham 64If he plays: 33rd of 33 starters | Important Starter | Bo Nix 80 | 18th of 32 | Jarrett Stidham 64 | 33rd of 33 starters |
| LTEssential StarterGarett Bolles 96 → Matt Peart 67If he plays: 56th of 56 starters | Essential Starter | Garett Bolles 96 | 3rd of 32 | Matt Peart 67 | 56th of 56 starters |
| RTEssential StarterMike McGlinchey 82 → Frank Crum 64If he plays: 55th of 55 starters | Essential Starter | Mike McGlinchey 82 | 12th of 32 | Frank Crum 64 | 55th of 55 starters |
| REDGEEssential StarterNik Bonitto 91 → Que Robinson 71If he plays: 38th of 38 starters | Essential Starter | Nik Bonitto 91 | 4th of 32 | Que Robinson 71 | 38th of 38 starters |
| MIKEEssential StarterAlex Singleton 87 → Karene Reid 62If he plays: 56th of 56 starters | Essential Starter | Alex Singleton 87 | 6th of 32 | Karene Reid 62 | 56th of 56 starters |
| FSStarterBrandon Jones 83 → Devon Key 65If he plays: 42nd of 42 starters | Starter | Brandon Jones 83 | 10th of 32 | Devon Key 65 | 42nd of 42 starters |
| SSStarterTalanoa Hufanga 89 → JL Skinner 66If he plays: 40th of 40 starters | Starter | Talanoa Hufanga 89 | 6th of 32 | JL Skinner 66 | 40th of 40 starters |
| LEDGEEssential StarterJonathon Cooper 84 → Jonah Elliss 75If he plays: 35th of 36 starters | Essential Starter | Jonathon Cooper 84 | 10th of 32 | Jonah Elliss 75 | 35th of 36 starters |
| CEssential StarterLuke Wattenberg 77 → Alex Forsyth 67If he plays: 57th of 59 starters | Essential Starter | Luke Wattenberg 77 | 16th of 32 | Alex Forsyth 67 | 57th of 59 starters |
| HBEssential StarterJ.K. Dobbins 81 → RJ Harvey 79If he plays: 33rd of 35 starters | Essential Starter | J.K. Dobbins 81 | 28th of 32 | RJ Harvey 79 | 33rd of 35 starters |
| RGEssential StarterQuinn Meinerz 96 → Alex Palczewski 70If he plays: 32nd of 34 starters | Essential Starter | Quinn Meinerz 96 | 1st of 32 | Alex Palczewski 70 | 32nd of 34 starters |
| LGEssential StarterBen Powers 74 → Kage Casey 71If he plays: 31st of 36 starters | Essential Starter | Ben Powers 74 | 23rd of 32 | Kage Casey 71 | 31st of 36 starters |
| TEEssential StarterEvan Engram 78 → Adam Trautman 71If he plays: 41st of 53 starters | Essential Starter | Evan Engram 78 | 23rd of 32 | Adam Trautman 71 | 41st of 53 starters |
| DTEssential StarterZach Allen 89 → D.J. Jones 76If he plays: 54th of 76 starters | Essential Starter | Zach Allen 89 | 12th of 32 | D.J. Jones 76 | 54th of 76 starters |
| WILLImportant StarterJustin Strnad 75 → Jonah Elliss 75If he plays: 24th of 40 starters | Important Starter | Justin Strnad 75 | 23rd of 32 | Jonah Elliss 75 | 24th of 40 starters |
| CBEssential StarterPat Surtain II 97 → Ja'Quan McMillian 79If he plays: 47th of 99 starters | Essential Starter | Pat Surtain II 97 | 2nd of 32 | Ja'Quan McMillian 79 | 47th of 99 starters |
| FBImportant StarterAdam Prentice 69 → Adam Trautman 71If he plays: 10th of 27 starters | Important Starter | Adam Prentice 69 | 21st of 32 | Adam Trautman 71 | 10th of 27 starters |
| WREssential StarterCourtland Sutton 86 → Jaylen Waddle 85If he plays: 23rd of 88 starters | Essential Starter | Courtland Sutton 86 | 18th of 32 | Jaylen Waddle 85 | 23rd of 88 starters |
| SAMBackupJordan Turner 64 → Alex Singleton 87If he plays: 3rd of 22 starters | Backup | Jordan Turner 64 | 29th of 32 | Alex Singleton 87 | 3rd of 22 starters |
Playbook Genius ranks the schemes that fit the Denver Broncos and builds a playbook and call sheet around them.