Team Hub
Depth Chart
Three starting spots have weak depth behind the starter.
Your depth chart exactly as you have it set. No analysis applied.
| Position | Tier | Starter | League rank | Next man | If he plays |
|---|---|---|---|---|---|
| LTEssential StarterTrent Williams 97 → Enrique Cruz Jr. 68If he plays: 56th of 56 starters | Essential Starter | Trent Williams 97 | 2nd of 32 | Enrique Cruz Jr. 68 | 56th of 56 starters |
| LGEssential StarterConnor Colby 68 → Carver Willis 67If he plays: 36th of 36 starters | Essential Starter | Connor Colby 68 | 32nd of 32 | Carver Willis 67 | 36th of 36 starters |
| RGEssential StarterDominick Puni 82 → Carver Willis 67If he plays: 34th of 34 starters | Essential Starter | Dominick Puni 82 | 10th of 32 | Carver Willis 67 | 34th of 34 starters |
| RTEssential StarterColton McKivitz 84 → Vederian Lowe 66If he plays: 55th of 55 starters | Essential Starter | Colton McKivitz 84 | 6th of 32 | Vederian Lowe 66 | 55th of 55 starters |
| FSImportant StarterJi'Ayir Brown 74 → Ashtyn Davis 73If he plays: 41st of 42 starters | Important Starter | Ji'Ayir Brown 74 | 29th of 32 | Ashtyn Davis 73 | 41st of 42 starters |
| MIKEImportant StarterFred Warner 98 → Tatum Bethune 70If he plays: 54th of 56 starters | Important Starter | Fred Warner 98 | 1st of 32 | Tatum Bethune 70 | 54th of 56 starters |
| WILLStarterDre Greenlaw 85 → Luke Gifford 66If he plays: 38th of 40 starters | Starter | Dre Greenlaw 85 | 5th of 32 | Luke Gifford 66 | 38th of 40 starters |
| HBEssential StarterChristian McCaffrey 97 → Kaelon Black 74If he plays: 33rd of 35 starters | Essential Starter | Christian McCaffrey 97 | 2nd of 32 | Kaelon Black 74 | 33rd of 35 starters |
| REDGEEssential StarterMykel Williams 77 → Keion White 73If he plays: 35th of 38 starters | Essential Starter | Mykel Williams 77 | 24th of 32 | Keion White 73 | 35th of 38 starters |
| CEssential StarterJake Brendel 78 → Jarrett Patterson 70If he plays: 54th of 59 starters | Essential Starter | Jake Brendel 78 | 13th of 32 | Jarrett Patterson 70 | 54th of 59 starters |
| LEDGEEssential StarterNick Bosa 93 → Romello Height 76If he plays: 32nd of 36 starters | Essential Starter | Nick Bosa 93 | 5th of 32 | Romello Height 76 | 32nd of 36 starters |
| QBImportant StarterBrock Purdy 92 → Mac Jones 75If he plays: 27th of 33 starters | Important Starter | Brock Purdy 92 | 7th of 32 | Mac Jones 75 | 27th of 33 starters |
| SAMBackupNick Martin 71 → Jaden Dugger 69If he plays: 18th of 22 starters | Backup | Nick Martin 71 | 14th of 32 | Jaden Dugger 69 | 18th of 22 starters |
| SSImportant StarterMalik Mustapha 77 → Marques Sigle 76If he plays: 31st of 40 starters | Important Starter | Malik Mustapha 77 | 23rd of 32 | Marques Sigle 76 | 31st of 40 starters |
| TEEssential StarterGeorge Kittle 97 → Jake Tonges 72If he plays: 39th of 53 starters | Essential Starter | George Kittle 97 | 2nd of 32 | Jake Tonges 72 | 39th of 53 starters |
| DTEssential StarterDeForest Buckner 92 → Osa Odighizuwa 77If he plays: 46th of 76 starters | Essential Starter | DeForest Buckner 92 | 8th of 32 | Osa Odighizuwa 77 | 46th of 76 starters |
| WRImportant StarterMike Evans 91 → Ricky Pearsall 80If he plays: 48th of 88 starters | Important Starter | Mike Evans 91 | 9th of 32 | Ricky Pearsall 80 | 48th of 88 starters |
| CBEssential StarterDeommodore Lenoir 83 → Renardo Green 78If he plays: 54th of 99 starters | Essential Starter | Deommodore Lenoir 83 | 19th of 32 | Renardo Green 78 | 54th of 99 starters |
| FBRotationalKyle Juszczyk 88 → Jake Tonges 72If he plays: 8th of 27 starters | Rotational | Kyle Juszczyk 88 | 1st of 32 | Jake Tonges 72 | 8th of 27 starters |
Playbook Genius ranks the schemes that fit the San Francisco 49ers and builds a playbook and call sheet around them.