Team Hub
Depth Chart
Two starting spots have weak depth behind the starter.
Your depth chart exactly as you have it set. No analysis applied.
| Position | Tier | Starter | League rank | Next man | If he plays |
|---|---|---|---|---|---|
| LTEssential StarterTrent Williams 97 → Enrique Cruz Jr. 68If he plays: 56th of 56 starters | Essential Starter | Trent Williams 97 | 2nd of 32 | Enrique Cruz Jr. 68 | 56th of 56 starters |
| LGEssential StarterConnor Colby 69 → Carver Willis 67If he plays: 35th of 35 starters | Essential Starter | Connor Colby 69 | 32nd of 32 | Carver Willis 67 | 35th of 35 starters |
| RGEssential StarterDominick Puni 85 → Carver Willis 67If he plays: 33rd of 33 starters | Essential Starter | Dominick Puni 85 | 7th of 32 | Carver Willis 67 | 33rd of 33 starters |
| RTEssential StarterColton McKivitz 86 → Vederian Lowe 66If he plays: 56th of 56 starters | Essential Starter | Colton McKivitz 86 | 4th of 32 | Vederian Lowe 66 | 56th of 56 starters |
| MIKEImportant StarterFred Warner 98 → Tatum Bethune 70If he plays: 53rd of 54 starters | Important Starter | Fred Warner 98 | 1st of 32 | Tatum Bethune 70 | 53rd of 54 starters |
| FSImportant StarterJi'Ayir Brown 74 → Ashtyn Davis 73If he plays: 40th of 42 starters | Important Starter | Ji'Ayir Brown 74 | 28th of 32 | Ashtyn Davis 73 | 40th of 42 starters |
| WILLStarterDre Greenlaw 85 → Luke Gifford 66If he plays: 39th of 41 starters | Starter | Dre Greenlaw 85 | 6th of 32 | Luke Gifford 66 | 39th of 41 starters |
| HBEssential StarterChristian McCaffrey 97 → Kaelon Black 75If he plays: 33rd of 35 starters | Essential Starter | Christian McCaffrey 97 | 2nd of 32 | Kaelon Black 75 | 33rd of 35 starters |
| LEDGEEssential StarterNick Bosa 92 → Romello Height 76If he plays: 34th of 37 starters | Essential Starter | Nick Bosa 92 | 6th of 32 | Romello Height 76 | 34th of 37 starters |
| REDGEEssential StarterMykel Williams 77 → Keion White 74If he plays: 35th of 39 starters | Essential Starter | Mykel Williams 77 | 24th of 32 | Keion White 74 | 35th of 39 starters |
| CEssential StarterJake Brendel 80 → Jarrett Patterson 70If he plays: 52nd of 58 starters | Essential Starter | Jake Brendel 80 | 11th of 32 | Jarrett Patterson 70 | 52nd of 58 starters |
| SAMBackupNick Martin 71 → Jaden Dugger 69If he plays: 17th of 20 starters | Backup | Nick Martin 71 | 15th of 32 | Jaden Dugger 69 | 17th of 20 starters |
| SSImportant StarterMalik Mustapha 78 → Marques Sigle 76If he plays: 34th of 42 starters | Important Starter | Malik Mustapha 78 | 21st of 32 | Marques Sigle 76 | 34th of 42 starters |
| QBImportant StarterBrock Purdy 92 → Mac Jones 75If he plays: 26th of 33 starters | Important Starter | Brock Purdy 92 | 7th of 32 | Mac Jones 75 | 26th of 33 starters |
| TEEssential StarterGeorge Kittle 97 → Jake Tonges 72If he plays: 38th of 52 starters | Essential Starter | George Kittle 97 | 2nd of 32 | Jake Tonges 72 | 38th of 52 starters |
| DTEssential StarterDeForest Buckner 90 → Osa Odighizuwa 77If he plays: 46th of 75 starters | Essential Starter | DeForest Buckner 90 | 9th of 32 | Osa Odighizuwa 77 | 46th of 75 starters |
| CBEssential StarterDeommodore Lenoir 82 → Renardo Green 78If he plays: 55th of 98 starters | Essential Starter | Deommodore Lenoir 82 | 21st of 32 | Renardo Green 78 | 55th of 98 starters |
| WRImportant StarterMike Evans 91 → Keenan Allen 82If he plays: 37th of 86 starters | Important Starter | Mike Evans 91 | 9th of 32 | Keenan Allen 82 | 37th of 86 starters |
| FBRotationalKyle Juszczyk 88 → Jake Tonges 72If he plays: 8th of 26 starters | Rotational | Kyle Juszczyk 88 | 1st of 32 | Jake Tonges 72 | 8th of 26 starters |
Playbook Genius ranks the schemes that fit the San Francisco 49ers and builds a playbook and call sheet around them.