Team Hub
Roster
| RT · 36 · 3 yrs | RT | 36 | 97$20.3M | $20.3M | 3 | |
| WR · 27 · 3 yrs | WR | 27 | 92$10.7M | $10.7M | 3 | |
| WILL · 29 · 2 yrs | WILL | 29 | 92$7.6M | $7.6M | 2 | |
| HB · 29 · 3 yrs | HB | 29 | 92$9.9M | $9.9M | 3 | |
| LT · 29 · 3 yrs | LT | 29 | 91$15.8M | $15.8M | 3 | |
| CB · 23 · 2 yrs | CB | 23 | 89$2.5M | $2.5M | 2 | |
| CB · 25 · 2 yrs | CB | 25 | 89$4.0M | $4.0M | 2 | |
| TE · 31 · 1 yrs | TE | 31 | 89$10.2M | $10.2M | 1 | |
| DT · 25 · 2 yrs | DT | 25 | 89$6.9M | $6.9M | 2 | |
| LG · 27 · 3 yrs | LG | 27 | 85$9.4M | $9.4M | 3 | |
| REDGE · 29 · 4 yrs | REDGE | 29 | 85$6.3M | $6.3M | 4 | |
| LEDGE · 25 · 2 yrs | LEDGE | 25 | 83$3.8M | $3.8M | 2 | |
| DT · 26 · 4 yrs | DT | 26 | 82$5.1M | $5.1M | 4 | |
| CB · 27 · 1 yrs | CB | 27 | 82$3.4M | $3.4M | 1 | |
| QB · 28 · 3 yrs | QB | 28 | 82$32.0M | $32.0M | 3 | |
| MIKE · 22 · 3 yrs | MIKE | 22 | 79$3.4M | $3.4M | 3 | |
| K · 31 · 3 yrs | K | 31 | 79$4.7M | $4.7M | 3 | |
| HB · 24 · 1 yrs | HB | 24 | 78$1.7M | $1.7M | 1 | |
| P · 28 · 4 yrs | P | 28 | 78$1.7M | $1.7M | 4 | |
| WR · 29 · 1 yrs | WR | 29 | 78$2.0M | $2.0M | 1 | |
| LEDGE · 27 · 1 yrs | LEDGE | 27 | 77$1.9M | $1.9M | 1 | |
| C · 27 · 4 yrs | C | 27 | 77$5.2M | $5.2M | 4 | |
| WR · 22 · 4 yrs | WR | 22 | 76$3.8M | $3.8M | 4 | |
| WR · 25 · 2 yrs | WR | 25 | 76$2.3M | $2.3M | 2 | |
| REDGE · 27 · 1 yrs | REDGE | 27 | 75$1.1M | $1.1M | 1 | |
| SS · 30 · 1 yrs | SS | 30 | 75$1.6M | $1.6M | 1 | |
| DT · 25 · 1 yrs | DT | 25 | 75$3.7M | $3.7M | 1 | |
| WR · 26 · 1 yrs | WR | 26 | 75$1.3M | $1.3M | 1 | |
| SS · 27 · 1 yrs | SS | 27 | 74$1.4M | $1.4M | 1 | |
| REDGE · 25 · 2 yrs | REDGE | 25 | 74$1.5M | $1.5M | 2 | |
| FS · 23 · 3 yrs | FS | 23 | 74$1.6M | $1.6M | 3 | |
| HB · 26 · 1 yrs | HB | 26 | 74$1.3M | $1.3M | 1 | |
| RG · 26 · 1 yrs | RG | 26 | 74$4.0M | $4.0M | 1 | |
| RT · 22 · 4 yrs | RT | 22 | 73$1.3M | $1.3M | 4 | |
| CB · 26 · 1 yrs | CB | 26 | 73$1.3M | $1.3M | 1 | |
| CB · 24 · 1 yrs | CB | 24 | 73$1.3M | $1.3M | 1 | |
| HB · 24 · 2 yrs | HB | 24 | 73$1.2M | $1.2M | 2 | |
| CB · 32 · 1 yrs | CB | 32 | 72$1.4M | $1.4M | 1 | |
| HB · 28 · 1 yrs | HB | 28 | 72$1.1M | $1.1M | 1 | |
| TE · 23 · 4 yrs | TE | 23 | 72$1.6M | $1.6M | 4 | |
| QB · 38 · 1 yrs | QB | 38 | 71$1.5M | $1.5M | 1 | |
| CB · 24 · 3 yrs | CB | 24 | 71$1.1M | $1.1M | 3 | |
| DT · 25 · 3 yrs | DT | 25 | 71$1.3M | $1.3M | 3 | |
| CB · 26 · 1 yrs | CB | 26 | 71$1.1M | $1.1M | 1 | |
| HB · 23 · 2 yrs | HB | 23 | 70$1.0M | $1.0M | 2 | |
| TE · 27 · 1 yrs | TE | 27 | 69$2.0M | $2.0M | 1 | |
| LG · 28 · 1 yrs | LG | 28 | 69$1.1M | $1.1M | 1 | |
| WILL · 23 · 3 yrs | WILL | 23 | 69$1.1M | $1.1M | 3 | |
| WR · 28 · 1 yrs | WR | 28 | 69$1.2M | $1.2M | 1 | |
| DT · 25 · 1 yrs | DT | 25 | 69$1.5M | $1.5M | 1 | |
| WR · 25 · 2 yrs | WR | 25 | 68$1.1M | $1.1M | 2 | |
| WR · 24 · 2 yrs | WR | 24 | 68$1.0M | $1.0M | 2 | |
| WR · 27 · 2 yrs | WR | 27 | 68$1.0M | $1.0M | 2 | |
| LEDGE · 24 · 4 yrs | LEDGE | 24 | 68$910.0K | $910.0K | 4 | |
| RG · 23 · 4 yrs | RG | 23 | 68$940.0K | $940.0K | 4 | |
| TE · 31 · 1 yrs | TE | 31 | 68$1.3M | $1.3M | 1 | |
| SAM · 23 · 2 yrs | SAM | 23 | 67$1.1M | $1.1M | 2 | |
| QB · 23 · 4 yrs | QB | 23 | 67$970.0K | $970.0K | 4 | |
| LG · 24 · 3 yrs | LG | 24 | 66$930.0K | $930.0K | 3 | |
| RG · 24 · 3 yrs | RG | 24 | 66$1.1M | $1.1M | 3 | |
| QB · 26 · 1 yrs | QB | 26 | 66$1.2M | $1.2M | 1 | |
| RT · 22 · 3 yrs | RT | 22 | 66$950.0K | $950.0K | 3 | |
| WR · 29 · 1 yrs | WR | 29 | 65$1.2M | $1.2M | 1 | |
| LT · 29 · 1 yrs | LT | 29 | 65$1.5M | $1.5M | 1 | |
| FS · 24 · 4 yrs | FS | 24 | 65$910.0K | $910.0K | 4 | |
| MIKE · 26 · 1 yrs | MIKE | 26 | 64$1.0M | $1.0M | 1 | |
| DT · 25 · 2 yrs | DT | 25 | 64$890.0K | $890.0K | 2 | |
| LS · 24 · 3 yrs | LS | 24 | 64$880.0K | $880.0K | 3 | |
| SS · 30 · 1 yrs | SS | 30 | 62$1.5M | $1.5M | 1 | |
| C · 24 · 2 yrs | C | 24 | 61$880.0K | $880.0K | 2 | |
| LT · 27 · 1 yrs | LT | 27 | 61$220.0K | $220.0K | 1 | |
| LT · 25 · 2 yrs | LT | 25 | 61$880.0K | $880.0K | 2 | |
| DT · 21 · 4 yrs | DT | 21 | 59$910.0K | $910.0K | 4 | |
| C · 24 · 2 yrs | C | 24 | 59$880.0K | $880.0K | 2 |
Upgrade to Team Hub Rookie