Team Hub
Depth Chart
Five starting spots have weak depth behind the starter.
Your depth chart exactly as you have it set. No analysis applied.
| Position | Tier | Starter | League rank | Next man | If he plays |
|---|---|---|---|---|---|
| QBImportant StarterJalen Hurts 79 → Joe Milton 70If he plays: 33rd of 33 starters | Important Starter | Jalen Hurts 79 | 20th of 32 | Joe Milton 70 | 33rd of 33 starters |
| LTEssential StarterJordan Mailata 90 → Fred Johnson 65If he plays: 56th of 56 starters | Essential Starter | Jordan Mailata 90 | 9th of 32 | Fred Johnson 65 | 56th of 56 starters |
| LGEssential StarterLandon Dickerson 82 → Willie Lampkin IV 63If he plays: 36th of 36 starters | Essential Starter | Landon Dickerson 82 | 7th of 32 | Willie Lampkin IV 63 | 36th of 36 starters |
| CEssential StarterDrew Kendall 65 → Jake Majors 59If he plays: 59th of 59 starters | Essential Starter | Drew Kendall 65 | 32nd of 32 | Jake Majors 59 | 59th of 59 starters |
| RGEssential StarterTyler Steen 74 → Micah Morris 68If he plays: 34th of 34 starters | Essential Starter | Tyler Steen 74 | 28th of 32 | Micah Morris 68 | 34th of 34 starters |
| RTEssential StarterMarkel Bell 72 → Fred Johnson 65If he plays: 55th of 55 starters | Essential Starter | Markel Bell 72 | 29th of 32 | Fred Johnson 65 | 55th of 55 starters |
| WILLImportant StarterZack Baun 93 → Jeremiah Trotter Jr 68If he plays: 38th of 40 starters | Important Starter | Zack Baun 93 | 1st of 32 | Jeremiah Trotter Jr 68 | 38th of 40 starters |
| SSStarterMarcus Epps 75 → Andrew Mukuba 74If he plays: 38th of 40 starters | Starter | Marcus Epps 75 | 27th of 32 | Andrew Mukuba 74 | 38th of 40 starters |
| HBEssential StarterSaquon Barkley 91 → Tank Bigsby 77If he plays: 33rd of 35 starters | Essential Starter | Saquon Barkley 91 | 8th of 32 | Tank Bigsby 77 | 33rd of 35 starters |
| SAMBackupSmael Mondon Jr 69 → Jeremiah Trotter Jr 68If he plays: 20th of 22 starters | Backup | Smael Mondon Jr 69 | 18th of 32 | Jeremiah Trotter Jr 68 | 20th of 22 starters |
| FSStarterKenny Moore II 79 → Michael Carter II 74If he plays: 38th of 42 starters | Starter | Kenny Moore II 79 | 17th of 32 | Michael Carter II 74 | 38th of 42 starters |
| LEDGEEssential StarterNolan Smith Jr 83 → Arnold Ebiketie 76If he plays: 32nd of 36 starters | Essential Starter | Nolan Smith Jr 83 | 12th of 32 | Arnold Ebiketie 76 | 32nd of 36 starters |
| REDGEEssential StarterJonathan Greenard 85 → Jalyx Hunt 76If he plays: 28th of 38 starters | Essential Starter | Jonathan Greenard 85 | 11th of 32 | Jalyx Hunt 76 | 28th of 38 starters |
| TEEssential StarterDallas Goedert 89 → Eli Stowers 72If he plays: 39th of 53 starters | Essential Starter | Dallas Goedert 89 | 6th of 32 | Eli Stowers 72 | 39th of 53 starters |
| WRImportant StarterDeVonta Smith 92 → Dontayvion Wicks 78If he plays: 58th of 88 starters | Important Starter | DeVonta Smith 92 | 8th of 32 | Dontayvion Wicks 78 | 58th of 88 starters |
| MIKEEssential StarterBobby Wagner 88 → Jihaad Campbell 79If he plays: 32nd of 56 starters | Essential Starter | Bobby Wagner 88 | 4th of 32 | Jihaad Campbell 79 | 32nd of 56 starters |
| FBBackupJohnny Mundt 68 → Grant Calcaterra 69If he plays: 14th of 27 starters | Backup | Johnny Mundt 68 | 24th of 32 | Grant Calcaterra 69 | 14th of 27 starters |
| DTEssential StarterJalen Carter 86 → Jordan Davis 81If he plays: 28th of 76 starters | Essential Starter | Jalen Carter 86 | 14th of 32 | Jordan Davis 81 | 28th of 76 starters |
| CBEssential StarterQuinyon Mitchell 90 → Cooper DeJean 84If he plays: 22nd of 99 starters | Essential Starter | Quinyon Mitchell 90 | 7th of 32 | Cooper DeJean 84 | 22nd of 99 starters |
Playbook Genius ranks the schemes that fit the Philadelphia Eagles and builds a playbook and call sheet around them.