Team Hub
Depth Chart
Three starting spots have weak depth behind the starter.
Your depth chart exactly as you have it set. No analysis applied.
| Position | Tier | Starter | League rank | Next man | If he plays |
|---|---|---|---|---|---|
| QBImportant StarterJalen Hurts 79 → Joe Milton 70If he plays: 33rd of 33 starters | Important Starter | Jalen Hurts 79 | 19th of 32 | Joe Milton 70 | 33rd of 33 starters |
| LTEssential StarterJordan Mailata 90 → John Ojukwu 61If he plays: 56th of 56 starters | Essential Starter | Jordan Mailata 90 | 9th of 32 | John Ojukwu 61 | 56th of 56 starters |
| CEssential StarterDrew Kendall 65 → Jake Majors 59If he plays: 58th of 58 starters | Essential Starter | Drew Kendall 65 | 31st of 32 | Jake Majors 59 | 58th of 58 starters |
| RGEssential StarterTyler Steen 74 → Micah Morris 68If he plays: 33rd of 33 starters | Essential Starter | Tyler Steen 74 | 27th of 32 | Micah Morris 68 | 33rd of 33 starters |
| RTEssential StarterMarkel Bell 72 → John Ojukwu 61If he plays: 56th of 56 starters | Essential Starter | Markel Bell 72 | 28th of 32 | John Ojukwu 61 | 56th of 56 starters |
| LGEssential StarterLandon Dickerson 82 → Ajani Cornelius 68If he plays: 34th of 35 starters | Essential Starter | Landon Dickerson 82 | 8th of 32 | Ajani Cornelius 68 | 34th of 35 starters |
| HBEssential StarterSaquon Barkley 89 → Tank Bigsby 77If he plays: 33rd of 35 starters | Essential Starter | Saquon Barkley 89 | 10th of 32 | Tank Bigsby 77 | 33rd of 35 starters |
| SSStarterMarcus Epps 75 → Michael Carter II 74If he plays: 39th of 42 starters | Starter | Marcus Epps 75 | 28th of 32 | Michael Carter II 74 | 39th of 42 starters |
| WILLImportant StarterZack Baun 93 → Smael Mondon Jr 69If he plays: 38th of 41 starters | Important Starter | Zack Baun 93 | 1st of 32 | Smael Mondon Jr 69 | 38th of 41 starters |
| LEDGEEssential StarterNolan Smith Jr 82 → Arnold Ebiketie 76If he plays: 34th of 37 starters | Essential Starter | Nolan Smith Jr 82 | 14th of 32 | Arnold Ebiketie 76 | 34th of 37 starters |
| FSStarterKenny Moore II 78 → Michael Carter II 74If he plays: 37th of 42 starters | Starter | Kenny Moore II 78 | 20th of 32 | Michael Carter II 74 | 37th of 42 starters |
| SAMBackupJeremiah Trotter Jr 71 → Smael Mondon Jr 69If he plays: 17th of 20 starters | Backup | Jeremiah Trotter Jr 71 | 15th of 32 | Smael Mondon Jr 69 | 17th of 20 starters |
| REDGEEssential StarterJonathan Greenard 83 → Jalyx Hunt 76If he plays: 31st of 39 starters | Essential Starter | Jonathan Greenard 83 | 12th of 32 | Jalyx Hunt 76 | 31st of 39 starters |
| MIKEEssential StarterBobby Wagner 88 → Jihaad Campbell 79If he plays: 35th of 54 starters | Essential Starter | Bobby Wagner 88 | 5th of 32 | Jihaad Campbell 79 | 35th of 54 starters |
| WRImportant StarterDeVonta Smith 92 → Dontayvion Wicks 78If he plays: 55th of 86 starters | Important Starter | DeVonta Smith 92 | 8th of 32 | Dontayvion Wicks 78 | 55th of 86 starters |
| FBRotationalZach Ertz 76 → Johnny Mundt 68If he plays: 16th of 26 starters | Rotational | Zach Ertz 76 | 6th of 32 | Johnny Mundt 68 | 16th of 26 starters |
| DTEssential StarterJalen Carter 86 → Moro Ojomo 77If he plays: 46th of 75 starters | Essential Starter | Jalen Carter 86 | 14th of 32 | Moro Ojomo 77 | 46th of 75 starters |
| TEEssential StarterDallas Goedert 89 → Zach Ertz 76If he plays: 27th of 52 starters | Essential Starter | Dallas Goedert 89 | 6th of 32 | Zach Ertz 76 | 27th of 52 starters |
| CBEssential StarterQuinyon Mitchell 90 → Cooper DeJean 84If he plays: 22nd of 98 starters | Essential Starter | Quinyon Mitchell 90 | 7th of 32 | Cooper DeJean 84 | 22nd of 98 starters |
Playbook Genius ranks the schemes that fit the Philadelphia Eagles and builds a playbook and call sheet around them.