Team Hub
Salary Cap
New York's cap situation is painful in the present and promising just around the corner. The $95.2M dead-cap figure ranks fourth in the league and reflects the cost of past roster decisions, but the team still holds $34.5M in current space that ranks 8th leaguewide, and an aggressive cut wave targeting players like Brandon Stephens ($9.0M freed) and Harrison Phillips ($6.9M freed) can meaningfully expand that room this season. The most important number is $101.0M in projected cap space next season, ranking 5th in the league, which sets up a free-agency window large enough to address quarterback, cornerback, and center in a single offseason. Committed salary drops sharply from $228.6M in the second season to $151.8M in the third and $92.2M in the fourth, meaning the financial burden lightens progressively and gives the front office maximum flexibility precisely when the young core is entering its prime.
| Player | Pos | Age | OVR | Cap Hit | Yrs Left | % of Cap | |
|---|---|---|---|---|---|---|---|
| CB · 28 · OVR 76 · 2 yrs | CB | 28 | 76 | $14.0M4.1% | 2 | 4.1% | |
| WILL · 26 · OVR 76 · 2 yrs | WILL | 26 | 76 | $11.5M3.4% | 2 | 3.4% | |
| HB · 25 · OVR 87 · 3 yrs | HB | 25 | 87 | $11.5M3.4% | 3 | 3.4% | |
| WR · 26 · OVR 86 · 5 yrs | WR | 26 | 86 | $10.1M3.0% | 5 | 3.0% | |
| REDGE · 23 · OVR 81 · 4 yrs | REDGE | 23 | 81 | $9.9M2.9% | 4 | 2.9% | |
| DT · 30 · OVR 78 · 1 yrs | DT | 30 | 78 | $7.5M2.2% | 1 | 2.2% | |
| SS · 29 · OVR 89 · 3 yrs | SS | 29 | 89 | $7.4M2.2% | 3 | 2.2% | |
| RT · 22 · OVR 83 · 3 yrs | RT | 22 | 83 | $7.2M2.1% | 3 | 2.1% | |
| LT · 23 · OVR 75 · 2 yrs | LT | 23 | 75 | $5.6M1.7% | 2 | 1.7% | |
| LEDGE · 26 · OVR 74 · 3 yrs | LEDGE | 26 | 74 | $5.5M1.6% | 3 | 1.6% |
| Player | Pos | Age | OVR | Cap Hit | |
|---|---|---|---|---|---|
| DT · 30 · OVR 78 | DT | 30 | 78 | $7.5M | |
| REDGE · 26 · OVR 72 | REDGE | 26 | 72 | $5.0M | |
| DT · 33 · OVR 78 | DT | 33 | 78 | $4.5M | |
| SS · 25 · OVR 76 | SS | 25 | 76 | $4.0M | |
| CB · 27 · OVR 75 | CB | 27 | 75 | $3.5M | |
| QB · 35 · OVR 72 | QB | 35 | 72 | $3.3M | |
| DT · 25 · OVR 70 | DT | 25 | 70 | $2.6M | |
| FS · 26 · OVR 77 | FS | 26 | 77 | $2.2M | |
| LT · 26 · OVR 66 | LT | 26 | 66 | $2.0M | |
| WR · 32 · OVR 76 | WR | 32 | 76 | $2.0M | |
| HB · 28 · OVR 67 | HB | 28 | 67 | $1.9M | |
| FB · 30 · OVR 68 | FB | 30 | 68 | $1.5M | |
| RT · 29 · OVR 67 | RT | 29 | 67 | $1.5M | |
| WILL · 29 · OVR 70 | WILL | 29 | 70 | $1.4M | |
| C · 27 · OVR 56 | C | 27 | 56 | $1.2M | |
| CB · 28 · OVR 71 | CB | 28 | 71 | $1.2M | |
| CB · 27 · OVR 71 | CB | 27 | 71 | $1.2M | |
| QB · 27 · OVR 64 | QB | 27 | 64 | $1.2M | |
| WILL · 27 · OVR 64 | WILL | 27 | 64 | $1.1M | |
| K · 25 · OVR 70 | K | 25 | 70 | $1.1M | |
| TE · 27 · OVR 67 | TE | 27 | 67 | $1.1M | |
| K · 30 · OVR 77 | K | 30 | 77 | $1.1M | |
| DT · 25 · OVR 74 | DT | 25 | 74 | $1.1M | |
| LEDGE · 28 · OVR 65 | LEDGE | 28 | 65 | $1.1M | |
| LEDGE · 25 · OVR 67 | LEDGE | 25 | 67 | $1.1M | |
| FS · 25 · OVR 62 | FS | 25 | 62 | $1.1M | |
| RT · 29 · OVR 62 | RT | 29 | 62 | $1.1M | |
| WR · 25 · OVR 67 | WR | 25 | 67 | $1.1M | |
| FS · 25 · OVR 64 | FS | 25 | 64 | $1.0M | |
| CB · 25 · OVR 63 | CB | 25 | 63 | $1.0M | |
| QB · 24 · OVR 63 | QB | 24 | 63 | $1.0M | |
| P · 25 · OVR 72 | P | 25 | 72 | $1.0M | |
| WR · 25 · OVR 63 | WR | 25 | 63 | $890.0K | |
| DT · 25 · OVR 66 | DT | 25 | 66 | $890.0K |
Upgrade to Team Hub Rookie