Team Hub
Salary Cap
The Patriots carry $36.1M in current cap room, ranked eighth in the league, bolstered by a league-leading $47.3M rollover that gives the front office unusual spending flexibility heading into free agency. Dead cap sits at $34.0M, ranked 15th in the league, a manageable figure that does not constrain the rebuild. Commitments are heaviest in the near term at $288.9M this season and $301.4M next season, but they fall sharply to $231.2M in year two and crater to $93.6M in year three, creating a massive future window to re-sign core players, absorb extensions, and add top-of-market free agents. The 19 expiring contracts this cycle add further relief on the horizon. The only caution is that next-year cap room is projected at $29.3M, ranking 18th, so spending aggressively this year requires discipline to avoid a compressed window in the following offseason.
| Player | Pos | Age | OVR | Cap Hit | Yrs Left | % of Cap | |
|---|---|---|---|---|---|---|---|
| DT · 27 · OVR 86 · 3 yrs | DT | 27 | 86 | $28.5M7.9% | 3 | 7.9% | |
| CB · 29 · OVR 85 · 2 yrs | CB | 29 | 85 | $22.0M6.1% | 2 | 6.1% | |
| RG · 28 · OVR 86 · 1 yrs | RG | 28 | 86 | $17.5M4.9% | 1 | 4.9% | |
| DT · 27 · OVR 80 · 3 yrs | DT | 27 | 80 | $17.1M4.8% | 3 | 4.8% | |
| REDGE · 30 · OVR 82 · 2 yrs | REDGE | 30 | 82 | $16.4M4.6% | 2 | 4.6% | |
| MIKE · 30 · OVR 84 · 2 yrs | MIKE | 30 | 84 | $12.3M3.4% | 2 | 3.4% | |
| CB · 24 · OVR 98 · 6 yrs | CB | 24 | 98 | $11.4M3.2% | 6 | 3.2% | |
| TE · 31 · OVR 86 · 1 yrs | TE | 31 | 86 | $11.0M3.1% | 1 | 3.1% | |
| RT · 35 · OVR 82 · 2 yrs | RT | 35 | 82 | $10.4M2.9% | 2 | 2.9% | |
| QB · 24 · OVR 88 · 2 yrs | QB | 24 | 88 | $10.0M2.8% | 2 | 2.8% |
| Player | Pos | Age | OVR | Cap Hit | |
|---|---|---|---|---|---|
| RG · 28 · OVR 86 | RG | 28 | 86 | $17.5M | |
| TE · 31 · OVR 86 | TE | 31 | 86 | $11.0M | |
| FS · 33 · OVR 85 | FS | 33 | 85 | $9.0M | |
| WILL · 27 · OVR 75 | WILL | 27 | 75 | $8.6M | |
| WR · 32 · OVR 77 | WR | 32 | 77 | $5.0M | |
| WR · 25 · OVR 77 | WR | 25 | 77 | $3.7M | |
| P · 27 · OVR 77 | P | 27 | 77 | $1.2M | |
| DT · 27 · OVR 68 | DT | 27 | 68 | $1.1M | |
| DT · 34 · OVR 79 | DT | 34 | 79 | $1.1M | |
| TE · 26 · OVR 64 | TE | 26 | 64 | $1.1M | |
| RG · 36 · OVR 75 | RG | 36 | 75 | $1.1M | |
| P · 34 · OVR 75 | P | 34 | 75 | $1.1M | |
| SS · 25 · OVR 69 | SS | 25 | 69 | $1.1M | |
| DT · 24 · OVR 65 | DT | 24 | 65 | $1.1M | |
| CB · 26 · OVR 66 | CB | 26 | 66 | $1.1M | |
| HB · 24 · OVR 67 | HB | 24 | 67 | $1.0M | |
| RG · 31 · OVR 72 | RG | 31 | 72 | $900.0K | |
| MIKE · 23 · OVR 64 | MIKE | 23 | 64 | $890.0K | |
| FS · 27 · OVR 63 | FS | 27 | 63 | $800.0K |
Upgrade to Team Hub Rookie