Team Hub
Salary Cap
New England sits in an enviable cap position with $36.3M in room this season, ranked 8th in the league, backed by the largest rollover figure in the NFL at $47.3M. Dead money stands at $34.0M, ranking 15th, which is manageable and not a structural drag on the roster. Committed salary rises from $289.1M this year to $301.4M next season before dropping sharply to $231.2M two seasons out and all the way down to $93.6M three seasons out, meaning the Patriots will have substantial flexibility in years three and four of this plan to pursue extensions and free agents. Next year's cap room projects at $28.1M, ranked 19th, a modest dip driven by the committed salary increase, but still workable. With 20 expiring contracts on the books, New England has meaningful control over where that committed number trends, and the franchise is positioned to build financially as the young core matures.
| Player | Pos | Age | OVR | Cap Hit | Yrs Left | % of Cap | |
|---|---|---|---|---|---|---|---|
| DT · 27 · OVR 86 · 3 yrs | DT | 27 | 86 | $28.5M7.9% | 3 | 7.9% | |
| CB · 29 · OVR 85 · 2 yrs | CB | 29 | 85 | $22.0M6.1% | 2 | 6.1% | |
| RG · 28 · OVR 86 · 1 yrs | RG | 28 | 86 | $17.5M4.9% | 1 | 4.9% | |
| DT · 27 · OVR 81 · 3 yrs | DT | 27 | 81 | $17.1M4.8% | 3 | 4.8% | |
| REDGE · 30 · OVR 82 · 2 yrs | REDGE | 30 | 82 | $16.4M4.5% | 2 | 4.5% | |
| MIKE · 30 · OVR 83 · 2 yrs | MIKE | 30 | 83 | $12.3M3.4% | 2 | 3.4% | |
| CB · 24 · OVR 98 · 6 yrs | CB | 24 | 98 | $11.4M3.2% | 6 | 3.2% | |
| TE · 31 · OVR 86 · 1 yrs | TE | 31 | 86 | $11.0M3.1% | 1 | 3.1% | |
| RT · 35 · OVR 82 · 2 yrs | RT | 35 | 82 | $10.4M2.9% | 2 | 2.9% | |
| QB · 24 · OVR 90 · 2 yrs | QB | 24 | 90 | $10.0M2.8% | 2 | 2.8% |
| Player | Pos | Age | OVR | Cap Hit | |
|---|---|---|---|---|---|
| RG · 28 · OVR 86 | RG | 28 | 86 | $17.5M | |
| TE · 31 · OVR 86 | TE | 31 | 86 | $11.0M | |
| FS · 33 · OVR 85 | FS | 33 | 85 | $9.0M | |
| WILL · 27 · OVR 77 | WILL | 27 | 77 | $8.6M | |
| WR · 32 · OVR 77 | WR | 32 | 77 | $5.0M | |
| WR · 25 · OVR 78 | WR | 25 | 78 | $3.7M | |
| DT · 27 · OVR 68 | DT | 27 | 68 | $1.1M | |
| DT · 34 · OVR 79 | DT | 34 | 79 | $1.1M | |
| TE · 26 · OVR 64 | TE | 26 | 64 | $1.1M | |
| RG · 36 · OVR 75 | RG | 36 | 75 | $1.1M | |
| P · 34 · OVR 75 | P | 34 | 75 | $1.1M | |
| SS · 25 · OVR 69 | SS | 25 | 69 | $1.1M | |
| DT · 24 · OVR 65 | DT | 24 | 65 | $1.1M | |
| CB · 26 · OVR 66 | CB | 26 | 66 | $1.1M | |
| HB · 24 · OVR 67 | HB | 24 | 67 | $1.0M | |
| RG · 31 · OVR 73 | RG | 31 | 73 | $900.0K | |
| MIKE · 23 · OVR 64 | MIKE | 23 | 64 | $890.0K | |
| FS · 27 · OVR 63 | FS | 27 | 63 | $800.0K | |
| CB · 28 · OVR 72 | CB | 28 | 72 | $750.0K | |
| FS · 24 · OVR 64 | FS | 24 | 64 | $600.0K |
Upgrade to Team Hub Rookie