Team Hub
Depth Chart
Five starting spots have weak depth behind the starter.
Your depth chart exactly as you have it set. No analysis applied.
| Position | Tier | Starter | League rank | Next man | If he plays |
|---|---|---|---|---|---|
| QBImportant StarterDrake Maye 90 → Tommy DeVito 61If he plays: 33rd of 33 starters | Important Starter | Drake Maye 90 | 9th of 32 | Tommy DeVito 61 | 33rd of 33 starters |
| LTEssential StarterWill Campbell 81 → Dametrious Crownover 67If he plays: 56th of 56 starters | Essential Starter | Will Campbell 81 | 19th of 32 | Dametrious Crownover 67 | 56th of 56 starters |
| FSStarterKevin Byard III 85 → Jaylen Reed 69If he plays: 42nd of 42 starters | Starter | Kevin Byard III 85 | 7th of 32 | Jaylen Reed 69 | 42nd of 42 starters |
| SSStarterCraig Woodson 81 → Dell Pettus 69If he plays: 40th of 40 starters | Starter | Craig Woodson 81 | 13th of 32 | Dell Pettus 69 | 40th of 40 starters |
| CEssential StarterJared Wilson 71 → Ben Brown 65If he plays: 58th of 59 starters | Essential Starter | Jared Wilson 71 | 24th of 32 | Ben Brown 65 | 58th of 59 starters |
| MIKEEssential StarterRobert Spillane 83 → Darius Muasau 69If he plays: 55th of 56 starters | Essential Starter | Robert Spillane 83 | 14th of 32 | Darius Muasau 69 | 55th of 56 starters |
| HBEssential StarterRhamondre Stevenson 82 → TreVeyon Henderson 80If he plays: 31st of 35 starters | Essential Starter | Rhamondre Stevenson 82 | 25th of 32 | TreVeyon Henderson 80 | 31st of 35 starters |
| REDGEEssential StarterHarold Landry III 82 → Elijah Ponder 74If he plays: 33rd of 38 starters | Essential Starter | Harold Landry III 82 | 14th of 32 | Elijah Ponder 74 | 33rd of 38 starters |
| LEDGEEssential StarterGabe Jacas 77 → Dre'Mont Jones 77If he plays: 31st of 36 starters | Essential Starter | Gabe Jacas 77 | 27th of 32 | Dre'Mont Jones 77 | 31st of 36 starters |
| TEEssential StarterHunter Henry 86 → Eli Raridon 70If he plays: 44th of 53 starters | Essential Starter | Hunter Henry 86 | 9th of 32 | Eli Raridon 70 | 44th of 53 starters |
| LGEssential StarterAlijah Vera-Tucker 83 → Matt Pryor 73If he plays: 29th of 36 starters | Essential Starter | Alijah Vera-Tucker 83 | 6th of 32 | Matt Pryor 73 | 29th of 36 starters |
| RGEssential StarterMike Onwenu 86 → Greg Van Roten 75If he plays: 26th of 34 starters | Essential Starter | Mike Onwenu 86 | 6th of 32 | Greg Van Roten 75 | 26th of 34 starters |
| RTEssential StarterMorgan Moses 82 → Caleb Lomu 76If he plays: 34th of 55 starters | Essential Starter | Morgan Moses 82 | 12th of 32 | Caleb Lomu 76 | 34th of 55 starters |
| WRImportant StarterA.J. Brown 87 → Romeo Doubs 79If he plays: 53rd of 88 starters | Important Starter | A.J. Brown 87 | 15th of 32 | Romeo Doubs 79 | 53rd of 88 starters |
| WILLImportant StarterChristian Elliss 77 → Dre'Mont Jones 77If he plays: 20th of 40 starters | Important Starter | Christian Elliss 77 | 19th of 32 | Dre'Mont Jones 77 | 20th of 40 starters |
| FBRotationalReggie Gilliam 83 → Eli Raridon 70If he plays: 13th of 27 starters | Rotational | Reggie Gilliam 83 | 3rd of 32 | Eli Raridon 70 | 13th of 27 starters |
| DTEssential StarterMilton Williams 86 → Christian Barmore 81If he plays: 28th of 76 starters | Essential Starter | Milton Williams 86 | 14th of 32 | Christian Barmore 81 | 28th of 76 starters |
| SAMBackupNamdi Obiazor 67 → Robert Spillane 83If he plays: 5th of 22 starters | Backup | Namdi Obiazor 67 | 23rd of 32 | Robert Spillane 83 | 5th of 22 starters |
| CBEssential StarterChristian Gonzalez 98 → Carlton Davis III 85If he plays: 19th of 99 starters | Essential Starter | Christian Gonzalez 98 | 1st of 32 | Carlton Davis III 85 | 19th of 99 starters |
Playbook Genius ranks the schemes that fit the New England Patriots and builds a playbook and call sheet around them.