Team Hub
Salary Cap
The Raiders are in a difficult cap position right now, with $51.8M in dead money ranking 8th most in the league and current cap room of just $16.1M sitting at 22nd in the league. That dead cap weight severely limits what can be done this season, and the 18 expiring contracts add further complexity as the team must decide which players to retain and which to let walk. The rollover of $10.0M helps at the margin but does not change the overall picture. The real financial turning point arrives next season, where projected cap room of $59.7M ranks 12th in the league and provides a genuine opportunity to address the team's most critical needs through free agency. Beyond that, committed cap dollars fall sharply to $80.3M in season three and beyond, meaning the long-term outlook is one of increasing flexibility, provided the team avoids repeating the kinds of contract decisions that created the current dead-money burden.
| Player | Pos | Age | OVR | Cap Hit | Yrs Left | % of Cap | |
|---|---|---|---|---|---|---|---|
| LEDGE · 29 · OVR 97 · 4 yrs | LEDGE | 29 | 97 | $35.8M11.3% | 4 | 11.3% | |
| LT · 30 · OVR 93 · 3 yrs | LT | 30 | 93 | $22.5M7.1% | 3 | 7.1% | |
| C · 26 · OVR 88 · 3 yrs | C | 26 | 88 | $14.0M4.4% | 3 | 4.4% | |
| LEDGE · 28 · OVR 78 · 1 yrs | LEDGE | 28 | 78 | $11.0M3.5% | 1 | 3.5% | |
| QB · 23 · OVR 73 · 4 yrs | QB | 23 | 73 | $10.4M3.3% | 4 | 3.3% | |
| WILL · 26 · OVR 80 · 3 yrs | WILL | 26 | 80 | $9.7M3.0% | 3 | 3.0% | |
| SS · 28 · OVR 82 · 1 yrs | SS | 28 | 82 | $9.6M3.0% | 1 | 3.0% | |
| REDGE · 27 · OVR 78 · 3 yrs | REDGE | 27 | 78 | $9.4M3.0% | 3 | 3.0% | |
| CB · 30 · OVR 84 · 2 yrs | CB | 30 | 84 | $8.7M2.7% | 2 | 2.7% | |
| HB · 22 · OVR 86 · 3 yrs | HB | 22 | 86 | $8.2M2.6% | 3 | 2.6% |
| Player | Pos | Age | OVR | Cap Hit | |
|---|---|---|---|---|---|
| LEDGE · 28 · OVR 78 | LEDGE | 28 | 78 | $11.0M | |
| SS · 28 · OVR 82 | SS | 28 | 82 | $9.6M | |
| FS · 27 · OVR 71 | FS | 27 | 71 | $4.4M | |
| WR · 25 · OVR 78 | WR | 25 | 78 | $3.9M | |
| QB · 28 · OVR 67 | QB | 28 | 67 | $3.8M | |
| DT · 26 · OVR 66 | DT | 26 | 66 | $3.7M | |
| LG · 26 · OVR 70 | LG | 26 | 70 | $3.1M | |
| K · 32 · OVR 75 | K | 32 | 75 | $2.1M | |
| WR · 27 · OVR 66 | WR | 27 | 66 | $1.7M | |
| TE · 30 · OVR 69 | TE | 30 | 69 | $1.6M | |
| MIKE · 26 · OVR 65 | MIKE | 26 | 65 | $1.2M | |
| CB · 26 · OVR 69 | CB | 26 | 69 | $1.1M | |
| FS · 27 · OVR 62 | FS | 27 | 62 | $1.1M | |
| LS · 27 · OVR 60 | LS | 27 | 60 | $1.1M | |
| DT · 31 · OVR 74 | DT | 31 | 74 | $1.1M | |
| REDGE · 28 · OVR 66 | REDGE | 28 | 66 | $1.1M | |
| CB · 25 · OVR 65 | CB | 25 | 65 | $1.1M | |
| WR · 27 · OVR 68 | WR | 27 | 68 | $900.0K |
Upgrade to Team Hub Rookie