Team Hub
Depth Chart
Two starting spots have weak depth behind the starter.
Your depth chart exactly as you have it set. No analysis applied.
| Position | Tier | Starter | League rank | Next man | If he plays |
|---|---|---|---|---|---|
| QBImportant StarterDak Prescott 91 → Sam Howell 65If he plays: 33rd of 33 starters | Important Starter | Dak Prescott 91 | 8th of 32 | Sam Howell 65 | 33rd of 33 starters |
| LTEssential StarterTyler Guyton 81 → Broderick Jones 71If he plays: 56th of 56 starters | Essential Starter | Tyler Guyton 81 | 19th of 32 | Broderick Jones 71 | 56th of 56 starters |
| RTEssential StarterTerence Steele 74 → Drew Shelton 68If he plays: 56th of 56 starters | Essential Starter | Terence Steele 74 | 23rd of 32 | Drew Shelton 68 | 56th of 56 starters |
| MIKEImportant StarterDeMarvion Overshown 75 → Shemar James Sr 70If he plays: 53rd of 54 starters | Important Starter | DeMarvion Overshown 75 | 29th of 32 | Shemar James Sr 70 | 53rd of 54 starters |
| RGEssential StarterTyler Booker 85 → T.J. Bass 70If he plays: 32nd of 33 starters | Essential Starter | Tyler Booker 85 | 7th of 32 | T.J. Bass 70 | 32nd of 33 starters |
| CEssential StarterCooper Beebe 79 → Matt Hennessy 67If he plays: 55th of 58 starters | Essential Starter | Cooper Beebe 79 | 13th of 32 | Matt Hennessy 67 | 55th of 58 starters |
| HBEssential StarterJavonte Williams 85 → Malik Davis 73If he plays: 33rd of 35 starters | Essential Starter | Javonte Williams 85 | 17th of 32 | Malik Davis 73 | 33rd of 35 starters |
| LGEssential StarterTyler Smith 90 → T.J. Bass 70If he plays: 32nd of 35 starters | Essential Starter | Tyler Smith 90 | 3rd of 32 | T.J. Bass 70 | 32nd of 35 starters |
| LEDGERotationalDonovan Ezeiruaku 77 → Von Miller 77If he plays: 33rd of 37 starters | Rotational | Donovan Ezeiruaku 77 | 27th of 32 | Von Miller 77 | 33rd of 37 starters |
| FSImportant StarterMalik Hooker 78 → P.J. Locke 74If he plays: 37th of 42 starters | Important Starter | Malik Hooker 78 | 20th of 32 | P.J. Locke 74 | 37th of 42 starters |
| TEEssential StarterJake Ferguson 77 → Brevyn Spann-Ford 70If he plays: 44th of 52 starters | Essential Starter | Jake Ferguson 77 | 24th of 32 | Brevyn Spann-Ford 70 | 44th of 52 starters |
| REDGEEssential StarterMalachi Lawrence 78 → Rashan Gary 77If he plays: 28th of 39 starters | Essential Starter | Malachi Lawrence 78 | 21st of 32 | Rashan Gary 77 | 28th of 39 starters |
| DTEssential StarterQuinnen Williams 94 → Kenny Clark 77If he plays: 46th of 75 starters | Essential Starter | Quinnen Williams 94 | 4th of 32 | Kenny Clark 77 | 46th of 75 starters |
| WILLStarterJaishawn Barham 74 → Rashan Gary 77If he plays: 21st of 41 starters | Starter | Jaishawn Barham 74 | 29th of 32 | Rashan Gary 77 | 21st of 41 starters |
| FBImportant StarterHunter Luepke 73 → Brevyn Spann-Ford 70If he plays: 13th of 26 starters | Important Starter | Hunter Luepke 73 | 13th of 32 | Brevyn Spann-Ford 70 | 13th of 26 starters |
| SAMBackupDee Winters 72 → Von Miller 77If he plays: 10th of 20 starters | Backup | Dee Winters 72 | 12th of 32 | Von Miller 77 | 10th of 20 starters |
| CBEssential StarterJoey Porter Jr 87 → Cobie Durant 81If he plays: 35th of 98 starters | Essential Starter | Joey Porter Jr 87 | 12th of 32 | Cobie Durant 81 | 35th of 98 starters |
| SSBackupCaleb Downs 81 → Jalen Thompson 84If he plays: 10th of 42 starters | Backup | Caleb Downs 81 | 14th of 32 | Jalen Thompson 84 | 10th of 42 starters |
| WREssential StarterCeeDee Lamb 96 → George Pickens 88If he plays: 14th of 86 starters | Essential Starter | CeeDee Lamb 96 | 5th of 32 | George Pickens 88 | 14th of 86 starters |
Playbook Genius ranks the schemes that fit the Dallas Cowboys and builds a playbook and call sheet around them.