Team Hub
Depth Chart
Six starting spots have weak depth behind the starter.
Your depth chart exactly as you have it set. No analysis applied.
| Position | Tier | Starter | League rank | Next man | If he plays |
|---|---|---|---|---|---|
| QBEssential StarterDeshaun Watson 74 → Shedeur Sanders 69If he plays: 33rd of 33 starters | Essential Starter | Deshaun Watson 74 | 28th of 32 | Shedeur Sanders 69 | 33rd of 33 starters |
| LTEssential StarterSpencer Fano 81 → Dawand Jones 68If he plays: 56th of 56 starters | Essential Starter | Spencer Fano 81 | 19th of 32 | Dawand Jones 68 | 56th of 56 starters |
| RTEssential StarterTytus Howard 80 → Dawand Jones 68If he plays: 55th of 55 starters | Essential Starter | Tytus Howard 80 | 15th of 32 | Dawand Jones 68 | 55th of 55 starters |
| LEDGERotationalIsaiah McGuire 73 → Alex Wright 72If he plays: 36th of 36 starters | Rotational | Isaiah McGuire 73 | 32nd of 32 | Alex Wright 72 | 36th of 36 starters |
| MIKEImportant StarterCarson Schwesinger 85 → Justin Jefferson 67If he plays: 56th of 56 starters | Important Starter | Carson Schwesinger 85 | 10th of 32 | Justin Jefferson 67 | 56th of 56 starters |
| SSImportant StarterGrant Delpit 82 → Daniel Thomas 66If he plays: 40th of 40 starters | Important Starter | Grant Delpit 82 | 11th of 32 | Daniel Thomas 66 | 40th of 40 starters |
| CEssential StarterElgton Jenkins 82 → Parker Brailsford 67If he plays: 57th of 59 starters | Essential Starter | Elgton Jenkins 82 | 9th of 32 | Parker Brailsford 67 | 57th of 59 starters |
| TEEssential StarterHarold Fannin Jr 80 → Joe Royer 66If he plays: 51st of 53 starters | Essential Starter | Harold Fannin Jr 80 | 18th of 32 | Joe Royer 66 | 51st of 53 starters |
| WILLStarterQuincy Williams 83 → Winston Reid 67If he plays: 38th of 40 starters | Starter | Quincy Williams 83 | 6th of 32 | Winston Reid 67 | 38th of 40 starters |
| HBEssential StarterQuinshon Judkins 80 → Dylan Sampson 75If he plays: 33rd of 35 starters | Essential Starter | Quinshon Judkins 80 | 31st of 32 | Dylan Sampson 75 | 33rd of 35 starters |
| REDGEEssential StarterJared Verse 86 → Sam Williams 73If he plays: 35th of 38 starters | Essential Starter | Jared Verse 86 | 9th of 32 | Sam Williams 73 | 35th of 38 starters |
| LGEssential StarterZion Johnson 78 → Zak Zinter 70If he plays: 33rd of 36 starters | Essential Starter | Zion Johnson 78 | 13th of 32 | Zak Zinter 70 | 33rd of 36 starters |
| SAMBackupJeremiah Owusu-Koramoah 82 → Easton Mascarenas-Arnold 64If he plays: 20th of 22 starters | Backup | Jeremiah Owusu-Koramoah 82 | 1st of 32 | Easton Mascarenas-Arnold 64 | 20th of 22 starters |
| FBImportant StarterMichael Burton 66 → Joe Royer 66If he plays: 22nd of 27 starters | Important Starter | Michael Burton 66 | 29th of 32 | Joe Royer 66 | 22nd of 27 starters |
| FSBackupEmmanuel McNeil-Warren 76 → Ronnie Hickman 76If he plays: 33rd of 42 starters | Backup | Emmanuel McNeil-Warren 76 | 26th of 32 | Ronnie Hickman 76 | 33rd of 42 starters |
| RGEssential StarterAustin Barber 76 → Teven Jenkins 75If he plays: 26th of 34 starters | Essential Starter | Austin Barber 76 | 23rd of 32 | Teven Jenkins 75 | 26th of 34 starters |
| WRImportant StarterKC Concepcion Jr 77 → Jerry Jeudy 79If he plays: 53rd of 88 starters | Important Starter | KC Concepcion Jr 77 | 31st of 32 | Jerry Jeudy 79 | 53rd of 88 starters |
| DTEssential StarterMason Graham 82 → Maliek Collins 78If he plays: 39th of 76 starters | Essential Starter | Mason Graham 82 | 21st of 32 | Maliek Collins 78 | 39th of 76 starters |
| CBEssential StarterDenzel Ward 94 → Tyson Campbell 79If he plays: 47th of 99 starters | Essential Starter | Denzel Ward 94 | 4th of 32 | Tyson Campbell 79 | 47th of 99 starters |
Playbook Genius ranks the schemes that fit the Cleveland Browns and builds a playbook and call sheet around them.