Team Hub
Depth Chart
Six starting spots have weak depth behind the starter.
Your depth chart exactly as you have it set. No analysis applied.
| Position | Tier | Starter | League rank | Next man | If he plays |
|---|---|---|---|---|---|
| QBEssential StarterDeshaun Watson 77 → Shedeur Sanders 69If he plays: 33rd of 33 starters | Essential Starter | Deshaun Watson 77 | 23rd of 32 | Shedeur Sanders 69 | 33rd of 33 starters |
| LTEssential StarterSpencer Fano 81 → Dawand Jones 68If he plays: 56th of 56 starters | Essential Starter | Spencer Fano 81 | 19th of 32 | Dawand Jones 68 | 56th of 56 starters |
| RTEssential StarterTytus Howard 80 → Dawand Jones 68If he plays: 56th of 56 starters | Essential Starter | Tytus Howard 80 | 16th of 32 | Dawand Jones 68 | 56th of 56 starters |
| LEDGEEssential StarterIsaiah McGuire 76 → Derek Barnett 73If he plays: 37th of 37 starters | Essential Starter | Isaiah McGuire 76 | 29th of 32 | Derek Barnett 73 | 37th of 37 starters |
| MIKEImportant StarterCarson Schwesinger 84 → Justin Jefferson 67If he plays: 54th of 54 starters | Important Starter | Carson Schwesinger 84 | 12th of 32 | Justin Jefferson 67 | 54th of 54 starters |
| SSImportant StarterGrant Delpit 82 → Daniel Thomas 66If he plays: 42nd of 42 starters | Important Starter | Grant Delpit 82 | 11th of 32 | Daniel Thomas 66 | 42nd of 42 starters |
| TEEssential StarterHarold Fannin Jr 82 → Joe Royer 66If he plays: 50th of 52 starters | Essential Starter | Harold Fannin Jr 82 | 14th of 32 | Joe Royer 66 | 50th of 52 starters |
| WILLStarterQuincy Williams 84 → Winston Reid 67If he plays: 39th of 41 starters | Starter | Quincy Williams 84 | 7th of 32 | Winston Reid 67 | 39th of 41 starters |
| REDGEEssential StarterJared Verse 82 → Sam Williams 73If he plays: 37th of 39 starters | Essential Starter | Jared Verse 82 | 15th of 32 | Sam Williams 73 | 37th of 39 starters |
| CEssential StarterElgton Jenkins 82 → Parker Brailsford 67If he plays: 55th of 58 starters | Essential Starter | Elgton Jenkins 82 | 8th of 32 | Parker Brailsford 67 | 55th of 58 starters |
| HBEssential StarterQuinshon Judkins 81 → Dylan Sampson 75If he plays: 33rd of 35 starters | Essential Starter | Quinshon Judkins 81 | 28th of 32 | Dylan Sampson 75 | 33rd of 35 starters |
| LGEssential StarterZion Johnson 79 → Zak Zinter 70If he plays: 32nd of 35 starters | Essential Starter | Zion Johnson 79 | 11th of 32 | Zak Zinter 70 | 32nd of 35 starters |
| SAMBackupJeremiah Owusu-Koramoah 81 → Easton Mascarenas-Arnold 64If he plays: 18th of 20 starters | Backup | Jeremiah Owusu-Koramoah 81 | 1st of 32 | Easton Mascarenas-Arnold 64 | 18th of 20 starters |
| FBImportant StarterMichael Burton 66 → Joe Royer 66If he plays: 21st of 26 starters | Important Starter | Michael Burton 66 | 29th of 32 | Joe Royer 66 | 21st of 26 starters |
| RGEssential StarterAustin Barber 76 → Teven Jenkins 75If he plays: 26th of 33 starters | Essential Starter | Austin Barber 76 | 23rd of 32 | Teven Jenkins 75 | 26th of 33 starters |
| FSImportant StarterEmmanuel McNeil-Warren 78 → Ronnie Hickman 76If he plays: 33rd of 42 starters | Important Starter | Emmanuel McNeil-Warren 78 | 20th of 32 | Ronnie Hickman 76 | 33rd of 42 starters |
| WRImportant StarterKC Concepcion Jr 78 → Jerry Jeudy 79If he plays: 49th of 86 starters | Important Starter | KC Concepcion Jr 78 | 30th of 32 | Jerry Jeudy 79 | 49th of 86 starters |
| DTEssential StarterMason Graham 82 → Maliek Collins 78If he plays: 38th of 75 starters | Essential Starter | Mason Graham 82 | 21st of 32 | Maliek Collins 78 | 38th of 75 starters |
| CBEssential StarterDenzel Ward 95 → Tyson Campbell 80If he plays: 42nd of 98 starters | Essential Starter | Denzel Ward 95 | 3rd of 32 | Tyson Campbell 80 | 42nd of 98 starters |
Playbook Genius ranks the schemes that fit the Cleveland Browns and builds a playbook and call sheet around them.