Team Hub
Roster
| WR · 26 · 4 yrs | WR | 26 | 99$26.2M | $26.2M | 4 | |
| QB · 29 · 4 yrs | QB | 29 | 97$37.6M | $37.6M | 4 | |
| DT · 28 · 3 yrs | DT | 28 | 93$15.3M | $15.3M | 3 | |
| DT · 31 · 2 yrs | DT | 31 | 88$9.8M | $9.8M | 2 | |
| WR · 27 · 3 yrs | WR | 27 | 87$26.5M | $26.5M | 3 | |
| CB · 25 · 1 yrs | CB | 25 | 83$4.0M | $4.0M | 1 | |
| HB · 26 · 1 yrs | HB | 26 | 82$3.7M | $3.7M | 1 | |
| K · 27 · 2 yrs | K | 27 | 81$5.0M | $5.0M | 2 | |
| FS · 26 · 3 yrs | FS | 26 | 80$10.7M | $10.7M | 3 | |
| CB · 25 · 1 yrs | CB | 25 | 78$12.7M | $12.7M | 1 | |
| REDGE · 27 · 3 yrs | REDGE | 27 | 78$17.0M | $17.0M | 3 | |
| SS · 30 · 1 yrs | SS | 30 | 77$1.4M | $1.4M | 1 | |
| TE · 30 · 2 yrs | TE | 30 | 77$7.6M | $7.6M | 2 | |
| LEDGE · 23 · 4 yrs | LEDGE | 23 | 77$2.2M | $2.2M | 4 | |
| SS · 25 · 1 yrs | SS | 25 | 76$3.9M | $3.9M | 1 | |
| LT · 30 · 3 yrs | LT | 30 | 76$19.3M | $19.3M | 3 | |
| DT · 31 · 2 yrs | DT | 31 | 76$12.1M | $12.1M | 2 | |
| C · 33 · 1 yrs | C | 33 | 76$4.5M | $4.5M | 1 | |
| RT · 23 · 2 yrs | RT | 23 | 76$4.2M | $4.2M | 2 | |
| HB · 30 · 1 yrs | HB | 30 | 75$2.0M | $2.0M | 1 | |
| DT · 24 · 2 yrs | DT | 24 | 74$2.1M | $2.1M | 2 | |
| RG · 31 · 1 yrs | RG | 31 | 74$3.7M | $3.7M | 1 | |
| REDGE · 22 · 3 yrs | REDGE | 22 | 74$4.3M | $4.3M | 3 | |
| QB · 41 · 1 yrs | QB | 41 | 73$3.3M | $3.3M | 1 | |
| WR · 26 · 1 yrs | WR | 26 | 73$3.7M | $3.7M | 1 | |
| WILL · 26 · 3 yrs | WILL | 26 | 73$2.0M | $2.0M | 3 | |
| LEDGE · 24 · 1 yrs | LEDGE | 24 | 73$4.0M | $4.0M | 1 | |
| P · 27 · 1 yrs | P | 27 | 73$1.1M | $1.1M | 1 | |
| LG · 23 · 3 yrs | LG | 23 | 72$1.4M | $1.4M | 3 | |
| HB · 24 · 3 yrs | HB | 24 | 71$1.1M | $1.1M | 3 | |
| CB · 22 · 4 yrs | CB | 22 | 71$1.3M | $1.3M | 4 | |
| CB · 25 · 2 yrs | CB | 25 | 71$1.1M | $1.1M | 2 | |
| CB · 27 · 1 yrs | CB | 27 | 71$1.2M | $1.2M | 1 | |
| WR · 26 · 1 yrs | WR | 26 | 71$1.1M | $1.1M | 1 | |
| LEDGE · 25 · 1 yrs | LEDGE | 25 | 70$1.1M | $1.1M | 1 | |
| WR · 27 · 1 yrs | WR | 27 | 70$1.3M | $1.3M | 1 | |
| DT · 28 · 1 yrs | DT | 28 | 70$9.2M | $9.2M | 1 | |
| WR · 24 · 4 yrs | WR | 24 | 70$1.1M | $1.1M | 4 | |
| WILL · 31 · 1 yrs | WILL | 31 | 69$2.7M | $2.7M | 1 | |
| MIKE · 23 · 3 yrs | MIKE | 23 | 69$1.2M | $1.2M | 3 | |
| DT · 24 · 2 yrs | DT | 24 | 69$1.5M | $1.5M | 2 | |
| DT · 24 · 3 yrs | DT | 24 | 69$960.0K | $960.0K | 3 | |
| REDGE · 23 · 2 yrs | REDGE | 23 | 69$1.1M | $1.1M | 2 | |
| C · 21 · 4 yrs | C | 21 | 69$1.1M | $1.1M | 4 | |
| TE · 25 · 2 yrs | TE | 25 | 68$1.3M | $1.3M | 2 | |
| LT · 29 · 1 yrs | LT | 29 | 68$1.8M | $1.8M | 1 | |
| TE · 31 · 1 yrs | TE | 31 | 68$1.4M | $1.4M | 1 | |
| LG · 22 · 4 yrs | LG | 22 | 68$950.0K | $950.0K | 4 | |
| LEDGE · 24 · 1 yrs | LEDGE | 24 | 68$880.0K | $880.0K | 1 | |
| TE · 30 · 1 yrs | TE | 30 | 68$2.9M | $2.9M | 1 | |
| FS · 27 · 1 yrs | FS | 27 | 68$1.1M | $1.1M | 1 | |
| LT · 26 · 1 yrs | LT | 26 | 67$1.0M | $1.0M | 1 | |
| CB · 26 · 1 yrs | CB | 26 | 67$1.2M | $1.2M | 1 | |
| RG · 23 · 3 yrs | RG | 23 | 67$1.1M | $1.1M | 3 | |
| FS · 25 · 2 yrs | FS | 25 | 66$1.1M | $1.1M | 2 | |
| CB · 30 · 1 yrs | CB | 30 | 66$1.5M | $1.5M | 1 | |
| TE · 22 · 4 yrs | TE | 22 | 66$920.0K | $920.0K | 4 | |
| DT · 23 · 4 yrs | DT | 23 | 66$920.0K | $920.0K | 4 | |
| WR · 24 · 1 yrs | WR | 24 | 66$1.0M | $1.0M | 1 | |
| HB · 24 · 1 yrs | HB | 24 | 65$1.0M | $1.0M | 1 | |
| MIKE · 27 · 1 yrs | MIKE | 27 | 64$1.1M | $1.1M | 1 | |
| SAM · 29 · 1 yrs | SAM | 29 | 64$1.2M | $1.2M | 1 | |
| HB · 28 · 1 yrs | HB | 28 | 63$1.1M | $1.1M | 1 | |
| SS · 25 · 1 yrs | SS | 25 | 63$1.0M | $1.0M | 1 | |
| WR · 28 · 1 yrs | WR | 28 | 63$1.1M | $1.1M | 1 | |
| WILL · 26 · 1 yrs | WILL | 26 | 62$1.0M | $1.0M | 1 | |
| QB · 40 · 1 yrs | QB | 40 | 62$1.5M | $1.5M | 1 | |
| DT · 25 · 1 yrs | DT | 25 | 61$1.0M | $1.0M | 1 | |
| TE · 26 · 1 yrs | TE | 26 | 61$1.1M | $1.1M | 1 | |
| LS · 25 · 2 yrs | LS | 25 | 61$1.0M | $1.0M | 2 | |
| MIKE · 26 · 1 yrs | MIKE | 26 | 60$1.1M | $1.1M | 1 | |
| RT · 25 · 1 yrs | RT | 25 | 59$880.0K | $880.0K | 1 | |
| RT · 23 · 3 yrs | RT | 23 | 59$890.0K | $890.0K | 3 | |
| QB · 28 · 1 yrs | QB | 28 | 58$1.1M | $1.1M | 1 |
Upgrade to Team Hub Rookie