Team Hub
Salary Cap
Chicago's cap situation is as tight as it gets, with just $630K in available room ranking 32nd in the league and committed spending of $298.6M this season ballooning to $330.8M next season before dropping sharply to $153.8M and $88.9M in subsequent years. The $15.8M in dead cap currently sitting on the books is a manageable mid-table figure, and the $4.4M in rollover provides only marginal relief. The path forward is clear but requires patience: low-cost cuts like Brittain Brown, Nephi Sewell, and Kentavius Street free small amounts of clean cash immediately, while the Dayo Odeyingbo decision demands careful timing given his $11.0M dead-money hit exceeds what releasing him would free. The real financial turning point comes in two to three seasons when committed dollars fall by more than half, giving the front office genuine flexibility to surround Caleb Williams with the impact players this offense needs to reach its ceiling.
| Player | Pos | Age | OVR | Cap Hit | Yrs Left | % of Cap | |
|---|---|---|---|---|---|---|---|
| LEDGE · 29 · OVR 81 · 2 yrs | LEDGE | 29 | 81 | $25.1M8.0% | 2 | 8.0% | |
| CB · 27 · OVR 86 · 2 yrs | CB | 27 | 86 | $24.5M7.8% | 2 | 7.8% | |
| LG · 33 · OVR 96 · 2 yrs | LG | 33 | 96 | $21.5M6.8% | 2 | 6.8% | |
| REDGE · 26 · OVR 73 · 2 yrs | REDGE | 26 | 73 | $20.5M6.5% | 2 | 6.5% | |
| DT · 33 · OVR 81 · 2 yrs | DT | 33 | 81 | $18.9M6.0% | 2 | 6.0% | |
| CB · 26 · OVR 83 · 3 yrs | CB | 26 | 83 | $12.9M4.1% | 3 | 4.1% | |
| RG · 29 · OVR 84 · 2 yrs | RG | 29 | 84 | $12.8M4.0% | 2 | 4.0% | |
| WILL · 30 · OVR 81 · 2 yrs | WILL | 30 | 81 | $10.8M3.4% | 2 | 3.4% | |
| QB · 24 · OVR 94 · 2 yrs | QB | 24 | 94 | $10.8M3.4% | 2 | 3.4% | |
| RT · 25 · OVR 91 · 6 yrs | RT | 25 | 91 | $10.5M3.3% | 6 | 3.3% |
| Player | Pos | Age | OVR | Cap Hit | |
|---|---|---|---|---|---|
| C · 31 · OVR 76 | C | 31 | 76 | $4.7M | |
| LT · 27 · OVR 74 | LT | 27 | 74 | $4.3M | |
| CB · 26 · OVR 75 | CB | 26 | 75 | $4.1M | |
| CB · 24 · OVR 75 | CB | 24 | 75 | $3.9M | |
| WR · 32 · OVR 76 | WR | 32 | 76 | $3.5M | |
| CB · 27 · OVR 65 | CB | 27 | 65 | $2.6M | |
| DT · 30 · OVR 70 | DT | 30 | 70 | $1.5M | |
| SS · 26 · OVR 67 | SS | 26 | 67 | $1.4M | |
| HB · 25 · OVR 72 | HB | 25 | 72 | $1.3M | |
| LG · 26 · OVR 66 | LG | 26 | 66 | $1.2M | |
| SAM · 24 · OVR 70 | SAM | 24 | 70 | $1.2M | |
| WILL · 27 · OVR 65 | WILL | 27 | 65 | $1.2M | |
| HB · 28 · OVR 62 | HB | 28 | 62 | $1.1M | |
| MIKE · 27 · OVR 67 | MIKE | 27 | 67 | $1.1M | |
| LEDGE · 27 · OVR 67 | LEDGE | 27 | 67 | $1.1M | |
| MIKE · 26 · OVR 71 | MIKE | 26 | 71 | $1.1M | |
| RT · 24 · OVR 69 | RT | 24 | 69 | $1.0M | |
| LS · 32 · OVR 57 | LS | 32 | 57 | $1.0M | |
| HB · 27 · OVR 70 | HB | 27 | 70 | $650.0K | |
| CB · 29 · OVR 66 | CB | 29 | 66 | $600.0K |
Upgrade to Team Hub Rookie