Team Hub
Depth Chart
Six starting spots have weak depth behind the starter.
Your depth chart exactly as you have it set. No analysis applied.
| Position | Tier | Starter | League rank | Next man | If he plays |
|---|---|---|---|---|---|
| QBImportant StarterBryce Young 82 → Kenny Pickett 66If he plays: 33rd of 33 starters | Important Starter | Bryce Young 82 | 15th of 32 | Kenny Pickett 66 | 33rd of 33 starters |
| LGEssential StarterDamien Lewis 87 → Corey Bullock 64If he plays: 35th of 35 starters | Essential Starter | Damien Lewis 87 | 4th of 32 | Corey Bullock 64 | 35th of 35 starters |
| LEDGEEssential StarterJaelan Phillips 82 → Princely Umanmielen 72If he plays: 37th of 37 starters | Essential Starter | Jaelan Phillips 82 | 14th of 32 | Princely Umanmielen 72 | 37th of 37 starters |
| MIKEImportant StarterBobby Okereke 83 → Jackson Kuwatch 65If he plays: 54th of 54 starters | Important Starter | Bobby Okereke 83 | 14th of 32 | Jackson Kuwatch 65 | 54th of 54 starters |
| SSImportant StarterNick Scott 75 → Lathan Ransom 70If he plays: 41st of 42 starters | Important Starter | Nick Scott 75 | 28th of 32 | Lathan Ransom 70 | 41st of 42 starters |
| WILLImportant StarterDevin Lloyd 87 → Bam Martin-Scott 63If he plays: 40th of 41 starters | Important Starter | Devin Lloyd 87 | 4th of 32 | Bam Martin-Scott 63 | 40th of 41 starters |
| REDGEBackupNic Scourton 75 → Patrick Jones II 72If he plays: 38th of 39 starters | Backup | Nic Scourton 75 | 29th of 32 | Patrick Jones II 72 | 38th of 39 starters |
| FSImportant StarterTre'von Moehrig 81 → Zakee Wheatley 72If he plays: 40th of 42 starters | Important Starter | Tre'von Moehrig 81 | 12th of 32 | Zakee Wheatley 72 | 40th of 42 starters |
| SAMRotationalTyrel Dodson 77 → Bam Martin-Scott 63If he plays: 19th of 20 starters | Rotational | Tyrel Dodson 77 | 3rd of 32 | Bam Martin-Scott 63 | 19th of 20 starters |
| HBEssential StarterChuba Hubbard 86 → Jonathon Brooks 75If he plays: 33rd of 35 starters | Essential Starter | Chuba Hubbard 86 | 14th of 32 | Jonathon Brooks 75 | 33rd of 35 starters |
| CEssential StarterLuke Fortner 71 → Sam Hecht 68If he plays: 54th of 58 starters | Essential Starter | Luke Fortner 71 | 26th of 32 | Sam Hecht 68 | 54th of 58 starters |
| DTEssential StarterDerrick Brown 96 → Lee Hunter 74If he plays: 68th of 75 starters | Essential Starter | Derrick Brown 96 | 2nd of 32 | Lee Hunter 74 | 68th of 75 starters |
| LTEssential StarterIkem Ekwonu 80 → Rasheed Walker 78If he plays: 45th of 56 starters | Essential Starter | Ikem Ekwonu 80 | 22nd of 32 | Rasheed Walker 78 | 45th of 56 starters |
| RGEssential StarterRobert Hunt 81 → Brady Christensen 76If he plays: 24th of 33 starters | Essential Starter | Robert Hunt 81 | 11th of 32 | Brady Christensen 76 | 24th of 33 starters |
| RTEssential StarterTaylor Moton 84 → Monroe Freeling 75If he plays: 37th of 56 starters | Essential Starter | Taylor Moton 84 | 7th of 32 | Monroe Freeling 75 | 37th of 56 starters |
| WREssential StarterTetairoa McMillan 87 → Jalen Coker 78If he plays: 55th of 86 starters | Essential Starter | Tetairoa McMillan 87 | 15th of 32 | Jalen Coker 78 | 55th of 86 starters |
| TEEssential StarterDarren Waller 81 → Tommy Tremble 74If he plays: 32nd of 52 starters | Essential Starter | Darren Waller 81 | 16th of 32 | Tommy Tremble 74 | 32nd of 52 starters |
| FBImportant StarterTommy Tremble 74 → Ja'Tavion Sanders 69If he plays: 15th of 26 starters | Important Starter | Tommy Tremble 74 | 9th of 32 | Ja'Tavion Sanders 69 | 15th of 26 starters |
| CBStarterJaycee Horn 87 → Mike Jackson 81If he plays: 35th of 98 starters | Starter | Jaycee Horn 87 | 12th of 32 | Mike Jackson 81 | 35th of 98 starters |
Playbook Genius ranks the schemes that fit the Carolina Panthers and builds a playbook and call sheet around them.