Team Hub
Salary Cap
The Ravens are in a compressed financial window that demands careful management. This season's $16.1M in cap room (24th in the league) provides modest flexibility, but the $14.9M in dead money (23rd in the league by burden) eats into that space meaningfully. The situation tightens sharply next year, where current projections show the team $31.0M over the cap (ranked 30th in the league), making proactive restructures and strategic cuts essential before that deadline arrives. The committed money drops considerably in the two and three-year windows, falling to $207.1M and $150.9M respectively, so the franchise does reach genuine financial breathing room, but only after navigating a painful near-term crunch. The $10.2M in rollover (16th in the league) provides a modest cushion this season. The priority must be identifying which cut candidates, led by Tavius Robinson's $3.7M savings and Broderick Washington Jr.'s $4.0M savings, can help close the gap before the year-two wall arrives.
| Player | Pos | Age | OVR | Cap Hit | Yrs Left | % of Cap | |
|---|---|---|---|---|---|---|---|
| QB · 29 · OVR 94 · 2 yrs | QB | 29 | 94 | $34.4M10.7% | 2 | 10.7% | |
| MIKE · 29 · OVR 92 · 2 yrs | MIKE | 29 | 92 | $32.7M10.2% | 2 | 10.2% | |
| DT · 28 · OVR 91 · 2 yrs | DT | 28 | 91 | $29.9M9.3% | 2 | 9.3% | |
| CB · 30 · OVR 85 · 1 yrs | CB | 30 | 85 | $26.3M8.2% | 1 | 8.2% | |
| REDGE · 31 · OVR 88 · 4 yrs | REDGE | 31 | 88 | $15.0M4.7% | 4 | 4.7% | |
| SS · 25 · OVR 94 · 5 yrs | SS | 25 | 94 | $10.7M3.3% | 5 | 3.3% | |
| LT · 32 · OVR 86 · 2 yrs | LT | 32 | 86 | $9.8M3.1% | 2 | 3.1% | |
| WR · 25 · OVR 90 · 6 yrs | WR | 25 | 90 | $7.9M2.5% | 6 | 2.5% | |
| TE · 30 · OVR 86 · 3 yrs | TE | 30 | 86 | $7.0M2.2% | 3 | 2.2% | |
| WR · 26 · OVR 77 · 4 yrs | WR | 26 | 77 | $6.2M1.9% | 4 | 1.9% |
| Player | Pos | Age | OVR | Cap Hit | |
|---|---|---|---|---|---|
| CB · 30 · OVR 85 | CB | 30 | 85 | $26.3M | |
| DT · 29 · OVR 71 | DT | 29 | 71 | $5.9M | |
| DT · 40 · OVR 81 | DT | 40 | 81 | $5.5M | |
| CB · 31 · OVR 83 | CB | 31 | 83 | $5.0M | |
| WILL · 25 · OVR 79 | WILL | 25 | 79 | $3.9M | |
| LEDGE · 27 · OVR 74 | LEDGE | 27 | 74 | $3.9M | |
| HB · 28 · OVR 78 | HB | 28 | 78 | $3.8M | |
| TE · 31 · OVR 70 | TE | 31 | 70 | $3.0M | |
| C · 30 · OVR 66 | C | 30 | 66 | $2.8M | |
| QB · 33 · OVR 72 | QB | 33 | 72 | $2.4M | |
| C · 29 · OVR 85 | C | 29 | 85 | $2.3M | |
| DT · 37 · OVR 75 | DT | 37 | 75 | $1.8M | |
| C · 27 · OVR 70 | C | 27 | 70 | $1.2M | |
| QB · 29 · OVR 64 | QB | 29 | 64 | $1.1M | |
| C · 31 · OVR 71 | C | 31 | 71 | $1.1M | |
| SS · 24 · OVR 60 | SS | 24 | 60 | $1.0M | |
| FS · 29 · OVR 71 | FS | 29 | 71 | $900.0K | |
| RT · 29 · OVR 67 | RT | 29 | 67 | $600.0K | |
| K · 26 · OVR 72 | K | 26 | 72 | $600.0K | |
| QB · 25 · OVR 58 | QB | 25 | 58 | $600.0K |
Upgrade to Team Hub Rookie