Team Hub
Salary Cap
Baltimore currently carries $16.1M in cap room, ranking 22nd in the league, which leaves only modest room to maneuver in free agency this season. The $14.9M in dead cap, ranking 23rd leaguewide, reflects the cost of past roster decisions and further limits short-term flexibility. The situation becomes significantly more difficult next season, where the team projects to be $27.2M over the cap, the second-worst position in the league, driven by commitments of $359.6M in the following year. The committed spending drops sharply to $207.1M two seasons out and $150.9M three seasons out, meaning real financial flexibility is a two-to-three year exercise in discipline. The 18 expiring contracts this season create both opportunity and risk: letting the right players walk while retaining core contributors will determine how quickly Baltimore can return to a healthy cap posture. Prioritizing low-cost cut candidates now can reclaim several million dollars and begin chipping away at the looming deficit before it becomes unmanageable.
| Player | Pos | Age | OVR | Cap Hit | Yrs Left | % of Cap | |
|---|---|---|---|---|---|---|---|
| QB · 29 · OVR 95 · 2 yrs | QB | 29 | 95 | $34.4M10.7% | 2 | 10.7% | |
| MIKE · 29 · OVR 93 · 2 yrs | MIKE | 29 | 93 | $32.7M10.2% | 2 | 10.2% | |
| DT · 28 · OVR 90 · 2 yrs | DT | 28 | 90 | $29.9M9.3% | 2 | 9.3% | |
| CB · 30 · OVR 85 · 1 yrs | CB | 30 | 85 | $26.3M8.2% | 1 | 8.2% | |
| REDGE · 31 · OVR 88 · 4 yrs | REDGE | 31 | 88 | $15.0M4.7% | 4 | 4.7% | |
| SS · 25 · OVR 94 · 5 yrs | SS | 25 | 94 | $10.7M3.3% | 5 | 3.3% | |
| LT · 32 · OVR 86 · 2 yrs | LT | 32 | 86 | $9.8M3.1% | 2 | 3.1% | |
| WR · 25 · OVR 90 · 6 yrs | WR | 25 | 90 | $7.9M2.5% | 6 | 2.5% | |
| TE · 30 · OVR 88 · 3 yrs | TE | 30 | 88 | $7.0M2.2% | 3 | 2.2% | |
| WR · 26 · OVR 77 · 4 yrs | WR | 26 | 77 | $6.2M1.9% | 4 | 1.9% |
| Player | Pos | Age | OVR | Cap Hit | |
|---|---|---|---|---|---|
| CB · 30 · OVR 85 | CB | 30 | 85 | $26.3M | |
| DT · 29 · OVR 71 | DT | 29 | 71 | $5.9M | |
| DT · 40 · OVR 82 | DT | 40 | 82 | $5.5M | |
| CB · 31 · OVR 83 | CB | 31 | 83 | $5.0M | |
| WILL · 25 · OVR 79 | WILL | 25 | 79 | $3.9M | |
| LEDGE · 27 · OVR 74 | LEDGE | 27 | 74 | $3.9M | |
| HB · 28 · OVR 77 | HB | 28 | 77 | $3.8M | |
| LG · 27 · OVR 71 | LG | 27 | 71 | $3.7M | |
| TE · 31 · OVR 70 | TE | 31 | 70 | $3.0M | |
| C · 30 · OVR 66 | C | 30 | 66 | $2.8M | |
| DT · 37 · OVR 75 | DT | 37 | 75 | $1.8M | |
| C · 27 · OVR 70 | C | 27 | 70 | $1.2M | |
| QB · 29 · OVR 64 | QB | 29 | 64 | $1.1M | |
| C · 31 · OVR 70 | C | 31 | 70 | $1.1M | |
| SS · 24 · OVR 60 | SS | 24 | 60 | $1.0M | |
| FS · 29 · OVR 71 | FS | 29 | 71 | $900.0K | |
| TE · 33 · OVR 64 | TE | 33 | 64 | $800.0K | |
| RG · 26 · OVR 62 | RG | 26 | 62 | $600.0K |
Upgrade to Team Hub Rookie