Team Hub
Roster
| QB · 29 · 2 yrs | QB | 29 | 94$34.4M | $34.4M | 2 | |
| MIKE · 29 · 2 yrs | MIKE | 29 | 93$32.7M | $32.7M | 2 | |
| HB · 32 · 2 yrs | HB | 32 | 93$5.6M | $5.6M | 2 | |
| SS · 25 · 5 yrs | SS | 25 | 92$10.7M | $10.7M | 5 | |
| REDGE · 31 · 4 yrs | REDGE | 31 | 90$15.0M | $15.0M | 4 | |
| TE · 30 · 3 yrs | TE | 30 | 90$7.0M | $7.0M | 3 | |
| DT · 28 · 2 yrs | DT | 28 | 90$29.9M | $29.9M | 2 | |
| WR · 25 · 2 yrs | WR | 25 | 88$4.5M | $4.5M | 2 | |
| LT · 32 · 2 yrs | LT | 32 | 86$9.8M | $9.8M | 2 | |
| CB · 30 · 1 yrs | CB | 30 | 85$26.3M | $26.3M | 1 | |
| CB · 31 · 1 yrs | CB | 31 | 83$5.0M | $5.0M | 1 | |
| DT · 40 · 1 yrs | DT | 40 | 82$5.5M | $5.5M | 1 | |
| CB · 23 · 2 yrs | CB | 23 | 81$3.5M | $3.5M | 2 | |
| LG · 29 · 3 yrs | LG | 29 | 80$5.0M | $5.0M | 3 | |
| DT · 26 · 3 yrs | DT | 26 | 79$5.5M | $5.5M | 3 | |
| FS · 29 · 2 yrs | FS | 29 | 78$3.1M | $3.1M | 2 | |
| RG · 22 · 4 yrs | RG | 22 | 78$4.4M | $4.4M | 4 | |
| K · 25 · 3 yrs | K | 25 | 78$1.1M | $1.1M | 3 | |
| RT · 24 · 2 yrs | RT | 24 | 78$1.8M | $1.8M | 2 | |
| WILL · 25 · 1 yrs | WILL | 25 | 78$3.9M | $3.9M | 1 | |
| FS · 22 · 3 yrs | FS | 22 | 78$3.8M | $3.8M | 3 | |
| WR · 26 · 4 yrs | WR | 26 | 77$6.2M | $6.2M | 4 | |
| HB · 28 · 1 yrs | HB | 28 | 77$3.8M | $3.8M | 1 | |
| LEDGE · 22 · 4 yrs | LEDGE | 22 | 76$2.0M | $2.0M | 4 | |
| WILL · 23 · 3 yrs | WILL | 23 | 75$1.2M | $1.2M | 3 | |
| REDGE · 23 · 3 yrs | REDGE | 23 | 75$1.7M | $1.7M | 3 | |
| DT · 37 · 1 yrs | DT | 37 | 75$1.8M | $1.8M | 1 | |
| LEDGE · 27 · 1 yrs | LEDGE | 27 | 74$3.9M | $3.9M | 1 | |
| P · 22 · 4 yrs | P | 22 | 72$940.0K | $940.0K | 4 | |
| LEDGE · 24 · 2 yrs | LEDGE | 24 | 72$1.5M | $1.5M | 2 | |
| WR · 33 · 1 yrs | WR | 33 | 72$1.1M | $1.1M | 1 | |
| C · 31 · 1 yrs | C | 31 | 72$1.1M | $1.1M | 1 | |
| WR · 22 · 4 yrs | WR | 22 | 71$1.3M | $1.3M | 4 | |
| CB · 22 · 4 yrs | CB | 22 | 71$1.0M | $1.0M | 4 | |
| WR · 23 · 4 yrs | WR | 23 | 71$1.2M | $1.2M | 4 | |
| LG · 27 · 1 yrs | LG | 27 | 71$3.7M | $3.7M | 1 | |
| WR · 25 · 2 yrs | WR | 25 | 71$1.3M | $1.3M | 2 | |
| FS · 29 · 1 yrs | FS | 29 | 71$1.1M | $1.1M | 1 | |
| DT · 29 · 1 yrs | DT | 29 | 71$5.9M | $5.9M | 1 | |
| RT · 22 · 3 yrs | RT | 22 | 70$1.4M | $1.4M | 3 | |
| LT · 34 · 1 yrs | LT | 34 | 70$1.1M | $1.1M | 1 | |
| TE · 31 · 1 yrs | TE | 31 | 70$3.0M | $3.0M | 1 | |
| CB · 24 · 2 yrs | CB | 24 | 70$1.2M | $1.2M | 2 | |
| WR · 24 · 3 yrs | WR | 24 | 70$1.1M | $1.1M | 3 | |
| HB · 25 · 2 yrs | HB | 25 | 69$1.1M | $1.1M | 2 | |
| CB · 24 · 3 yrs | CB | 24 | 69$940.0K | $940.0K | 3 | |
| CB · 25 · 3 yrs | CB | 25 | 69$920.0K | $920.0K | 3 | |
| LS · 33 · 4 yrs | LS | 33 | 68$1.4M | $1.4M | 4 | |
| QB · 28 · 2 yrs | QB | 28 | 68$2.1M | $2.1M | 2 | |
| RG · 25 · 4 yrs | RG | 25 | 67$910.0K | $910.0K | 4 | |
| DT · 24 · 4 yrs | DT | 24 | 67$910.0K | $910.0K | 4 | |
| WR · 25 · 1 yrs | WR | 25 | 67$880.0K | $880.0K | 1 | |
| CB · 30 · 1 yrs | CB | 30 | 67$1.2M | $1.2M | 1 | |
| DT · 24 · 3 yrs | DT | 24 | 67$1.0M | $1.0M | 3 | |
| RT · 24 · 3 yrs | RT | 24 | 67$1.1M | $1.1M | 3 | |
| C · 30 · 1 yrs | C | 30 | 66$2.8M | $2.8M | 1 | |
| DT · 26 · 3 yrs | DT | 26 | 65$890.0K | $890.0K | 3 | |
| CB · 25 · 2 yrs | CB | 25 | 65$1.0M | $1.0M | 2 | |
| HB · 22 · 4 yrs | HB | 22 | 65$970.0K | $970.0K | 4 | |
| TE · 22 · 4 yrs | TE | 22 | 64$970.0K | $970.0K | 4 | |
| C · 27 · 1 yrs | C | 27 | 64$1.2M | $1.2M | 1 | |
| TE · 24 · 4 yrs | TE | 24 | 64$1.1M | $1.1M | 4 | |
| CB · 24 · 1 yrs | CB | 24 | 64$880.0K | $880.0K | 1 | |
| REDGE · 24 · 1 yrs | REDGE | 24 | 64$880.0K | $880.0K | 1 | |
| QB · 29 · 1 yrs | QB | 29 | 64$1.1M | $1.1M | 1 | |
| RG · 24 · 1 yrs | RG | 24 | 63$1.0M | $1.0M | 1 | |
| WILL · 24 · 3 yrs | WILL | 24 | 63$880.0K | $880.0K | 3 | |
| DT · 24 · 1 yrs | DT | 24 | 63$1.0M | $1.0M | 1 | |
| FS · 24 · 3 yrs | FS | 24 | 63$890.0K | $890.0K | 3 | |
| MIKE · 25 · 1 yrs | MIKE | 25 | 62$1.0M | $1.0M | 1 | |
| MIKE · 24 · 2 yrs | MIKE | 24 | 61$1.0M | $1.0M | 2 | |
| SS · 24 · 1 yrs | SS | 24 | 60$1.0M | $1.0M | 1 | |
| LT · 23 · 3 yrs | LT | 23 | 60$890.0K | $890.0K | 3 | |
| QB · 25 · 3 yrs | QB | 25 | 59$890.0K | $890.0K | 3 |
Upgrade to Team Hub Rookie