Team Hub
Depth Chart
Four starting spots have weak depth behind the starter.
Your depth chart exactly as you have it set. No analysis applied.
| Position | Tier | Starter | League rank | Next man | If he plays |
|---|---|---|---|---|---|
| LTEssential StarterJake Matthews 87 → Cameron Williams 66If he plays: 56th of 56 starters | Essential Starter | Jake Matthews 87 | 12th of 32 | Cameron Williams 66 | 56th of 56 starters |
| RGEssential StarterChris Lindstrom 94 → Kyle Hinton 63If he plays: 33rd of 33 starters | Essential Starter | Chris Lindstrom 94 | 2nd of 32 | Kyle Hinton 63 | 33rd of 33 starters |
| RTEssential StarterJawaan Taylor 75 → Ethan Onianwa 66If he plays: 56th of 56 starters | Essential Starter | Jawaan Taylor 75 | 21st of 32 | Ethan Onianwa 66 | 56th of 56 starters |
| MIKEImportant StarterDivine Deablo 80 → Christian Harris 69If he plays: 54th of 54 starters | Important Starter | Divine Deablo 80 | 22nd of 32 | Christian Harris 69 | 54th of 54 starters |
| QBImportant StarterMichael Penix Jr 74 → Tua Tagovailoa 71If he plays: 32nd of 33 starters | Important Starter | Michael Penix Jr 74 | 27th of 32 | Tua Tagovailoa 71 | 32nd of 33 starters |
| FSImportant StarterDeMarcco Hellams 69 → Sydney Brown 73If he plays: 40th of 42 starters | Important Starter | DeMarcco Hellams 69 | 31st of 32 | Sydney Brown 73 | 40th of 42 starters |
| SSImportant StarterXavier Watts 77 → Sydney Brown 73If he plays: 40th of 42 starters | Important Starter | Xavier Watts 77 | 23rd of 32 | Sydney Brown 73 | 40th of 42 starters |
| WILLStarterKendal Daniels 73 → Yasir Abdullah 64If he plays: 39th of 41 starters | Starter | Kendal Daniels 73 | 30th of 32 | Yasir Abdullah 64 | 39th of 41 starters |
| HBEssential StarterBijan Robinson 97 → Brian Robinson Jr 78If he plays: 33rd of 35 starters | Essential Starter | Bijan Robinson 97 | 2nd of 32 | Brian Robinson Jr 78 | 33rd of 35 starters |
| SAMBackupHarold Perkins Jr. 67 → Yasir Abdullah 64If he plays: 18th of 20 starters | Backup | Harold Perkins Jr. 67 | 24th of 32 | Yasir Abdullah 64 | 18th of 20 starters |
| LEDGEEssential StarterJalon Walker 79 → Za'Darius Smith 77If he plays: 33rd of 37 starters | Essential Starter | Jalon Walker 79 | 21st of 32 | Za'Darius Smith 77 | 33rd of 37 starters |
| LGEssential StarterMatthew Bergeron 80 → Andrew Vorhees 71If he plays: 30th of 35 starters | Essential Starter | Matthew Bergeron 80 | 10th of 32 | Andrew Vorhees 71 | 30th of 35 starters |
| CBEssential StarterA.J. Terrell Jr 88 → Avieon Terrell 75If he plays: 81st of 98 starters | Essential Starter | A.J. Terrell Jr 88 | 9th of 32 | Avieon Terrell 75 | 81st of 98 starters |
| FBRotationalAustin Hooper 74 → Charlie Woerner 66If he plays: 21st of 26 starters | Rotational | Austin Hooper 74 | 9th of 32 | Charlie Woerner 66 | 21st of 26 starters |
| REDGEEssential StarterJames Pearce Jr 79 → Samson Ebukam 76If he plays: 31st of 39 starters | Essential Starter | James Pearce Jr 79 | 17th of 32 | Samson Ebukam 76 | 31st of 39 starters |
| WRImportant StarterDrake London 93 → Jahan Dotson 77If he plays: 62nd of 86 starters | Important Starter | Drake London 93 | 7th of 32 | Jahan Dotson 77 | 62nd of 86 starters |
| TEEssential StarterKyle Pitts Sr 79 → Austin Hooper 74If he plays: 32nd of 52 starters | Essential Starter | Kyle Pitts Sr 79 | 20th of 32 | Austin Hooper 74 | 32nd of 52 starters |
| DTEssential StarterGervon Dexter Sr 82 → Brandon Dorlus 77If he plays: 46th of 75 starters | Essential Starter | Gervon Dexter Sr 82 | 21st of 32 | Brandon Dorlus 77 | 46th of 75 starters |
| CEssential StarterCorey Levin 64 → Chris Lindstrom 94If he plays: 4th of 58 starters | Essential Starter | Corey Levin 64 | 32nd of 32 | Chris Lindstrom 94 | 4th of 58 starters |
Playbook Genius ranks the schemes that fit the Atlanta Falcons and builds a playbook and call sheet around them.